Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
4-Year Cohort HS Dropout Rate - All students
number and percent students in freshman cohort
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 13,431 6.5 9,751 4.9 Down
New York City 6,466 8.4 3,917 5.1 Down
   Bronx County 1,821 12.3 1,017 7.1 Down
   Kings County 1,674 7.7 1,062 4.8 Down
   New York County 1,184 7.2 912 5.6 Down
   Queens County 1,497 7.7 739 3.9 Down
   Richmond County 290 6.3 187 4.0 Down
Rest of State 6,965 5.3 5,834 4.7 Down
Albany County 265 8.2 162 5.3 Down
Allegany County 24 4.4 26 5.4 Up
Broome County 174 7.8 164 8.0 Up
Cattaraugus County 104 10.1 68 7.1 Down
Cayuga County 74 9.3 68 10.3 Up
Chautauqua County 132 8.5 113 8.0 Down
Chemung County 111 13.3 65 7.8 Down
Chenango County 48 7.4 34 6.6 Down
Clinton County 78 9.3 57 7.5 Down
Columbia County 42 7.5 27 5.5 Down
Cortland County 47 8.7 42 8.8 Up
Delaware County 29 6.5 *17 *4.4 Down
Dutchess County 214 5.9 210 6.6 Up
Erie County 674 6.7 494 5.3 Down
Essex County 21 6.8 *15 *5.5 Down
Franklin County 34 5.8 31 5.8  
Fulton County 74 11.4 48 8.3 Down
Genesee County 30 4.5 *13 *2.1 Down
Greene County 35 6.7 31 6.9 Up
Hamilton County *1 *4.3 *1 *2.8 Down
Herkimer County 65 8.7 60 8.3 Down
Jefferson County 85 6.7 86 7.7 Up
Lewis County *15 *4.8 *14 *5.0 Up
Livingston County 20 3.2 25 4.2 Up
Madison County 50 6.1 49 6.8 Up
Monroe County 628 7.2 385 4.8 Down
Montgomery County 57 9.6 56 9.1 Down
Nassau County 331 2.0 275 1.7 Down
Niagara County 169 7.1 120 5.7 Down
Oneida County 171 6.5 207 8.2 Up
Onondaga County 378 6.8 260 5.1 Down
Ontario County 70 5.3 57 4.8 Down
Orange County 246 5.0 280 5.7 Up
Orleans County 24 4.7 34 8.5 Up
Oswego County 135 8.5 118 8.5  
Otsego County 29 5.0 28 6.1 Up
Putnam County 23 1.7 53 4.6 Up
Rensselaer County 88 5.7 93 6.3 Up
Rockland County 147 4.4 170 5.0 Up
St. Lawrence County 86 7.5 74 6.5 Down
Saratoga County 125 4.4 113 4.5 Up
Schenectady County 174 10.1 142 8.4 Down
Schoharie County *19 *5.4 *15 *5.2 Down
Schuyler County *10 *6.9 *7 *6.0 Down
Seneca County 34 10.9 26 8.5 Down
Steuben County 83 7.0 62 5.8 Down
Suffolk County 669 3.3 588 3.1 Down
Sullivan County 66 8.7 87 11.5 Up
Tioga County 57 9.6 35 6.6 Down
Tompkins County 47 5.5 47 5.9 Up
Ulster County 138 7.1 120 6.7 Down
Warren County 62 8.8 60 9.0 Up
Washington County 69 10.1 45 7.1 Down
Wayne County 62 5.5 75 7.4 Up
Westchester County 289 2.6 252 2.3 Down
Wyoming County *12 *3.8 *15 *5.1 Up
Yates County 21 9.6 *15 *10.4 Up

Created February 8, 2025 9:09 PM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org