Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent at or above Level 3
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 66,491 40.8 57,180 61.8 Up
New York City 32,365 42.4 13,459 67.9 Up
   Bronx County 5,106 29.7 1,753 53.8 Up
   Kings County 10,140 43.6 3,868 67.8 Up
   New York County 4,914 49.4 2,240 78.8 Up
   Queens County 10,076 47.2 4,658 69.4 Up
   Richmond County 2,129 46.2 940 71.9 Up
Rest of State 34,126 39.4 43,721 60.2 Up
Albany County 999 41.5 1,354 65.6 Up
Allegany County 148 34.5 219 55.7 Up
Broome County 539 29.7 755 56.7 Up
Cattaraugus County 265 32.1 407 54.0 Up
Cayuga County 139 26.5 252 45.5 Up
Chautauqua County 397 31.9 532 50.4 Up
Chemung County 240 31.4 267 47.8 Up
Chenango County 96 22.9 199 46.8 Up
Clinton County 144 32.5 351 61.6 Up
Columbia County 120 30.7 175 50.4 Up
Cortland County 64 17.7 176 59.7 Up
Delaware County 97 31.4 180 55.7 Up
Dutchess County 765 36.0 829 65.1 Up
Erie County 2,345 35.6 2,951 56.5 Up
Essex County 74 31.4 135 58.2 Up
Franklin County 87 24.3 159 40.9 Up
Fulton County 129 28.2 209 47.8 Up
Genesee County 194 36.2 227 48.8 Up
Greene County 105 30.5 148 54.2 Up
Hamilton County *10 *52.6 *18 *66.7 Up
Herkimer County 100 24.8 237 46.7 Up
Jefferson County 399 33.7 553 54.3 Up
Lewis County 93 33.3 147 52.5 Up
Livingston County 187 39.0 240 53.3 Up
Madison County 219 46.3 314 57.5 Up
Monroe County 2,474 38.4 2,764 56.8 Up
Montgomery County 107 26.1 165 48.0 Up
Nassau County 4,974 54.1 6,414 74.7 Up
Niagara County 562 36.7 656 54.3 Up
Oneida County 536 32.8 1,093 55.6 Up
Onondaga County 1,405 32.6 1,878 51.3 Up
Ontario County 362 37.0 482 55.7 Up
Orange County 1,187 36.3 1,250 53.6 Up
Orleans County 103 30.4 168 50.6 Up
Oswego County 319 26.0 462 44.8 Up
Otsego County 127 38.3 193 52.6 Up
Putnam County 295 46.1 391 75.5 Up
Rensselaer County 544 44.1 623 58.5 Up
Rockland County 907 44.1 993 57.5 Up
St. Lawrence County 264 27.4 471 54.1 Up
Saratoga County 1,100 52.1 1,348 71.0 Up
Schenectady County 493 35.7 514 59.6 Up
Schoharie County 66 27.7 134 60.6 Up
Schuyler County 44 35.5 51 45.9 Up
Seneca County 72 31.4 97 42.9 Up
Steuben County 391 42.5 458 52.3 Up
Suffolk County 3,312 39.3 4,739 61.7 Up
Sullivan County 160 24.7 150 40.4 Up
Tioga County 167 32.8 225 53.3 Up
Tompkins County 240 38.6 265 59.6 Up
Ulster County 335 29.4 489 57.7 Up
Warren County 258 46.6 313 62.2 Up
Washington County 194 36.7 222 49.6 Up
Wayne County 293 30.3 365 47.5 Up
Westchester County 4,765 48.6 5,070 71.9 Up
Wyoming County 77 29.4 149 55.0 Up
Yates County 38 34.2 95 66.4 Up

Created September 26, 2023 3:15 PM EST


Notes:

  • Test scores are not available by county for non-public school students.
  • Due to COVID-19, student performance for English Language Arts (ELA) and Mathematics were not collected for the school year 2019/20.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Level 3 signifies that students have met the standards and, with continued steady growth, should pass the Regents examination.
  • Percentages reflect grade 4 students (including general education and special education students) scoring at or above Level 3.
  • Data for counties always refer to the county in which the school district office is located, not the county in which the student resides.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org