Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 young adults ages 18-24
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 18,361 100.6 9,466 55.0 Down
New York City 7,729 106.6 3,743 55.8 Down
   Bronx County 1,438 98.2 701 52.6 Down
   Kings County 1,824 85.5 916 46.8 Down
   New York County 2,603 177.0 1,163 83.0 Down
   Queens County 1,435 80.4 824 50.6 Down
   Richmond County 429 107.4 139 35.9 Down
Rest of State 10,632 96.6 5,723 54.5 Down
Albany County 497 109.5 235 54.2 Down
Allegany County 50 72.8 22 33.4 Down
Broome County 332 120.5 254 94.7 Down
Cattaraugus County 89 127.2 59 88.1 Down
Cayuga County 58 89.4 47 77.2 Down
Chautauqua County 128 101.9 121 102.0 Up
Chemung County 130 187.9 91 136.6 Down
Chenango County 50 139.4 32 95.0 Down
Clinton County 111 104.5 51 51.3 Down
Columbia County 38 88.0 *18 *46.6 Down
Cortland County 148 170.0 41 48.8 Down
Delaware County 30 66.7 *14 *35.0 Down
Dutchess County 270 84.6 94 30.6 Down
Erie County 1,168 136.9 667 81.2 Down
Essex County *18 *67.0 *9 *37.0 Down
Franklin County 42 84.6 39 83.2 Down
Fulton County 52 127.1 23 60.2 Down
Genesee County 65 131.7 41 92.1 Down
Greene County 50 114.4 21 51.8 Down
Hamilton County *1 *38.5 *0 *0.0 Down
Herkimer County 83 160.5 27 55.0 Down
Jefferson County 163 116.0 67 52.0 Down
Lewis County *13 *63.4 *7 *36.6 Down
Livingston County 63 64.8 40 43.0 Down
Madison County 55 59.6 57 64.5 Up
Monroe County 857 114.8 419 58.8 Down
Montgomery County 64 166.7 41 109.5 Down
Nassau County 698 57.9 514 45.4 Down
Niagara County 245 140.3 95 57.3 Down
Oneida County 284 129.2 195 93.1 Down
Onondaga County 717 150.5 456 100.2 Down
Ontario County 132 131.4 69 71.6 Down
Orange County 508 126.3 172 44.0 Down
Orleans County 46 129.0 *16 *47.6 Down
Oswego County 216 168.2 119 102.1 Down
Otsego County 79 77.5 38 39.2 Down
Putnam County 26 30.6 *14 *17.4 Down
Rensselaer County 173 108.1 91 59.7 Down
Rockland County 234 78.0 89 30.2 Down
St. Lawrence County 110 76.8 39 27.5 Down
Saratoga County 194 102.4 85 47.0 Down
Schenectady County 176 124.0 101 74.8 Down
Schoharie County 21 63.5 *16 *51.3 Down
Schuyler County *11 *86.8 *11 *95.7 Up
Seneca County 43 143.6 *18 *65.0 Down
Steuben County 110 148.0 60 86.9 Down
Suffolk County 807 59.6 315 24.2 Down
Sullivan County 70 116.3 42 70.3 Down
Tioga County 20 55.7 *6 *17.2 Down
Tompkins County 109 40.0 71 27.2 Down
Ulster County 161 97.0 61 39.1 Down
Warren County 96 202.6 48 108.0 Down
Washington County 31 63.1 21 46.1 Down
Wayne County 58 83.1 79 125.9 Up
Westchester County 590 68.5 324 38.9 Down
Wyoming County 27 87.9 *12 *43.0 Down
Yates County *8 *28.8 *3 *11.1 Down

Created November 7, 2024 11:09 PM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org