Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 young adults ages 18-24
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 18,361 100.6 9,441 54.8 Down
New York City 7,729 106.6 3,834 57.1 Down
   Bronx County 1,438 98.2 643 48.2 Down
   Kings County 1,824 85.5 935 47.7 Down
   New York County 2,603 177.0 1,284 91.6 Down
   Queens County 1,435 80.4 785 48.2 Down
   Richmond County 429 107.4 187 48.2 Down
Rest of State 10,632 96.6 5,607 53.4 Down
Albany County 497 109.5 230 53.1 Down
Allegany County 50 72.8 *8 *12.1 Down
Broome County 332 120.5 256 95.4 Down
Cattaraugus County 89 127.2 46 68.7 Down
Cayuga County 58 89.4 41 67.4 Down
Chautauqua County 128 101.9 124 104.5 Up
Chemung County 130 187.9 95 142.6 Down
Chenango County 50 139.4 23 68.2 Down
Clinton County 111 104.5 70 70.4 Down
Columbia County 38 88.0 23 59.5 Down
Cortland County 148 170.0 31 36.9 Down
Delaware County 30 66.7 *17 *42.5 Down
Dutchess County 270 84.6 160 52.0 Down
Erie County 1,168 136.9 556 67.7 Down
Essex County *18 *67.0 *10 *41.1 Down
Franklin County 42 84.6 21 44.8 Down
Fulton County 52 127.1 31 81.1 Down
Genesee County 65 131.7 23 51.7 Down
Greene County 50 114.4 *8 *19.7 Down
Hamilton County *1 *38.5 *0 *0.0 Down
Herkimer County 83 160.5 41 83.6 Down
Jefferson County 163 116.0 59 45.8 Down
Lewis County *13 *63.4 *5 *26.2 Down
Livingston County 63 64.8 24 25.8 Down
Madison County 55 59.6 70 79.2 Up
Monroe County 857 114.8 493 69.2 Down
Montgomery County 64 166.7 47 125.5 Down
Nassau County 698 57.9 355 31.3 Down
Niagara County 245 140.3 150 90.4 Down
Oneida County 284 129.2 174 83.1 Down
Onondaga County 717 150.5 437 96.0 Down
Ontario County 132 131.4 89 92.3 Down
Orange County 508 126.3 228 58.3 Down
Orleans County 46 129.0 23 68.4 Down
Oswego County 216 168.2 107 91.8 Down
Otsego County 79 77.5 30 31.0 Down
Putnam County 26 30.6 *6 *7.5 Down
Rensselaer County 173 108.1 103 67.6 Down
Rockland County 234 78.0 73 24.8 Down
St. Lawrence County 110 76.8 48 33.8 Down
Saratoga County 194 102.4 86 47.5 Down
Schenectady County 176 124.0 81 60.0 Down
Schoharie County 21 63.5 24 76.9 Up
Schuyler County *11 *86.8 *6 *52.2 Down
Seneca County 43 143.6 *19 *68.6 Down
Steuben County 110 148.0 67 97.1 Down
Suffolk County 807 59.6 327 25.1 Down
Sullivan County 70 116.3 53 88.7 Down
Tioga County 20 55.7 20 57.2 Up
Tompkins County 109 40.0 33 12.6 Down
Ulster County 161 97.0 86 55.2 Down
Warren County 96 202.6 41 92.3 Down
Washington County 31 63.1 *9 *19.7 Down
Wayne County 58 83.1 63 100.4 Up
Westchester County 590 68.5 337 40.5 Down
Wyoming County 27 87.9 *13 *46.6 Down
Yates County *8 *28.8 *4 *14.7 Down

Created September 25, 2023 5:03 AM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org