Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Foster Care Discharges - Children/Youth Discharged from Foster Care
number and percent children/youth in foster care
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 9,741 35.8 6,681 32.9 Down
New York City 4,878 33.0 3,042 30.1 Down
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 4,863 39.2 3,639 35.6 Down
Albany County 159 46.8 109 34.9 Down
Allegany County 57 42.5 *16 *31.4 Down
Broome County 143 39.6 118 27.9 Down
Cattaraugus County 55 36.9 30 41.1 Up
Cayuga County 58 47.2 63 36.8 Down
Chautauqua County 98 46.7 40 31.0 Down
Chemung County 49 33.8 26 42.6 Up
Chenango County 21 27.6 *12 *21.1 Down
Clinton County 51 31.9 40 35.4 Up
Columbia County 45 36.3 30 42.9 Up
Cortland County 54 47.0 35 25.9 Down
Delaware County 37 33.0 23 25.8 Down
Dutchess County 130 29.3 84 41.6 Up
Erie County 569 39.2 302 31.1 Down
Essex County *8 *17.4 23 34.8 Up
Franklin County 38 27.0 65 34.8 Up
Fulton County 37 45.1 *9 *20.9 Down
Genesee County 45 34.9 36 45.0 Up
Greene County 53 40.5 26 28.3 Down
Hamilton County *1 *50.0 *2 *100.0 Up
Herkimer County 63 51.2 41 38.3 Down
Jefferson County 75 46.0 80 44.0 Down
Lewis County *8 *40.0 *8 *40.0  
Livingston County 22 29.7 *15 *50.0 Up
Madison County 35 43.2 *16 *31.4 Down
Monroe County 333 46.1 284 42.5 Down
Montgomery County 27 31.0 29 41.4 Up
Nassau County 176 47.2 123 49.4 Up
Niagara County 98 35.6 75 30.2 Down
Oneida County 178 40.3 180 29.5 Down
Onondaga County 254 41.1 263 33.1 Down
Ontario County 42 34.4 26 33.8 Down
Orange County 183 35.7 111 34.6 Down
Orleans County 27 43.5 *11 *30.6 Down
Oswego County 31 36.0 86 35.7 Down
Otsego County 24 43.6 29 43.9 Up
Putnam County *14 *35.9 *4 *26.7 Down
Rensselaer County 92 43.8 37 38.1 Down
Rockland County 41 38.7 27 29.7 Down
St. Lawrence County 26 36.1 132 36.0 Down
Saratoga County 95 38.2 31 45.6 Up
Schenectady County 43 45.3 128 34.9 Down
Schoharie County 159 42.2 22 35.5 Down
Schuyler County *6 *12.2 *16 *37.2 Up
Seneca County *6 *20.7 *12 *41.4 Up
Steuben County 48 33.8 78 43.8 Up
Suffolk County 484 43.6 250 39.4 Down
Sullivan County 33 26.2 36 26.9 Up
Tioga County 23 53.5 25 41.7 Down
Tompkins County 77 41.2 41 42.7 Up
Ulster County 75 37.3 65 38.7 Up
Warren County 36 38.7 *18 *32.7 Down
Washington County 24 37.5 *10 *27.8 Down
Wayne County *19 *32.2 *8 *23.5 Down
Westchester County 232 31.2 212 44.0 Up
Wyoming County 32 44.4 *10 *31.3 Down
Yates County *14 *32.6 *7 *13.0 Down

Created October 9, 2024 11:53 PM EST


Notes:

  • N/A: Data not available.
  • Percentages reflect children/youth discharged from foster care at any time during the calendar year.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org