Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 children /youth ages birth to 19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 8,449 183.3 7,968 176.3 Down
New York City 3,702 191.3 3,426 181.2 Down
   Bronx County 885 222.6 871 224.8 Up
   Kings County 1,169 180.8 1,062 168.6 Down
   New York County 479 178.1 425 159.6 Down
   Queens County 812 160.1 769 155.8 Down
   Richmond County 357 310.1 299 262.1 Down
Rest of State 4,747 177.6 4,542 172.7 Down
Albany County 140 200.9 135 199.1 Down
Allegany County 24 196.6 *18 *151.3 Down
Broome County 68 149.4 62 137.7 Down
Cattaraugus County 32 162.9 31 163.4 Up
Cayuga County 28 165.1 27 161.0 Down
Chautauqua County 41 132.6 41 137.9 Up
Chemung County 30 149.6 36 185.5 Up
Chenango County 20 182.4 *18 *172.3 Down
Clinton County *7 *40.0 *8 *48.3 Up
Columbia County 22 183.2 21 191.8 Up
Cortland County 22 184.0 21 174.1 Down
Delaware County 23 241.6 *17 *191.3 Down
Dutchess County 117 176.8 100 154.3 Down
Erie County 315 149.1 288 137.3 Down
Essex County *6 *87.2 *5 *75.8 Down
Franklin County *8 *68.6 *6 *57.8 Down
Fulton County 25 209.8 *17 *141.7 Down
Genesee County *17 *131.5 25 192.0 Up
Greene County 29 317.4 21 241.4 Down
Hamilton County *2 *297.2 N/A N/A
Herkimer County 23 155.5 20 143.3 Down
Jefferson County 45 150.1 48 166.8 Up
Lewis County *12 *185.1 *12 *183.4 Down
Livingston County 23 158.4 31 219.6 Up
Madison County 26 153.7 21 122.8 Down
Monroe County 427 239.0 471 267.8 Up
Montgomery County 22 179.0 25 204.9 Up
Nassau County 624 191.1 554 171.5 Down
Niagara County 75 157.3 73 156.1 Down
Oneida County 84 152.3 95 173.0 Up
Onondaga County 224 196.2 243 215.7 Up
Ontario County 54 214.7 53 213.8 Down
Orange County 146 134.6 145 132.6 Down
Orleans County 25 274.4 22 258.2 Down
Oswego County 61 208.8 68 238.7 Up
Otsego County 21 163.8 *16 *126.4 Down
Putnam County 32 142.9 23 108.6 Down
Rensselaer County 75 205.5 73 204.6 Down
Rockland County 130 130.9 130 128.2 Down
St. Lawrence County 42 153.4 36 133.6 Down
Saratoga County 77 148.8 66 130.3 Down
Schenectady County 60 160.0 67 179.0 Up
Schoharie County *9 *132.5 *10 *150.7 Up
Schuyler County *3 *78.9 *6 *153.3 Up
Seneca County *17 *223.9 *17 *225.8 Up
Steuben County 36 155.5 39 172.3 Up
Suffolk County 759 213.6 634 183.0 Down
Sullivan County 37 208.8 30 171.3 Down
Tioga County *12 *105.6 *16 *146.0 Up
Tompkins County 30 123.4 26 109.0 Down
Ulster County 66 177.8 64 178.8 Up
Warren County 26 199.0 23 177.7 Down
Washington County 28 212.8 28 219.6 Up
Wayne County 48 226.7 52 249.4 Up
Westchester County 353 146.8 374 159.0 Up
Wyoming County 20 236.7 *18 *216.5 Down
Yates County 21 330.3 *15 *231.2 Down

Created January 13, 2025 7:23 AM EST


Notes:

  • N/A: Data not available.
  • The data are suppressed when the numerator is less than 6.
  • Rates represent the number of unintentional injury discharges per 100,000 children/youth ages birth-19 years.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org