Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 children /youth ages birth to 19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 12,374 251.9 10,347 216.2 Down
New York City 5,751 283.9 4,936 248.3 Down
   Bronx County 1,231 291.7 1,236 301.5 Up
   Kings County 2,046 303.6 1,569 235.9 Down
   New York County 723 257.2 655 236.7 Down
   Queens County 1,337 254.2 1,065 205.3 Down
   Richmond County 414 337.6 411 350.3 Up
Rest of State 6,623 229.5 5,411 193.3 Down
Albany County 138 188.7 130 181.7 Down
Allegany County 38 280.9 24 188.6 Down
Broome County 95 197.5 69 147.7 Down
Cattaraugus County 52 249.2 37 183.5 Down
Cayuga County 37 193.2 35 191.0 Down
Chautauqua County 62 182.8 49 150.4 Down
Chemung County 40 181.1 40 186.9 Up
Chenango County 31 249.0 25 214.4 Down
Clinton County 26 137.8 *13 *71.2 Down
Columbia County 32 225.3 28 215.9 Down
Cortland County 20 152.3 *17 *136.0 Down
Delaware County *19 *175.3 *16 *155.4 Down
Dutchess County 219 285.7 125 173.7 Down
Erie County 534 238.6 425 195.2 Down
Essex County *11 *135.0 *8 *99.3 Down
Franklin County *18 *153.1 *8 *65.1 Down
Fulton County 39 290.5 34 265.5 Down
Genesee County 26 179.2 28 198.6 Up
Greene County 32 286.3 25 250.4 Down
Hamilton County *0 *0.0 N/A N/A
Herkimer County 38 241.8 24 153.8 Down
Jefferson County 56 170.8 48 146.3 Down
Lewis County 20 277.8 *11 *150.3 Down
Livingston County 33 205.5 33 211.3 Up
Madison County 34 175.2 28 153.2 Down
Monroe County 427 221.7 389 208.4 Down
Montgomery County 39 303.8 26 208.4 Down
Nassau County 949 274.1 782 231.4 Down
Niagara County 129 246.6 93 187.1 Down
Oneida County 126 217.9 98 172.5 Down
Onondaga County 203 166.8 181 152.2 Down
Ontario County 56 205.4 45 172.6 Down
Orange County 247 216.6 183 166.4 Down
Orleans County 25 235.6 23 233.6 Down
Oswego County 65 198.5 45 144.4 Down
Otsego County 34 227.3 *19 *133.5 Down
Putnam County 53 205.7 36 148.2 Down
Rensselaer County 77 197.6 65 170.8 Down
Rockland County 183 192.9 153 156.3 Down
St. Lawrence County 54 183.8 39 136.2 Down
Saratoga County 88 160.8 79 147.8 Down
Schenectady County 86 218.4 74 192.0 Down
Schoharie County *16 *205.7 *18 *242.7 Up
Schuyler County *9 *201.2 *5 *114.2 Down
Seneca County 20 249.4 21 267.1 Up
Steuben County 55 217.7 49 201.7 Down
Suffolk County 1,111 278.1 987 259.6 Down
Sullivan County 54 281.6 35 189.7 Down
Tioga County *19 *146.4 *16 *130.1 Down
Tompkins County 25 96.2 24 93.6 Down
Ulster County 115 273.2 95 239.7 Down
Warren County 41 276.7 22 155.1 Down
Washington County 39 267.0 34 239.4 Down
Wayne County 62 255.6 53 232.9 Down
Westchester County 522 206.2 411 163.7 Down
Wyoming County 21 220.9 *16 *182.5 Down
Yates County 22 313.8 *13 *191.1 Down

Created September 25, 2023 4:40 AM EST


Notes:

  • N/A: Data not available.
  • The data are suppressed when the numerator is less than 6.
  • Rates represent the number of unintentional injury discharges per 100,000 children/youth ages birth-19 years.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org