Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 young adults ages 18-24
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 10,182 55.8 8,128 47.2 Down
New York City 6,844 94.4 5,899 87.9 Down
   Bronx County 2,015 137.5 1,711 128.3 Down
   Kings County 1,949 91.4 1,625 82.9 Down
   New York County 1,172 79.7 1,208 86.2 Up
   Queens County 1,451 81.3 1,169 71.8 Down
   Richmond County 257 64.4 186 48.0 Down
Rest of State 3,338 30.3 2,229 21.2 Down
Albany County 138 30.4 93 21.5 Down
Allegany County *3 *4.4 *10 *15.2 Up
Broome County 78 28.3 48 17.9 Down
Cattaraugus County *17 *24.3 *16 *23.9 Down
Cayuga County *15 *23.1 *11 *18.1 Down
Chautauqua County 38 30.2 39 32.9 Up
Chemung County 25 36.1 20 30.0 Down
Chenango County *8 *22.3 *2 *5.9 Down
Clinton County *18 *16.9 *13 *13.1 Down
Columbia County *12 *27.8 *4 *10.4 Down
Cortland County *13 *14.9 *12 *14.3 Down
Delaware County *5 *11.1 *4 *10.0 Down
Dutchess County 68 21.3 29 9.4 Down
Erie County 404 47.3 204 24.8 Down
Essex County *4 *14.9 *5 *20.6 Up
Franklin County *10 *20.1 *5 *10.7 Down
Fulton County *7 *17.1 *14 *36.6 Up
Genesee County *17 *34.4 *9 *20.2 Down
Greene County *9 *20.6 *11 *27.1 Up
Hamilton County *0 *0.0 *0 *0.0  
Herkimer County *10 *19.3 *8 *16.3 Down
Jefferson County 24 17.1 *14 *10.9 Down
Lewis County *3 *14.6 *2 *10.5 Down
Livingston County *6 *6.2 *9 *9.7 Up
Madison County *14 *15.2 *11 *12.4 Down
Monroe County 332 44.5 206 28.9 Down
Montgomery County *13 *33.9 *9 *24.0 Down
Nassau County 317 26.3 259 22.9 Down
Niagara County 101 57.8 69 41.6 Down
Oneida County 78 35.5 67 32.0 Down
Onondaga County 227 47.6 191 42.0 Down
Ontario County *19 *18.9 *11 *11.4 Down
Orange County 153 38.1 66 16.9 Down
Orleans County *6 *16.8 *12 *35.7 Up
Oswego County 38 29.6 24 20.6 Down
Otsego County *14 *13.7 *3 *3.1 Down
Putnam County *11 *12.9 *4 *5.0 Down
Rensselaer County 67 41.8 35 23.0 Down
Rockland County 80 26.7 78 26.5 Down
St. Lawrence County 25 17.5 *14 *9.9 Down
Saratoga County 43 22.7 41 22.7  
Schenectady County 74 52.1 45 33.3 Down
Schoharie County *4 *12.1 *2 *6.4 Down
Schuyler County *0 *0.0 *0 *0.0  
Seneca County *5 *16.7 *3 *10.8 Down
Steuben County *13 *17.5 *18 *26.1 Up
Suffolk County 293 21.6 182 14.0 Down
Sullivan County *13 *21.6 20 33.5 Up
Tioga County *3 *8.4 *7 *20.0 Up
Tompkins County *16 *5.9 *19 *7.3 Up
Ulster County 49 29.5 29 18.6 Down
Warren County 25 52.8 *13 *29.3 Down
Washington County *13 *26.5 *8 *17.6 Down
Wayne County 26 37.3 *15 *23.9 Down
Westchester County 314 36.5 179 21.5 Down
Wyoming County *10 *32.5 *4 *14.3 Down
Yates County *7 *25.2 *1 *3.7 Down

Created December 7, 2024 4:42 PM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org