Skip over navigation
|

Select another indicator

KWIC Indicator:
number and percent Children (<72 mos) who have had 2 blood lead level screenings
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State N/A N/A N/A N/A
New York City N/A N/A N/A N/A
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State N/A N/A N/A N/A
Albany County 1,527 52.2 1,203 44.4 Down
Allegany County 222 44.6 171 37.3 Down
Broome County 674 36.6 326 19.4 Down
Cattaraugus County 387 48.8 241 30.8 Down
Cayuga County 381 57.8 227 33.4 Down
Chautauqua County 752 60.0 548 47.9 Down
Chemung County 608 74.1 291 36.8 Down
Chenango County 296 62.6 180 39.3 Down
Clinton County 417 62.9 294 48.2 Down
Columbia County 165 34.7 97 21.6 Down
Cortland County 272 64.3 202 46.1 Down
Delaware County 258 71.5 136 41.5 Down
Dutchess County 1,394 52.8 444 17.1 Down
Erie County 6,775 71.2 4,322 47.7 Down
Essex County 159 59.6 96 38.7 Down
Franklin County 247 54.8 205 47.8 Down
Fulton County 264 54.2 138 28.7 Down
Genesee County 367 68.1 188 34.6 Down
Greene County 194 49.7 114 29.8 Down
Hamilton County *16 *51.6 *10 *45.5 Down
Herkimer County 259 45.8 151 27.0 Down
Jefferson County 682 37.8 375 21.1 Down
Lewis County 92 31.7 55 18.5 Down
Livingston County 318 60.8 225 44.3 Down
Madison County 242 44.5 171 30.4 Down
Monroe County 4,394 56.9 2,762 36.9 Down
Montgomery County 249 43.1 127 20.2 Down
Nassau County 9,221 64.9 2,862 20.7 Down
Niagara County 1,517 76.4 992 50.8 Down
Oneida County 1,366 56.2 604 27.3 Down
Onondaga County 3,147 64.3 1,797 38.6 Down
Ontario County 557 56.9 396 40.6 Down
Orange County 2,319 41.3 1,812 33.1 Down
Orleans County 236 59.6 135 37.5 Down
Oswego County 589 51.8 392 36.0 Down
Otsego County 275 56.1 160 35.7 Down
Putnam County 626 68.4 373 41.4 Down
Rensselaer County 852 57.5 642 42.9 Down
Rockland County 2,720 42.6 1,791 27.8 Down
St. Lawrence County N/A N/A N/A N/A
Saratoga County 1,409 66.4 974 47.4 Down
Schenectady County 970 54.7 672 38.6 Down
Schoharie County 180 67.9 67 27.3 Down
Schuyler County 114 66.3 61 44.9 Down
Seneca County 155 45.1 104 36.1 Down
Steuben County 664 67.3 389 40.0 Down
Suffolk County 7,799 49.1 4,769 29.4 Down
Sullivan County 248 25.4 164 16.4 Down
Tioga County 224 48.3 124 26.1 Down
Tompkins County 483 68.9 215 33.8 Down
Ulster County 788 50.0 326 21.4 Down
Warren County 443 84.7 275 51.7 Down
Washington County 390 69.9 246 46.9 Down
Wayne County 553 63.0 368 44.0 Down
Westchester County 6,632 65.9 3,932 39.3 Down
Wyoming County 206 57.5 147 43.4 Down
Yates County 133 38.7 75 24.1 Down

Created June 16, 2026 7:39 AM EST


Notes:

  • N/A: Data not available.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov