Skip over navigation
|

Select another indicator

KWIC Indicator:
number and percent at or above Level 3
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 71,390 41.9 66,941 42.6 Up
New York City 33,634 42.4 28,275 47.0 Up
   Bronx County 5,255 29.9 4,802 37.0 Up
   Kings County 10,518 43.3 8,918 48.6 Up
   New York County 5,450 52.1 4,441 56.6 Up
   Queens County 10,174 45.4 7,981 47.0 Up
   Richmond County 2,237 48.1 2,133 53.8 Up
Rest of State 37,756 41.5 38,666 39.9 Down
Albany County 1,061 42.1 1,224 43.5 Up
Allegany County 144 35.2 168 39.9 Up
Broome County 593 31.7 651 38.2 Up
Cattaraugus County 310 35.7 302 37.0 Up
Cayuga County 147 26.4 164 29.4 Up
Chautauqua County 407 30.9 396 32.4 Up
Chemung County 255 30.0 206 28.5 Down
Chenango County 150 35.7 123 28.3 Down
Clinton County 166 34.3 233 32.1 Down
Columbia County 148 40.8 162 40.4 Down
Cortland County 115 29.8 110 30.1 Up
Delaware County 110 32.7 112 35.0 Up
Dutchess County 927 41.3 959 40.4 Down
Erie County 2,740 39.0 3,130 38.0 Down
Essex County 95 40.6 101 41.9 Up
Franklin County 91 24.3 101 21.2 Down
Fulton County 149 29.3 118 24.9 Down
Genesee County 236 41.3 188 35.4 Down
Greene County 122 36.0 111 35.9 Down
Hamilton County *11 *39.3 *16 *53.3 Up
Herkimer County 139 29.3 218 32.9 Up
Jefferson County 487 36.8 413 34.9 Down
Lewis County 99 35.7 92 33.9 Down
Livingston County 173 34.0 160 35.1 Up
Madison County 227 41.3 214 35.9 Down
Monroe County 2,502 37.4 2,539 37.1 Down
Montgomery County 126 25.8 151 32.5 Up
Nassau County 5,381 56.5 6,066 52.8 Down
Niagara County 684 42.4 571 32.1 Down
Oneida County 553 30.8 648 30.9 Up
Onondaga County 1,454 31.8 1,581 34.9 Up
Ontario County 436 42.1 339 33.3 Down
Orange County 1,209 35.7 1,258 35.3 Down
Orleans County 109 31.0 154 43.6 Up
Oswego County 369 32.4 299 24.2 Down
Otsego County 114 32.4 150 36.4 Up
Putnam County 376 52.5 377 44.7 Down
Rensselaer County 624 46.6 527 42.0 Down
Rockland County 965 44.8 853 33.6 Down
St. Lawrence County 345 33.5 314 34.7 Up
Saratoga County 1,117 52.1 1,132 52.3 Up
Schenectady County 504 35.8 470 34.6 Down
Schoharie County 66 26.9 73 28.7 Up
Schuyler County 49 37.1 29 23.8 Down
Seneca County 88 36.8 48 18.6 Down
Steuben County 362 37.2 346 36.3 Down
Suffolk County 3,975 43.7 4,212 36.6 Down
Sullivan County 163 25.3 150 24.9 Down
Tioga County 155 30.1 139 30.3 Up
Tompkins County 306 43.7 272 43.8 Up
Ulster County 421 33.3 476 39.7 Up
Warren County 235 40.7 225 44.2 Up
Washington County 212 39.6 152 29.1 Down
Wayne County 316 34.4 283 34.2 Down
Westchester County 5,287 52.4 5,039 52.6 Up
Wyoming County 113 40.9 91 35.4 Down
Yates County 38 30.2 30 25.9 Down

Created May 18, 2026 2:39 PM EST


Notes:

  • Due to COVID-19, student performance for English Language Arts (ELA) and Mathematics were not collected for the school year 2019/20.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Level 3 signifies that students (including general education and special education students) have met the standards and, with continued steady growth, should pass the Regents examination.
  • Percentages reflect grade 8 students (including general education and special education students) scoring at or above Level 3.
  • Data for counties always refer to the county in which the school district office is located, not the county in which the student resides.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov