Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent at or above Level 3
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 71,390 41.9 56,106 60.4 Up
New York City 33,634 42.4 13,035 65.8 Up
   Bronx County 5,255 29.9 1,806 55.2 Up
   Kings County 10,518 43.3 3,604 64.1 Up
   New York County 5,450 52.1 2,249 76.2 Up
   Queens County 10,174 45.4 4,374 66.8 Up
   Richmond County 2,237 48.1 1,002 70.7 Up
Rest of State 37,756 41.5 43,071 58.9 Up
Albany County 1,061 42.1 1,208 60.2 Up
Allegany County 144 35.2 214 56.2 Up
Broome County 593 31.7 733 54.4 Up
Cattaraugus County 310 35.7 396 53.7 Up
Cayuga County 147 26.4 266 48.8 Up
Chautauqua County 407 30.9 518 49.9 Up
Chemung County 255 30.0 304 46.9 Up
Chenango County 150 35.7 198 47.8 Up
Clinton County 166 34.3 363 60.8 Up
Columbia County 148 40.8 197 56.3 Up
Cortland County 115 29.8 146 54.1 Up
Delaware County 110 32.7 171 50.6 Up
Dutchess County 927 41.3 789 61.7 Up
Erie County 2,740 39.0 3,167 55.6 Up
Essex County 95 40.6 146 60.1 Up
Franklin County 91 24.3 153 40.8 Up
Fulton County 149 29.3 195 48.0 Up
Genesee County 236 41.3 291 58.7 Up
Greene County 122 36.0 152 58.7 Up
Hamilton County *11 *39.3 *17 *58.6 Up
Herkimer County 139 29.3 312 56.7 Up
Jefferson County 487 36.8 569 55.0 Up
Lewis County 99 35.7 127 51.8 Up
Livingston County 173 34.0 224 53.3 Up
Madison County 227 41.3 315 56.7 Up
Monroe County 2,502 37.4 2,653 55.7 Up
Montgomery County 126 25.8 166 52.0 Up
Nassau County 5,381 56.5 6,302 72.6 Up
Niagara County 684 42.4 596 48.4 Up
Oneida County 553 30.8 951 49.8 Up
Onondaga County 1,454 31.8 1,809 49.0 Up
Ontario County 436 42.1 503 54.0 Up
Orange County 1,209 35.7 1,290 53.2 Up
Orleans County 109 31.0 142 56.1 Up
Oswego County 369 32.4 389 40.1 Up
Otsego County 114 32.4 213 54.3 Up
Putnam County 376 52.5 309 67.8 Up
Rensselaer County 624 46.6 632 62.8 Up
Rockland County 965 44.8 955 56.1 Up
St. Lawrence County 345 33.5 445 55.1 Up
Saratoga County 1,117 52.1 1,375 70.4 Up
Schenectady County 504 35.8 578 60.1 Up
Schoharie County 66 26.9 125 56.3 Up
Schuyler County 49 37.1 61 50.8 Up
Seneca County 88 36.8 106 49.8 Up
Steuben County 362 37.2 442 49.4 Up
Suffolk County 3,975 43.7 4,617 58.7 Up
Sullivan County 163 25.3 170 37.1 Up
Tioga County 155 30.1 238 56.4 Up
Tompkins County 306 43.7 293 59.9 Up
Ulster County 421 33.3 466 58.2 Up
Warren County 235 40.7 307 61.4 Up
Washington County 212 39.6 205 50.9 Up
Wayne County 316 34.4 405 52.1 Up
Westchester County 5,287 52.4 4,951 71.9 Up
Wyoming County 113 40.9 133 58.1 Up
Yates County 38 30.2 73 56.6 Up

Created September 25, 2023 5:56 AM EST


Notes:

  • Due to COVID-19, student performance for English Language Arts (ELA) and Mathematics were not collected for the school year 2019/20.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Level 3 signifies that students (including general education and special education students) have met the standards and, with continued steady growth, should pass the Regents examination.
  • Percentages reflect grade 8 students (including general education and special education students) scoring at or above Level 3.
  • Data for counties always refer to the county in which the school district office is located, not the county in which the student resides.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org