Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Chronic absence rate
number and percent public school students chronically absent
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 237,053 15.4 397,779 26.4 Up
New York City 117,785 20.7 180,192 31.4 Up
   Bronx County 36,939 29.4 45,846 37.0 Up
   Kings County 33,146 20.2 52,317 30.1 Up
   New York County 12,135 18.0 24,631 32.8 Up
   Queens County 27,453 15.8 46,199 28.2 Up
   Richmond County 8,112 21.9 11,199 30.5 Up
Rest of State 119,268 12.3 217,587 23.4 Up
Albany County 2,504 10.9 6,527 26.1 Up
Allegany County 375 9.8 762 21.9 Up
Broome County 2,648 16.2 4,144 27.0 Up
Cattaraugus County 943 11.8 1,886 26.0 Up
Cayuga County 804 14.2 1,472 28.5 Up
Chautauqua County 1,828 15.8 3,091 28.9 Up
Chemung County 1,213 17.8 2,031 31.3 Up
Chenango County 608 13.6 1,272 30.4 Up
Clinton County 707 10.6 1,424 21.3 Up
Columbia County 600 14.1 921 24.9 Up
Cortland County 392 10.3 772 22.8 Up
Delaware County 292 8.8 724 24.5 Up
Dutchess County 3,510 14.8 5,268 23.7 Up
Erie County 11,589 16.5 23,847 31.7 Up
Essex County 317 14.0 455 21.8 Up
Franklin County 550 12.2 1,028 24.7 Up
Fulton County 982 20.7 1,178 28.8 Up
Genesee County 484 9.7 949 20.9 Up
Greene County 588 16.0 859 27.6 Up
Hamilton County 42 14.4 51 19.6 Up
Herkimer County 764 13.6 1,464 25.4 Up
Jefferson County 1,407 12.1 2,930 26.7 Up
Lewis County 200 8.1 446 18.4 Up
Livingston County 462 9.9 820 19.6 Up
Madison County 622 10.8 1,085 20.8 Up
Monroe County 9,191 14.6 17,710 28.3 Up
Montgomery County 1,039 21.7 1,486 34.2 Up
Nassau County 10,301 8.4 19,993 16.5 Up
Niagara County 3,345 19.7 5,064 31.6 Up
Oneida County 3,320 15.6 5,411 27.6 Up
Onondaga County 7,164 17.3 10,904 27.1 Up
Ontario County 723 7.6 1,375 15.4 Up
Orange County 4,538 12.7 8,048 23.8 Up
Orleans County 365 10.5 868 27.1 Up
Oswego County 1,998 16.9 3,386 30.5 Up
Otsego County 512 12.1 908 22.9 Up
Putnam County 563 6.7 1,301 16.5 Up
Rensselaer County 2,003 16.3 3,086 25.9 Up
Rockland County 2,368 9.7 4,869 20.0 Up
St. Lawrence County 972 10.8 1,894 23.2 Up
Saratoga County 1,793 8.7 3,104 15.8 Up
Schenectady County 2,320 17.1 4,133 32.0 Up
Schoharie County 222 8.9 639 28.9 Up
Schuyler County 132 12.1 171 16.9 Up
Seneca County 307 12.3 615 26.8 Up
Steuben County 968 11.0 1,705 20.9 Up
Suffolk County 15,130 10.5 27,528 20.6 Up
Sullivan County 1,358 23.1 1,949 35.3 Up
Tioga County 466 14.4 844 20.2 Up
Tompkins County 747 11.3 1,397 22.8 Up
Ulster County 2,385 17.1 3,186 26.0 Up
Warren County 539 9.9 1,094 22.2 Up
Washington County 649 12.3 1,159 24.1 Up
Wayne County 852 10.0 1,646 21.6 Up
Westchester County 8,258 9.2 16,047 18.7 Up
Wyoming County 188 7.8 412 17.7 Up
Yates County 121 9.9 249 21.8 Up

Created October 9, 2024 12:42 AM EST


Notes:

  • Due to COVID-19, student attendance data were not collected for the school year 2019/20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org