Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent live births for females ages 10-19 yrs
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 7,698 54.0 6,122 55.2 Up
New York City 3,456 51.5 2,560 51.2 Down
   Bronx County 986 47.1 692 44.1 Down
   Kings County 1,166 53.8 944 57.7 Up
   New York County 451 56.5 276 53.4 Down
   Queens County 679 49.4 514 48.1 Down
   Richmond County 174 63.8 134 66.2 Up
Rest of State 4,242 56.2 3,561 58.4 Up
Albany County 101 52.4 82 51.9 Down
Allegany County 33 73.3 27 71.4 Down
Broome County 111 66.2 87 64.0 Down
Cattaraugus County 65 62.3 47 61.9 Down
Cayuga County 55 71.7 39 70.1 Down
Chautauqua County 88 52.1 72 52.8 Up
Chemung County 84 76.4 71 72.3 Down
Chenango County 44 80.6 31 70.1 Down
Clinton County 50 78.2 39 73.9 Down
Columbia County 24 55.0 *18 *60.7 Up
Cortland County 26 65.3 25 64.9 Down
Delaware County N/A N/A N/A N/A
Dutchess County 82 58.6 61 56.9 Down
Erie County 409 56.8 368 59.4 Up
Essex County N/A N/A N/A N/A
Franklin County 28 58.9 23 66.3 Up
Fulton County 37 66.9 29 66.2 Down
Genesee County 28 63.4 20 57.3 Down
Greene County *16 *50.0 N/A N/A
Hamilton County N/A N/A N/A N/A
Herkimer County 35 59.9 30 57.6 Down
Jefferson County 96 59.2 76 60.9 Up
Lewis County N/A N/A N/A N/A
Livingston County 23 60.5 N/A N/A
Madison County 35 64.2 33 71.7 Up
Monroe County 372 56.8 280 58.2 Up
Montgomery County 34 60.2 34 66.0 Up
Nassau County 227 50.2 218 60.6 Up
Niagara County 113 59.1 82 57.2 Down
Oneida County 128 51.8 111 54.9 Up
Onondaga County 279 58.1 215 56.4 Down
Ontario County 38 63.9 39 69.0 Up
Orange County 142 48.1 130 58.3 Up
Orleans County 26 62.2 23 58.8 Down
Oswego County 96 64.7 79 63.8 Down
Otsego County 20 59.4 N/A N/A
Putnam County N/A N/A N/A N/A
Rensselaer County 83 60.0 57 60.4 Up
Rockland County 68 49.2 72 51.8 Up
St. Lawrence County 77 69.9 52 63.9 Down
Saratoga County 46 52.9 42 59.2 Up
Schenectady County 76 59.9 84 62.6 Up
Schoharie County N/A N/A N/A N/A
Schuyler County N/A N/A N/A N/A
Seneca County N/A N/A N/A N/A
Steuben County 67 70.7 54 60.5 Down
Suffolk County 328 46.1 309 53.0 Up
Sullivan County 39 58.1 35 62.0 Up
Tioga County *18 *57.0 27 68.4 Up
Tompkins County *19 *52.3 *19 *51.8 Down
Ulster County 46 49.8 41 57.8 Up
Warren County 23 47.3 *17 *50.0 Up
Washington County 31 58.9 26 56.4 Down
Wayne County 46 54.1 33 55.7 Up
Westchester County 197 44.8 162 47.0 Up
Wyoming County N/A N/A N/A N/A
Yates County N/A N/A N/A N/A

Created September 25, 2023 7:07 AM EST


Notes:

  • N/A: Data not available.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org