Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 females all ages
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 65,350 1653.8 60,709 1553.6 Down
New York City 37,208 1968.3 33,230 1813.2 Down
   Bronx County 10,646 3317.8 9,558 3075.5 Down
   Kings County 11,297 1910.5 10,181 1756.2 Down
   New York County 6,710 1644.1 5,601 1431.4 Down
   Queens County 7,497 1566.8 6,883 1499.3 Down
   Richmond County 1,058 1156.1 1,007 1096.7 Down
Rest of State 28,093 1363.0 27,441 1322.5 Down
Albany County 1,158 1755.4 1,017 1516.3 Down
Allegany County 68 769.3 74 853.8 Up
Broome County 435 1166.9 464 1228.7 Up
Cattaraugus County 189 1409.2 137 1044.4 Down
Cayuga County 157 1201.9 151 1184.1 Down
Chautauqua County 351 1533.7 348 1576.4 Up
Chemung County 216 1450.1 239 1638.9 Up
Chenango County 81 1019.8 68 884.6 Down
Clinton County 204 1337.5 145 962.2 Down
Columbia County 112 1186.3 99 1056.0 Down
Cortland County 115 1083.6 124 1192.8 Up
Delaware County 78 1079.9 51 735.1 Down
Dutchess County 625 1155.4 619 1135.7 Down
Erie County 3,399 1941.8 3,120 1741.5 Down
Essex County N/A N/A N/A N/A
Franklin County 69 879.5 60 774.0 Down
Fulton County 132 1441.4 109 1206.6 Down
Genesee County 113 1134.9 96 987.9 Down
Greene County 89 1227.9 70 974.2 Down
Hamilton County N/A N/A N/A N/A
Herkimer County 103 968.4 106 1034.4 Up
Jefferson County 399 1824.2 436 2012.8 Up
Lewis County 33 724.7 28 640.1 Down
Livingston County 91 746.4 86 713.9 Down
Madison County 124 915.3 112 846.2 Down
Monroe County 2,977 2023.6 3,213 2168.0 Up
Montgomery County 122 1397.9 108 1230.2 Down
Nassau County 2,614 1065.3 2,806 1134.9 Up
Niagara County 676 1797.5 568 1522.3 Down
Oneida County 572 1409.3 541 1335.5 Down
Onondaga County 1,717 1878.8 1,682 1835.8 Down
Ontario County 223 1184.6 187 967.5 Down
Orange County 922 1320.3 986 1348.9 Up
Orleans County 99 1349.1 72 1013.2 Down
Oswego County 264 1188.3 211 968.1 Down
Otsego County 166 1375.7 112 888.9 Down
Putnam County 124 741.0 113 669.8 Down
Rensselaer County 462 1511.1 433 1407.6 Down
Rockland County 558 959.7 652 1099.7 Up
St. Lawrence County 203 1000.7 178 884.8 Down
Saratoga County 387 951.1 307 739.3 Down
Schenectady County 565 1922.2 547 1815.7 Down
Schoharie County 81 1509.7 42 800.5 Down
Schuyler County 24 832.2 25 867.3 Up
Seneca County 66 1183.1 49 888.3 Down
Steuben County 205 1239.5 139 866.8 Down
Suffolk County 2,994 1113.6 3,291 1217.8 Up
Sullivan County 183 1472.7 159 1240.7 Down
Tioga County 61 764.8 71 888.2 Up
Tompkins County 227 846.8 232 859.6 Up
Ulster County 351 1102.4 323 1002.1 Down
Warren County 126 1185.4 80 756.9 Down
Washington County 115 1166.2 81 837.1 Down
Wayne County 174 1141.8 196 1300.8 Up
Westchester County 2,388 1325.9 2,209 1214.3 Down
Wyoming County 66 1041.5 47 749.8 Down
Yates County 39 866.7 21 461.7 Down

Created May 17, 2025 3:07 PM EST


Notes:

  • N/A: Data not available.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of cases of Chlamydia per 100,000 females all ages (15-65).
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org