Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 females all ages
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 67,569 674.0 65,941 651.6 Down
New York City 42,181 973.9 39,095 888.4 Down
   Bronx County 12,459 1689.4 11,238 1495.1 Down
   Kings County 13,966 1044.7 12,372 906.9 Down
   New York County 6,968 822.4 6,627 771.5 Down
   Queens County 7,756 666.2 7,803 660.0 Down
   Richmond County 1,032 420.9 1,055 432.7 Up
Rest of State 25,388 445.8 26,847 469.4 Up
Albany County 962 616.3 1,010 636.7 Up
Allegany County 49 200.7 73 305.6 Up
Broome County 385 380.3 472 469.2 Up
Cattaraugus County 154 380.3 159 398.4 Up
Cayuga County 138 351.8 153 394.6 Up
Chautauqua County 307 450.8 352 524.6 Up
Chemung County 215 482.6 240 540.3 Up
Chenango County 53 210.6 110 441.3 Up
Clinton County 155 388.1 196 493.8 Up
Columbia County 76 245.7 88 284.7 Up
Cortland County 116 461.0 145 575.5 Up
Delaware County 46 197.2 64 274.4 Up
Dutchess County 507 341.8 575 385.6 Up
Erie County 3,691 778.8 3,489 734.1 Down
Essex County 39 211.0 49 264.6 Up
Franklin County 62 268.9 70 303.3 Up
Fulton County 109 391.5 133 481.5 Up
Genesee County 103 345.7 130 433.5 Up
Greene County 65 276.5 89 383.2 Up
Hamilton County *3 *124.2 *8 *325.4 Up
Herkimer County 103 317.2 133 407.9 Up
Jefferson County 359 624.0 402 700.5 Up
Lewis County 31 230.3 44 327.5 Up
Livingston County 88 273.9 93 288.5 Up
Madison County 92 251.4 119 323.2 Up
Monroe County 3,499 914.1 2,992 772.8 Down
Montgomery County 83 324.8 104 411.4 Up
Nassau County 2,059 296.9 2,355 337.7 Up
Niagara County 645 581.2 650 590.9 Up
Oneida County 497 424.8 604 515.8 Up
Onondaga County 1,674 698.3 1,737 717.7 Up
Ontario County 169 309.3 217 390.7 Up
Orange County 740 393.7 802 427.8 Up
Orleans County 135 629.0 103 484.2 Down
Oswego County 133 217.1 256 421.4 Up
Otsego County 103 320.6 151 476.4 Up
Putnam County 73 146.1 93 186.0 Up
Rensselaer County 371 463.3 423 522.7 Up
Rockland County 449 286.3 562 343.8 Up
St. Lawrence County 159 290.8 180 327.7 Up
Saratoga County 244 218.8 323 284.8 Up
Schenectady County 456 575.5 531 664.4 Up
Schoharie County 36 225.1 55 346.0 Up
Schuyler County 22 234.6 34 373.7 Up
Seneca County 50 300.2 66 390.9 Up
Steuben County 151 303.9 166 333.0 Up
Suffolk County 2,466 323.3 2,486 326.3 Up
Sullivan County 196 522.5 196 527.0 Up
Tioga County 59 229.4 78 308.5 Up
Tompkins County 163 316.8 184 351.1 Up
Ulster County 280 305.8 332 364.6 Up
Warren County 126 375.1 138 413.8 Up
Washington County 109 357.3 102 337.6 Down
Wayne County 189 404.1 174 373.9 Down
Westchester County 2,046 414.7 2,254 450.3 Up
Wyoming County 51 267.8 61 324.3 Up
Yates County 45 351.4 42 321.7 Down

Created September 25, 2023 6:48 AM EST


Notes:

  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of cases of Chlamydia per 100,000 females all ages (15-65).
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org