Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 females all ages
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 67,569 674.0 63,532 1577.4 Up
New York City 42,181 973.9 36,338 1877.0 Up
   Bronx County 12,459 1689.4 10,527 3229.9 Up
   Kings County 13,966 1044.7 11,050 1827.4 Up
   New York County 6,968 822.4 6,519 1559.0 Up
   Queens County 7,756 666.2 7,227 1461.2 Up
   Richmond County 1,032 420.9 1,015 1096.6 Up
Rest of State 25,388 445.8 27,194 1300.1 Up
Albany County 962 616.3 1,112 1673.7 Up
Allegany County 49 200.7 74 827.8 Up
Broome County 385 380.3 437 1155.0 Up
Cattaraugus County 154 380.3 191 1401.2 Up
Cayuga County 138 351.8 150 1136.4 Up
Chautauqua County 307 450.8 341 1462.8 Up
Chemung County 215 482.6 227 1481.3 Up
Chenango County 53 210.6 87 1078.7 Up
Clinton County 155 388.1 217 1390.8 Up
Columbia County 76 245.7 99 1033.6 Up
Cortland County 116 461.0 124 1153.5 Up
Delaware County 46 197.2 78 1056.0 Up
Dutchess County 507 341.8 586 1066.5 Up
Erie County 3,691 778.8 3,328 1885.0 Up
Essex County 39 211.0 36 626.3 Up
Franklin County 62 268.9 74 920.6 Up
Fulton County 109 391.5 141 1504.6 Up
Genesee County 103 345.7 110 1089.3 Up
Greene County 65 276.5 95 1295.9 Up
Hamilton County *3 *124.2 *8 *1434.3 Up
Herkimer County 103 317.2 113 1043.9 Up
Jefferson County 359 624.0 368 1627.9 Up
Lewis County 31 230.3 30 654.2 Up
Livingston County 88 273.9 85 681.1 Up
Madison County 92 251.4 121 875.9 Up
Monroe County 3,499 914.1 2,824 1891.3 Up
Montgomery County 83 324.8 108 1227.4 Up
Nassau County 2,059 296.9 2,453 988.5 Up
Niagara County 645 581.2 641 1682.2 Up
Oneida County 497 424.8 580 1407.4 Up
Onondaga County 1,674 698.3 1,731 1869.5 Up
Ontario County 169 309.3 224 1175.8 Up
Orange County 740 393.7 858 1218.2 Up
Orleans County 135 629.0 98 1315.1 Up
Oswego County 133 217.1 304 1341.4 Up
Otsego County 103 320.6 179 1456.0 Up
Putnam County 73 146.1 117 689.0 Up
Rensselaer County 371 463.3 447 1452.7 Up
Rockland County 449 286.3 523 887.5 Up
St. Lawrence County 159 290.8 219 1042.7 Up
Saratoga County 244 218.8 356 869.6 Up
Schenectady County 456 575.5 559 1889.3 Up
Schoharie County 36 225.1 81 1464.3 Up
Schuyler County 22 234.6 29 978.1 Up
Seneca County 50 300.2 68 1201.7 Up
Steuben County 151 303.9 190 1125.8 Up
Suffolk County 2,466 323.3 2,714 989.6 Up
Sullivan County 196 522.5 181 1437.6 Up
Tioga County 59 229.4 72 887.1 Up
Tompkins County 163 316.8 212 766.7 Up
Ulster County 280 305.8 346 1076.7 Up
Warren County 126 375.1 130 1202.6 Up
Washington County 109 357.3 109 1086.3 Up
Wayne County 189 404.1 171 1096.5 Up
Westchester County 2,046 414.7 2,328 1272.2 Up
Wyoming County 51 267.8 67 1047.7 Up
Yates County 45 351.4 40 883.8 Up

Created December 7, 2024 4:36 PM EST


Notes:

  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of cases of Chlamydia per 100,000 females all ages (15-65).
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org