Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
4-Year Cohort HS Graduation Rate - All students
number and percent students in freshman cohort
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 165,225 79.4 179,195 86.1 Up
New York City 53,606 69.5 65,069 81.0 Up
   Bronx County 9,308 63.0 11,652 77.4 Up
   Kings County 14,908 68.3 18,303 78.5 Up
   New York County 11,742 71.5 13,974 82.2 Up
   Queens County 14,115 72.6 17,017 84.8 Up
   Richmond County 3,533 77.2 4,123 84.7 Up
Rest of State 111,619 85.2 114,126 89.2 Up
Albany County 2,626 81.6 2,728 88.7 Up
Allegany County 410 74.4 443 89.9 Up
Broome County 1,830 81.8 1,800 84.7 Up
Cattaraugus County 864 83.7 894 88.2 Up
Cayuga County 629 79.3 604 83.9 Up
Chautauqua County 1,309 84.1 1,230 84.9 Up
Chemung County 593 71.3 684 82.5 Up
Chenango County 541 83.2 468 85.6 Up
Clinton County 702 83.4 724 86.7 Up
Columbia County 454 80.5 454 87.5 Up
Cortland County 451 83.5 419 88.4 Up
Delaware County 393 88.1 307 73.8 Down
Dutchess County 3,060 84.6 2,963 87.2 Up
Erie County 8,234 82.4 8,746 89.0 Up
Essex County 272 88.6 263 91.3 Up
Franklin County 492 83.7 435 80.3 Down
Fulton County 494 76.4 490 81.8 Up
Genesee County 586 87.9 541 92.2 Up
Greene County 444 84.1 396 81.6 Down
Hamilton County 20 87.0 30 93.8 Up
Herkimer County 624 83.2 675 86.7 Up
Jefferson County 1,090 86.2 966 86.7 Up
Lewis County 272 87.7 272 87.7  
Livingston County 549 88.8 523 90.6 Up
Madison County 703 84.9 698 88.6 Up
Monroe County 6,989 80.5 7,317 88.0 Up
Montgomery County 460 77.4 533 86.4 Up
Nassau County 14,662 89.3 15,472 93.8 Up
Niagara County 1,966 82.7 1,975 84.5 Up
Oneida County 2,148 81.8 2,248 86.7 Up
Onondaga County 4,491 81.3 4,600 87.5 Up
Ontario County 1,170 87.8 1,197 92.9 Up
Orange County 4,310 86.9 4,405 88.5 Up
Orleans County 450 87.2 410 91.1 Up
Oswego County 1,292 81.3 1,273 84.2 Up
Otsego County 490 83.5 455 85.5 Up
Putnam County 1,231 92.1 1,138 94.1 Up
Rensselaer County 1,330 86.6 1,412 88.8 Up
Rockland County 2,868 85.8 2,902 90.2 Up
St. Lawrence County 942 82.1 938 84.7 Up
Saratoga County 2,545 89.0 2,510 91.6 Up
Schenectady County 1,363 78.8 1,469 85.6 Up
Schoharie County 287 82.2 293 89.6 Up
Schuyler County 127 88.2 117 88.6 Up
Seneca County 259 83.0 274 85.1 Up
Steuben County 983 83.4 1,011 90.3 Up
Suffolk County 17,781 88.6 18,153 90.8 Up
Sullivan County 612 80.8 599 81.8 Up
Tioga County 494 82.7 520 91.7 Up
Tompkins County 721 85.2 780 86.8 Up
Ulster County 1,668 85.5 1,618 86.6 Up
Warren County 584 82.8 603 84.9 Up
Washington County 545 79.9 540 83.9 Up
Wayne County 964 80.9 914 86.9 Up
Westchester County 9,784 87.2 10,261 90.8 Up
Wyoming County 283 90.7 298 92.0 Up
Yates County 178 81.3 138 82.1 Up

Created September 26, 2023 4:10 PM EST


Notes:

  • All data are subject to revision.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Data for counties always refer to the county in which the school district office is located, not the county in which the student resides.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org