Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
4-Year Cohort HS Graduation Rate - All students
number and percent students in freshman cohort
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 165,225 79.4 172,502 86.4 Up
New York City 53,606 69.5 63,428 82.8 Up
   Bronx County 9,308 63.0 11,277 79.2 Up
   Kings County 14,908 68.3 18,090 81.8 Up
   New York County 11,742 71.5 13,518 82.5 Up
   Queens County 14,115 72.6 16,481 86.3 Up
   Richmond County 3,533 77.2 4,062 85.9 Up
Rest of State 111,619 85.2 109,074 88.6 Up
Albany County 2,626 81.6 2,672 87.8 Up
Allegany County 410 74.4 437 90.1 Up
Broome County 1,830 81.8 1,705 83.5 Up
Cattaraugus County 864 83.7 832 86.3 Up
Cayuga County 629 79.3 526 79.9 Up
Chautauqua County 1,309 84.1 1,172 83.2 Down
Chemung County 593 71.3 694 83.1 Up
Chenango County 541 83.2 456 88.0 Up
Clinton County 702 83.4 664 86.9 Up
Columbia County 454 80.5 435 87.9 Up
Cortland County 451 83.5 366 76.4 Down
Delaware County 393 88.1 357 92.2 Up
Dutchess County 3,060 84.6 2,749 86.7 Up
Erie County 8,234 82.4 8,253 88.6 Up
Essex County 272 88.6 245 90.1 Up
Franklin County 492 83.7 462 87.2 Up
Fulton County 494 76.4 494 85.6 Up
Genesee County 586 87.9 569 91.6 Up
Greene County 444 84.1 380 84.8 Up
Hamilton County 20 87.0 34 94.4 Up
Herkimer County 624 83.2 629 87.4 Up
Jefferson County 1,090 86.2 959 85.9 Down
Lewis County 272 87.7 254 90.1 Up
Livingston County 549 88.8 549 91.8 Up
Madison County 703 84.9 641 89.3 Up
Monroe County 6,989 80.5 6,755 84.6 Up
Montgomery County 460 77.4 515 83.5 Up
Nassau County 14,662 89.3 15,172 93.7 Up
Niagara County 1,966 82.7 1,844 87.4 Up
Oneida County 2,148 81.8 2,142 85.0 Up
Onondaga County 4,491 81.3 4,320 85.2 Up
Ontario County 1,170 87.8 1,095 91.6 Up
Orange County 4,310 86.9 4,307 88.4 Up
Orleans County 450 87.2 354 88.3 Up
Oswego County 1,292 81.3 1,163 84.0 Up
Otsego County 490 83.5 404 87.4 Up
Putnam County 1,231 92.1 1,043 90.6 Down
Rensselaer County 1,330 86.6 1,312 88.5 Up
Rockland County 2,868 85.8 2,919 85.5 Down
St. Lawrence County 942 82.1 971 85.5 Up
Saratoga County 2,545 89.0 2,327 91.7 Up
Schenectady County 1,363 78.8 1,382 81.8 Up
Schoharie County 287 82.2 253 87.8 Up
Schuyler County 127 88.2 102 87.9 Down
Seneca County 259 83.0 264 86.0 Up
Steuben County 983 83.4 961 89.4 Up
Suffolk County 17,781 88.6 17,316 91.0 Up
Sullivan County 612 80.8 571 75.7 Down
Tioga County 494 82.7 472 88.4 Up
Tompkins County 721 85.2 693 86.6 Up
Ulster County 1,668 85.5 1,546 87.0 Up
Warren County 584 82.8 570 85.5 Up
Washington County 545 79.9 543 85.1 Up
Wayne County 964 80.9 874 86.7 Up
Westchester County 9,784 87.2 9,960 90.6 Up
Wyoming County 283 90.7 270 91.2 Up
Yates County 178 81.3 120 83.3 Up

Created February 8, 2025 9:35 PM EST


Notes:

  • All data are subject to revision.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Data for counties always refer to the county in which the school district office is located, not the county in which the student resides.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org