Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 children ages 5-14 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 4,947 20.8 5,052 21.7 Up
New York City 3,343 34.8 3,523 37.2 Up
   Bronx County 1,259 62.4 1,460 73.7 Up
   Kings County 1,023 31.7 1,016 31.9 Up
   New York County 387 31.4 410 33.9 Up
   Queens County 576 22.8 544 21.7 Down
   Richmond County 98 16.0 93 15.6 Down
Rest of State 1,597 11.3 1,525 11.0 Down
Albany County 41 12.3 35 11.0 Down
Allegany County *7 *11.5 *5 *8.3 Down
Broome County *19 *8.8 *19 *8.6 Down
Cattaraugus County *15 *15.1 *7 *7.3 Down
Cayuga County *7 *7.7 *3 *2.9 Down
Chautauqua County *12 *7.3 *9 *5.5 Down
Chemung County *17 *15.3 *7 *6.4 Down
Chenango County *3 *4.7 *3 *4.5 Down
Clinton County *8 *9.0 *7 *8.4 Down
Columbia County *4 *5.3 *4 *5.5 Up
Cortland County N/A N/A *3 *5.4
Delaware County *4 *8.8 *3 *7.1 Down
Dutchess County 55 14.9 66 19.1 Up
Erie County 201 18.3 162 15.1 Down
Essex County *2 *5.0 N/A N/A
Franklin County *3 *4.8 *4 *6.4 Up
Fulton County *16 *23.8 *16 *24.7 Up
Genesee County *3 *4.2 *4 *6.2 Up
Greene County *5 *9.5 *3 *5.7 Down
Hamilton County N/A N/A N/A N/A
Herkimer County *4 *4.7 *3 *3.9 Down
Jefferson County *14 *9.3 *12 *7.8 Down
Lewis County *2 *6.6 *2 *5.6 Down
Livingston County *6 *7.9 *2 *3.3 Down
Madison County *7 *8.4 *8 *9.0 Up
Monroe County 75 8.2 100 11.0 Up
Montgomery County *10 *15.1 *5 *8.4 Down
Nassau County 251 14.2 275 16.1 Up
Niagara County 21 8.0 24 9.6 Up
Oneida County 24 8.5 24 8.6 Up
Onondaga County 37 6.3 37 6.4 Up
Ontario County *6 *4.7 *3 *2.0 Down
Orange County 78 13.7 42 7.6 Down
Orleans County *3 *5.8 *2 *4.1 Down
Oswego County *10 *6.5 *5 *3.1 Down
Otsego County *7 *11.2 *5 *8.0 Down
Putnam County *7 *4.9 *10 *8.2 Up
Rensselaer County *19 *10.1 23 12.5 Up
Rockland County 36 7.6 30 6.0 Down
St. Lawrence County *9 *7.0 *10 *7.4 Up
Saratoga County *17 *6.2 *13 *4.7 Down
Schenectady County *17 *9.0 *15 *7.9 Down
Schoharie County *5 *12.9 *2 *5.9 Down
Schuyler County N/A N/A N/A N/A
Seneca County N/A N/A *3 *8.4
Steuben County *9 *7.4 *9 *6.9 Down
Suffolk County 293 14.4 283 14.6 Up
Sullivan County *11 *11.4 *8 *8.3 Down
Tioga County *2 *3.5 *4 *5.7 Up
Tompkins County *7 *8.4 *4 *4.2 Down
Ulster County *19 *9.3 24 12.3 Up
Warren County *5 *6.8 *5 *7.6 Up
Washington County *4 *6.0 *5 *7.5 Up
Wayne County *9 *7.4 *8 *6.9 Down
Westchester County 149 11.6 164 12.9 Up
Wyoming County *3 *6.3 N/A N/A
Yates County N/A N/A N/A N/A

Created September 25, 2023 6:14 AM EST


Notes:

  • N/A: Data not available.
  • The data are suppressed when the numerator is less than 6.
  • Regional totals may not equal sum of counties due to rounding.
  • Rates represent the average number of asthma discharges per 10,000 children in each population age group.
  • Three-year average of children birth-4 years and 5-14 years are used as the denominator in calculating rates.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org