Skip over navigation
|

Select another indicator

KWIC Indicator:
number and percent Live births for females all ages
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 158,725 75.9 150,691 74.2 Down
New York City 71,025 73.3 64,711 70.6 Down
   Bronx County 10,544 59.5 9,620 58.2 Down
   Kings County 26,367 75.8 23,592 71.1 Down
   New York County 11,240 76.7 9,964 74.3 Down
   Queens County 18,534 74.9 17,353 73.3 Down
   Richmond County 4,341 86.5 4,182 85.4 Down
Rest of State 87,675 78.2 85,980 77.1 Down
Albany County 2,221 77.2 2,105 75.0 Down
Allegany County 329 72.7 311 70.8 Down
Broome County 1,310 70.6 1,239 71.2 Up
Cattaraugus County 522 73.8 479 72.8 Down
Cayuga County 521 74.5 489 72.9 Down
Chautauqua County 804 69.8 728 71.6 Up
Chemung County 664 79.4 584 74.1 Down
Chenango County 322 71.1 308 68.3 Down
Clinton County 534 79.5 487 79.7 Up
Columbia County 344 73.7 337 73.4 Down
Cortland County 346 80.5 338 80.0 Down
Delaware County 234 65.6 250 72.6 Up
Dutchess County 2,114 83.2 1,931 77.1 Down
Erie County 7,275 81.6 7,019 81.6  
Essex County 221 78.2 194 80.5 Up
Franklin County 305 70.6 266 64.3 Down
Fulton County 389 81.3 375 79.7 Down
Genesee County 428 82.1 412 80.9 Down
Greene County 269 71.1 270 70.5 Down
Hamilton County N/A N/A 24 81.1
Herkimer County 384 64.6 407 73.1 Up
Jefferson County 1,349 75.5 1,187 72.8 Down
Lewis County 217 75.2 192 70.7 Down
Livingston County 384 75.8 372 76.3 Up
Madison County 462 83.0 438 81.2 Down
Monroe County 5,801 79.3 5,659 78.6 Down
Montgomery County 384 66.3 362 65.4 Down
Nassau County 11,485 85.7 11,619 85.7  
Niagara County 1,478 77.0 1,405 75.7 Down
Oneida County 1,679 69.0 1,595 70.1 Up
Onondaga County 3,891 78.9 3,697 79.3 Up
Ontario County 743 79.7 736 77.5 Down
Orange County 3,655 69.9 3,732 68.3 Down
Orleans County 308 79.4 293 79.5 Up
Oswego County 927 79.6 871 78.8 Down
Otsego County 290 64.7 338 72.9 Up
Putnam County 718 85.1 761 84.3 Down
Rensselaer County 1,211 78.9 1,187 80.2 Up
Rockland County 4,149 73.0 4,414 71.1 Down
St. Lawrence County 731 76.1 631 69.7 Down
Saratoga County 1,600 79.0 1,647 80.9 Up
Schenectady County 1,278 75.9 1,255 74.7 Down
Schoharie County 191 78.2 188 80.2 Up
Schuyler County 120 72.7 108 71.1 Down
Seneca County 200 58.1 172 53.6 Down
Steuben County 607 62.8 576 61.1 Down
Suffolk County 12,057 81.7 12,227 80.1 Down
Sullivan County 569 63.1 573 59.7 Down
Tioga County 350 77.1 344 76.2 Down
Tompkins County 565 82.7 542 82.2 Down
Ulster County 1,067 71.6 994 67.9 Down
Warren County 427 83.5 436 85.6 Up
Washington County 441 81.4 424 81.8 Up
Wayne County 548 63.8 518 62.1 Down
Westchester County 7,811 79.9 7,489 76.4 Down
Wyoming County 285 84.6 278 82.6 Down
Yates County 159 50.9 166 52.7 Up

Created July 21, 2026 2:49 AM EST


Notes:

  • N/A: Data not available.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov