Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 young adults ages 18-24
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 26,006 142.4 3,291 19.1 Down
New York City 14,008 193.2 1,460 21.8 Down
   Bronx County 3,562 243.1 303 22.7 Down
   Kings County 3,707 173.8 339 17.3 Down
   New York County 3,660 248.9 457 32.6 Down
   Queens County 2,546 142.7 302 18.6 Down
   Richmond County 533 133.5 59 15.2 Down
Rest of State 11,998 109.0 1,831 17.4 Down
Albany County 451 99.3 47 10.8 Down
Allegany County 35 51.0 *2 *3.0 Down
Broome County 249 90.4 42 15.7 Down
Cattaraugus County 64 91.5 *16 *23.9 Down
Cayuga County 21 32.4 *11 *18.1 Down
Chautauqua County 190 151.2 60 50.6 Down
Chemung County 84 121.4 37 55.5 Down
Chenango County 38 105.9 *17 *50.4 Down
Clinton County 76 71.5 *13 *13.1 Down
Columbia County 90 208.4 *6 *15.5 Down
Cortland County 83 95.3 *12 *14.3 Down
Delaware County 52 115.6 *7 *17.5 Down
Dutchess County 293 91.8 22 7.2 Down
Erie County 1,057 123.9 186 22.6 Down
Essex County 34 126.6 *6 *24.7 Down
Franklin County 60 120.8 20 42.7 Down
Fulton County 43 105.1 *13 *34.0 Down
Genesee County 41 83.0 *7 *15.7 Down
Greene County 76 174.0 *15 *37.0 Down
Hamilton County *5 *192.3 *0 *0.0 Down
Herkimer County 21 40.6 *6 *12.2 Down
Jefferson County 67 47.7 *18 *14.0 Down
Lewis County *19 *92.7 *3 *15.7 Down
Livingston County 57 58.6 24 25.8 Down
Madison County 43 46.6 *6 *6.8 Down
Monroe County 456 61.1 89 12.5 Down
Montgomery County 38 99.0 *5 *13.4 Down
Nassau County 2,189 181.6 311 27.4 Down
Niagara County 194 111.1 35 21.1 Down
Oneida County 230 104.6 *18 *8.6 Down
Onondaga County 574 120.5 73 16.0 Down
Ontario County 60 59.7 *10 *10.4 Down
Orange County 615 153.0 60 15.3 Down
Orleans County 26 72.9 *6 *17.8 Down
Oswego County 81 63.1 *16 *13.7 Down
Otsego County 49 48.1 *8 *8.3 Down
Putnam County 118 138.8 *8 *10.0 Down
Rensselaer County 164 102.4 *11 *7.2 Down
Rockland County 175 58.3 30 10.2 Down
St. Lawrence County 112 78.2 25 17.6 Down
Saratoga County 183 96.6 40 22.1 Down
Schenectady County 115 81.0 *9 *6.7 Down
Schoharie County *14 *42.4 *4 *12.8 Down
Schuyler County *13 *102.6 *4 *34.8 Down
Seneca County 23 76.8 *5 *18.1 Down
Steuben County 103 138.6 20 29.0 Down
Suffolk County 1,803 133.1 242 18.6 Down
Sullivan County 90 149.6 26 43.5 Down
Tioga County 40 111.5 *7 *20.0 Down
Tompkins County 34 12.5 *3 *1.1 Down
Ulster County 277 166.8 49 31.4 Down
Warren County 89 187.8 *13 *29.3 Down
Washington County 63 128.2 *5 *11.0 Down
Wayne County 58 83.1 *4 *6.4 Down
Westchester County 704 81.8 88 10.6 Down
Wyoming County 37 120.4 *11 *39.4 Down
Yates County *18 *64.8 *0 *0.0 Down

Created October 10, 2024 1:13 AM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org