Base Year: 2010-2012
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 1,206 | 100.0 |
1. Conditions Originating in the Perinatal Period | 679 | 56.3 |
2. Congenital Anomalies | 215 | 17.8 |
3. Sudden Infant Death Syndrome | 35 | 2.9 |
4. Non-Motor Vehicle Injury | 32 | 2.7 |
5. Diseases of the Heart | 18 | 1.5 |
for ages 1-4 years (all causes) | 179 | 100.0 |
1. Non-Motor Vehicle Injury | 28 | 15.6 |
2. Congenital Anomalies | 24 | 13.4 |
3. Malignant Neoplasms | 23 | 12.8 |
4. Homicide and Legal Intervention | 16 | 8.9 |
5. Motor Vehicle Injury | 9 | 5.0 |
for ages 5-9 years (all causes) | 113 | 100.0 |
1. Malignant Neoplasms | 28 | 24.8 |
2. Congenital Anomalies | 12 | 10.6 |
3. Motor Vehicle Injury | 11 | 9.7 |
4. Non-Motor Vehicle Injury | 9 | 8.0 |
5. Homicide and Legal Intervention | 6 | 5.3 |
for ages 10-14 years (all causes) | 147 | 100.0 |
1. Malignant Neoplasms | 31 | 21.1 |
2. Non-Motor Vehicle Injury | 18 | 12.2 |
3. Motor Vehicle Injury | 17 | 11.6 |
4. Suicide | 10 | 6.8 |
5. Chronic Lower Respiratory Disease | 8 | 5.4 |
5. Congenital Anomalies | 8 | 5.4 |
for ages 15-19 years (all causes) | 469 | 100.0 |
1. Homicide and Legal Intervention | 98 | 20.9 |
2. Motor Vehicle Injury | 86 | 18.3 |
3. Suicide | 74 | 15.8 |
4. Non-Motor Vehicle Injury | 54 | 11.5 |
5. Malignant Neoplasms | 36 | 7.7 |
Current Year: 2012-2014
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 1,134 | 100.0 |
1. Conditions Originating in the Perinatal Period | 631 | 55.6 |
2. Congenital Anomalies | 200 | 17.6 |
3. Non-Motor Vehicle Injury | 32 | 2.8 |
4. Sudden Infant Death Syndrome | 25 | 2.2 |
5. Diseases of the Heart | 15 | 1.3 |
for ages 1-4 years (all causes) | 184 | 100.0 |
1. Non-Motor Vehicle Injury | 31 | 16.8 |
2. Malignant Neoplasms | 24 | 13.0 |
3. Congenital Anomalies | 20 | 10.9 |
4. Homicide and Legal Intervention | 17 | 9.2 |
5. Diseases of the Heart | 10 | 5.4 |
for ages 5-9 years (all causes) | 115 | 100.0 |
1. Malignant Neoplasms | 26 | 22.6 |
2. Non-Motor Vehicle Injury | 12 | 10.4 |
3. Congenital Anomalies | 10 | 8.7 |
3. Motor Vehicle Injury | 10 | 8.7 |
4. Homicide and Legal Intervention | 7 | 6.1 |
for ages 10-14 years (all causes) | 138 | 100.0 |
1. Malignant Neoplasms | 22 | 15.9 |
2. Motor Vehicle Injury | 15 | 10.9 |
2. Non-Motor Vehicle Injury | 15 | 10.9 |
3. Suicide | 14 | 10.1 |
4. Chronic Lower Respiratory Disease | 7 | 5.1 |
4. Congenital Anomalies | 7 | 5.1 |
for ages 15-19 years (all causes) | 392 | 100.0 |
1. Motor Vehicle Injury | 75 | 19.1 |
2. Suicide | 65 | 16.6 |
3. Homicide and Legal Intervention | 57 | 14.5 |
4. Non-Motor Vehicle Injury | 52 | 13.3 |
5. Malignant Neoplasms | 32 | 8.2 |
Base Year: 2010-2012
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 532 | 100.0 |
1. Conditions Originating in the Perinatal Period | 296 | 55.6 |
2. Congenital Anomalies | 96 | 18.0 |
3. Non-Motor Vehicle Injury | 14 | 2.6 |
4. Homicide and Legal Intervention | 10 | 1.9 |
5. Pneumonia and Influenza | 6 | 1.1 |
for ages 1-4 years (all causes) | 73 | 100.0 |
1. Congenital Anomalies | 11 | 15.1 |
2. Malignant Neoplasms | 9 | 12.3 |
3. Homicide and Legal Intervention | 8 | 11.0 |
4. Non-Motor Vehicle Injury | 6 | 8.2 |
5. Motor Vehicle Injury | 4 | 5.5 |
for ages 5-9 years (all causes) | 50 | 100.0 |
1. Malignant Neoplasms | 13 | 26.0 |
2. Congenital Anomalies | 8 | 16.0 |
3. Chronic Lower Respiratory Disease | 4 | 8.0 |
4. Non-Motor Vehicle Injury | 3 | 6.0 |
4. Homicide and Legal Intervention | 3 | 6.0 |
for ages 10-14 years (all causes) | 57 | 100.0 |
1. Malignant Neoplasms | 12 | 21.1 |
2. Non-Motor Vehicle Injury | 7 | 12.3 |
3. Chronic Lower Respiratory Disease | 6 | 10.5 |
4. Homicide and Legal Intervention | 4 | 7.0 |
4. Suicide | 4 | 7.0 |
4. Motor Vehicle Injury | 4 | 7.0 |
for ages 15-19 years (all causes) | 173 | 100.0 |
1. Homicide and Legal Intervention | 62 | 35.8 |
2. Suicide | 18 | 10.4 |
3. Motor Vehicle Injury | 16 | 9.2 |
4. Non-Motor Vehicle Injury | 14 | 8.1 |
4. Malignant Neoplasms | 14 | 8.1 |
Current Year: 2012-2014
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 493 | 100.0 |
1. Conditions Originating in the Perinatal Period | 274 | 55.6 |
2. Congenital Anomalies | 89 | 18.1 |
3. Non-Motor Vehicle Injury | 10 | 2.0 |
4. Pneumonia and Influenza | 5 | 1.0 |
4. Homicide and Legal Intervention | 5 | 1.0 |
4. Diseases of the Heart | 5 | 1.0 |
4. Sudden Infant Death Syndrome | 5 | 1.0 |
for ages 1-4 years (all causes) | 80 | 100.0 |
1. Congenital Anomalies | 12 | 15.0 |
2. Malignant Neoplasms | 11 | 13.8 |
3. Non-Motor Vehicle Injury | 10 | 12.5 |
3. Homicide and Legal Intervention | 10 | 12.5 |
4. Motor Vehicle Injury | 3 | 3.8 |
4. Diseases of the Heart | 3 | 3.8 |
4. Chronic Lower Respiratory Disease | 3 | 3.8 |
for ages 5-9 years (all causes) | 54 | 100.0 |
1. Malignant Neoplasms | 12 | 22.2 |
2. Motor Vehicle Injury | 6 | 11.1 |
2. Congenital Anomalies | 6 | 11.1 |
3. Chronic Lower Respiratory Disease | 4 | 7.4 |
3. Non-Motor Vehicle Injury | 4 | 7.4 |
for ages 10-14 years (all causes) | 59 | 100.0 |
1. Malignant Neoplasms | 9 | 15.3 |
2. Non-Motor Vehicle Injury | 5 | 8.5 |
2. Chronic Lower Respiratory Disease | 5 | 8.5 |
2. Suicide | 5 | 8.5 |
3. Motor Vehicle Injury | 4 | 6.8 |
for ages 15-19 years (all causes) | 136 | 100.0 |
1. Homicide and Legal Intervention | 33 | 24.3 |
2. Suicide | 18 | 13.2 |
3. Non-Motor Vehicle Injury | 17 | 12.5 |
4. Motor Vehicle Injury | 15 | 11.0 |
5. Malignant Neoplasms | 12 | 8.8 |
Base Year: 2010-2012
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 674 | 100.0 |
1. Conditions Originating in the Perinatal Period | 382 | 56.7 |
2. Congenital Anomalies | 120 | 17.8 |
3. Sudden Infant Death Syndrome | 31 | 4.6 |
4. Non-Motor Vehicle Injury | 18 | 2.7 |
5. Diseases of the Heart | 12 | 1.8 |
for ages 1-4 years (all causes) | 106 | 100.0 |
1. Non-Motor Vehicle Injury | 22 | 20.8 |
2. Malignant Neoplasms | 14 | 13.2 |
3. Congenital Anomalies | 13 | 12.3 |
4. Homicide and Legal Intervention | 8 | 7.5 |
5. Diseases of the Heart | 5 | 4.7 |
5. Motor Vehicle Injury | 5 | 4.7 |
for ages 5-9 years (all causes) | 64 | 100.0 |
1. Malignant Neoplasms | 15 | 23.4 |
2. Motor Vehicle Injury | 9 | 14.1 |
3. Non-Motor Vehicle Injury | 6 | 9.4 |
4. Congenital Anomalies | 4 | 6.3 |
5. Homicide and Legal Intervention | 3 | 4.7 |
5. Diseases of the Heart | 3 | 4.7 |
for ages 10-14 years (all causes) | 90 | 100.0 |
1. Malignant Neoplasms | 19 | 21.1 |
2. Motor Vehicle Injury | 13 | 14.4 |
3. Non-Motor Vehicle Injury | 11 | 12.2 |
4. Suicide | 6 | 6.7 |
4. Congenital Anomalies | 6 | 6.7 |
for ages 15-19 years (all causes) | 296 | 100.0 |
1. Motor Vehicle Injury | 70 | 23.6 |
2. Suicide | 55 | 18.6 |
3. Non-Motor Vehicle Injury | 40 | 13.5 |
4. Homicide and Legal Intervention | 36 | 12.2 |
5. Malignant Neoplasms | 22 | 7.4 |
Current Year: 2012-2014
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 641 | 100.0 |
1. Conditions Originating in the Perinatal Period | 357 | 55.7 |
2. Congenital Anomalies | 111 | 17.3 |
3. Non-Motor Vehicle Injury | 21 | 3.3 |
4. Sudden Infant Death Syndrome | 20 | 3.1 |
5. Diseases of the Heart | 10 | 1.6 |
for ages 1-4 years (all causes) | 105 | 100.0 |
1. Non-Motor Vehicle Injury | 21 | 20.0 |
2. Malignant Neoplasms | 13 | 12.4 |
3. Congenital Anomalies | 8 | 7.6 |
4. Diseases of the Heart | 7 | 6.7 |
4. Homicide and Legal Intervention | 7 | 6.7 |
for ages 5-9 years (all causes) | 61 | 100.0 |
1. Malignant Neoplasms | 14 | 23.0 |
2. Non-Motor Vehicle Injury | 8 | 13.1 |
3. Congenital Anomalies | 4 | 6.6 |
3. Motor Vehicle Injury | 4 | 6.6 |
3. Homicide and Legal Intervention | 4 | 6.6 |
for ages 10-14 years (all causes) | 79 | 100.0 |
1. Malignant Neoplasms | 13 | 16.5 |
2. Motor Vehicle Injury | 11 | 13.9 |
3. Non-Motor Vehicle Injury | 10 | 12.7 |
4. Suicide | 9 | 11.4 |
5. Congenital Anomalies | 4 | 5.1 |
for ages 15-19 years (all causes) | 256 | 100.0 |
1. Motor Vehicle Injury | 60 | 23.4 |
2. Suicide | 47 | 18.4 |
3. Non-Motor Vehicle Injury | 35 | 13.7 |
4. Homicide and Legal Intervention | 24 | 9.4 |
5. Malignant Neoplasms | 20 | 7.8 |
Created September 26, 2023 2:57 PM EST
Notes: