Base Year: 2010-2012
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 1,206 | 100.0 |
1. Conditions Originating in the Perinatal Period | 679 | 56.3 |
2. Congenital Anomalies | 215 | 17.8 |
3. Sudden Infant Death Syndrome | 35 | 2.9 |
4. Non-Motor Vehicle Injury | 32 | 2.7 |
5. Diseases of the Heart | 18 | 1.5 |
for ages 1-4 years (all causes) | 179 | 100.0 |
1. Non-Motor Vehicle Injury | 28 | 15.6 |
2. Congenital Anomalies | 24 | 13.4 |
3. Malignant Neoplasms | 23 | 12.8 |
4. Homicide and Legal Intervention | 16 | 8.9 |
5. Motor Vehicle Injury | 9 | 5.0 |
for ages 5-9 years (all causes) | 113 | 100.0 |
1. Malignant Neoplasms | 28 | 24.8 |
2. Congenital Anomalies | 12 | 10.6 |
3. Motor Vehicle Injury | 11 | 9.7 |
4. Non-Motor Vehicle Injury | 9 | 8.0 |
5. Homicide and Legal Intervention | 6 | 5.3 |
for ages 10-14 years (all causes) | 147 | 100.0 |
1. Malignant Neoplasms | 31 | 21.1 |
2. Non-Motor Vehicle Injury | 18 | 12.2 |
3. Motor Vehicle Injury | 17 | 11.6 |
4. Suicide | 10 | 6.8 |
5. Chronic Lower Respiratory Disease | 8 | 5.4 |
5. Congenital Anomalies | 8 | 5.4 |
for ages 15-19 years (all causes) | 469 | 100.0 |
1. Homicide and Legal Intervention | 98 | 20.9 |
2. Motor Vehicle Injury | 86 | 18.3 |
3. Suicide | 74 | 15.8 |
4. Non-Motor Vehicle Injury | 54 | 11.5 |
5. Malignant Neoplasms | 36 | 7.7 |
Current Year: 2019-2021
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 892 | 100.0 |
1. Conditions Originating in the Perinatal Period | 444 | 49.8 |
2. Congenital Anomalies | 158 | 17.7 |
3. Non-Motor Vehicle Injury | 43 | 4.8 |
4. Sudden Infant Death Syndrome | 40 | 4.5 |
5. Diseases of the Heart | 12 | 1.3 |
for ages 1-4 years (all causes) | 144 | 100.0 |
1. Non-Motor Vehicle Injury | 34 | 23.6 |
2. Congenital Anomalies | 16 | 11.1 |
3. Malignant Neoplasms | 14 | 9.7 |
4. Homicide and Legal Intervention | 13 | 9.0 |
5. Diseases of the Heart | 5 | 3.5 |
for ages 5-9 years (all causes) | 119 | 100.0 |
1. Non-Motor Vehicle Injury | 25 | 21.0 |
2. Malignant Neoplasms | 24 | 20.2 |
3. Congenital Anomalies | 8 | 6.7 |
4. Homicide and Legal Intervention | 6 | 5.0 |
4. Chronic Lower Respiratory Disease | 6 | 5.0 |
for ages 10-14 years (all causes) | 130 | 100.0 |
1. Non-Motor Vehicle Injury | 27 | 20.8 |
2. Malignant Neoplasms | 22 | 16.9 |
3. Suicide | 13 | 10.0 |
4. Congenital Anomalies | 9 | 6.9 |
5. Homicide and Legal Intervention | 6 | 4.6 |
for ages 15-19 years (all causes) | 387 | 100.0 |
1. Non-Motor Vehicle Injury | 108 | 27.9 |
2. Homicide and Legal Intervention | 65 | 16.8 |
3. Suicide | 62 | 16.0 |
4. Malignant Neoplasms | 35 | 9.0 |
5. Congenital Anomalies | 12 | 3.1 |
Base Year: 2010-2012
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 532 | 100.0 |
1. Conditions Originating in the Perinatal Period | 296 | 55.6 |
2. Congenital Anomalies | 96 | 18.0 |
3. Non-Motor Vehicle Injury | 14 | 2.6 |
4. Homicide and Legal Intervention | 10 | 1.9 |
5. Pneumonia | 6 | 1.1 |
for ages 1-4 years (all causes) | 73 | 100.0 |
1. Congenital Anomalies | 11 | 15.1 |
2. Malignant Neoplasms | 9 | 12.3 |
3. Homicide and Legal Intervention | 8 | 11.0 |
4. Non-Motor Vehicle Injury | 6 | 8.2 |
5. Motor Vehicle Injury | 4 | 5.5 |
for ages 5-9 years (all causes) | 50 | 100.0 |
1. Malignant Neoplasms | 13 | 26.0 |
2. Congenital Anomalies | 8 | 16.0 |
3. Chronic Lower Respiratory Disease | 4 | 8.0 |
4. Non-Motor Vehicle Injury | 3 | 6.0 |
4. Homicide and Legal Intervention | 3 | 6.0 |
for ages 10-14 years (all causes) | 57 | 100.0 |
1. Malignant Neoplasms | 12 | 21.1 |
2. Non-Motor Vehicle Injury | 7 | 12.3 |
3. Chronic Lower Respiratory Disease | 6 | 10.5 |
4. Homicide and Legal Intervention | 4 | 7.0 |
4. Suicide | 4 | 7.0 |
4. Motor Vehicle Injury | 4 | 7.0 |
for ages 15-19 years (all causes) | 173 | 100.0 |
1. Homicide and Legal Intervention | 62 | 35.8 |
2. Suicide | 18 | 10.4 |
3. Motor Vehicle Injury | 16 | 9.2 |
4. Non-Motor Vehicle Injury | 14 | 8.1 |
4. Malignant Neoplasms | 14 | 8.1 |
Current Year: 2019-2021
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 366 | 100.0 |
1. Conditions Originating in the Perinatal Period | 182 | 49.7 |
2. Congenital Anomalies | 66 | 18.0 |
3. Sudden Infant Death Syndrome | 12 | 3.3 |
4. Non-Motor Vehicle Injury | 10 | 2.7 |
5. Diseases of the Heart | 7 | 1.9 |
for ages 1-4 years (all causes) | 60 | 100.0 |
1. Non-Motor Vehicle Injury | 13 | 21.7 |
2. Malignant Neoplasms | 7 | 11.7 |
2. Congenital Anomalies | 7 | 11.7 |
3. Homicide and Legal Intervention | 5 | 8.3 |
4. Diseases of the Heart | 2 | 3.3 |
for ages 5-9 years (all causes) | 54 | 100.0 |
1. Non-Motor Vehicle Injury | 11 | 20.4 |
1. Malignant Neoplasms | 11 | 20.4 |
2. Congenital Anomalies | 5 | 9.3 |
3. Chronic Lower Respiratory Disease | 4 | 7.4 |
4. Homicide and Legal Intervention | 2 | 3.7 |
for ages 10-14 years (all causes) | 51 | 100.0 |
1. Malignant Neoplasms | 14 | 27.5 |
2. Non-Motor Vehicle Injury | 7 | 13.7 |
3. Suicide | 4 | 7.8 |
4. Congenital Anomalies | 3 | 5.9 |
5. Homicide and Legal Intervention | 2 | 3.9 |
5. Chronic Lower Respiratory Disease | 2 | 3.9 |
for ages 15-19 years (all causes) | 144 | 100.0 |
1. Homicide and Legal Intervention | 32 | 22.2 |
2. Non-Motor Vehicle Injury | 29 | 20.1 |
3. Malignant Neoplasms | 17 | 11.8 |
4. Suicide | 16 | 11.1 |
5. Congenital Anomalies | 5 | 3.5 |
Base Year: 2010-2012
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 674 | 100.0 |
1. Conditions Originating in the Perinatal Period | 382 | 56.7 |
2. Congenital Anomalies | 120 | 17.8 |
3. Sudden Infant Death Syndrome | 31 | 4.6 |
4. Non-Motor Vehicle Injury | 18 | 2.7 |
5. Diseases of the Heart | 12 | 1.8 |
for ages 1-4 years (all causes) | 106 | 100.0 |
1. Non-Motor Vehicle Injury | 22 | 20.8 |
2. Malignant Neoplasms | 14 | 13.2 |
3. Congenital Anomalies | 13 | 12.3 |
4. Homicide and Legal Intervention | 8 | 7.5 |
5. Diseases of the Heart | 5 | 4.7 |
5. Motor Vehicle Injury | 5 | 4.7 |
for ages 5-9 years (all causes) | 64 | 100.0 |
1. Malignant Neoplasms | 15 | 23.4 |
2. Motor Vehicle Injury | 9 | 14.1 |
3. Non-Motor Vehicle Injury | 6 | 9.4 |
4. Congenital Anomalies | 4 | 6.3 |
5. Homicide and Legal Intervention | 3 | 4.7 |
5. Diseases of the Heart | 3 | 4.7 |
for ages 10-14 years (all causes) | 90 | 100.0 |
1. Malignant Neoplasms | 19 | 21.1 |
2. Motor Vehicle Injury | 13 | 14.4 |
3. Non-Motor Vehicle Injury | 11 | 12.2 |
4. Suicide | 6 | 6.7 |
4. Congenital Anomalies | 6 | 6.7 |
for ages 15-19 years (all causes) | 296 | 100.0 |
1. Motor Vehicle Injury | 70 | 23.6 |
2. Suicide | 55 | 18.6 |
3. Non-Motor Vehicle Injury | 40 | 13.5 |
4. Homicide and Legal Intervention | 36 | 12.2 |
5. Malignant Neoplasms | 22 | 7.4 |
Current Year: 2019-2021
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 527 | 100.0 |
1. Conditions Originating in the Perinatal Period | 261 | 49.5 |
2. Congenital Anomalies | 92 | 17.5 |
3. Non-Motor Vehicle Injury | 33 | 6.3 |
4. Sudden Infant Death Syndrome | 28 | 5.3 |
5. Diseases of the Heart | 6 | 1.1 |
for ages 1-4 years (all causes) | 84 | 100.0 |
1. Non-Motor Vehicle Injury | 21 | 25.0 |
2. Congenital Anomalies | 9 | 10.7 |
3. Malignant Neoplasms | 7 | 8.3 |
3. Homicide and Legal Intervention | 7 | 8.3 |
4. Diseases of the Heart | 3 | 3.6 |
for ages 5-9 years (all causes) | 65 | 100.0 |
1. Non-Motor Vehicle Injury | 14 | 21.5 |
2. Malignant Neoplasms | 13 | 20.0 |
3. Homicide and Legal Intervention | 4 | 6.2 |
4. Congenital Anomalies | 3 | 4.6 |
5. Chronic Lower Respiratory Disease | 2 | 3.1 |
5. Diseases of the Heart | 2 | 3.1 |
for ages 10-14 years (all causes) | 79 | 100.0 |
1. Non-Motor Vehicle Injury | 20 | 25.3 |
2. Malignant Neoplasms | 9 | 11.4 |
3. Suicide | 8 | 10.1 |
4. Congenital Anomalies | 5 | 6.3 |
5. Homicide and Legal Intervention | 4 | 5.1 |
for ages 15-19 years (all causes) | 244 | 100.0 |
1. Non-Motor Vehicle Injury | 79 | 32.4 |
2. Suicide | 47 | 19.3 |
3. Homicide and Legal Intervention | 33 | 13.5 |
4. Malignant Neoplasms | 18 | 7.4 |
5. Diseases of the Heart | 7 | 2.9 |
5. Congenital Anomalies | 7 | 2.9 |
Created March 21, 2025 4:03 PM EST
Notes: