Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/100,000 Females ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 19,313 3147.6 15,525 2626.2 Down
New York City 10,563 4531.1 8,068 3619.8 Down
   Bronx County 3,599 7381.6 2,649 5782.6 Down
   Kings County 3,243 4451.6 2,519 3665.4 Down
   New York County 1,644 4403.4 1,201 3261.7 Down
   Queens County 1,781 2973.9 1,449 2549.4 Down
   Richmond County 296 2071.2 250 1702.4 Down
Rest of State 8,750 2299.9 7,317 1986.6 Down
Albany County 373 3117.5 269 2307.5 Down
Allegany County 23 1080.8 27 1290.1 Up
Broome County 154 2080.8 146 1972.3 Down
Cattaraugus County 74 2798.9 41 1621.6 Down
Cayuga County 51 2121.2 34 1577.1 Down
Chautauqua County 137 2921.7 109 2553.5 Down
Chemung County 80 3006.5 73 2927.9 Down
Chenango County 27 1829.5 22 1727.7 Down
Clinton County 66 2241.7 27 1009.7 Down
Columbia County 35 2265.8 22 1548.2 Down
Cortland County 37 1514.5 32 1352.1 Down
Delaware County 27 1708.9 24 1677.7 Down
Dutchess County 156 1412.7 165 1595.2 Up
Erie County 1,221 4132.3 924 3216.9 Down
Essex County *11 *1093.4 N/A N/A
Franklin County 25 1767.0 *12 *867.0 Down
Fulton County 46 2977.7 36 2468.6 Down
Genesee County 34 1852.9 *16 *939.9 Down
Greene County 24 2028.0 *16 *1565.1 Down
Hamilton County *2 *1960.8 N/A N/A
Herkimer County 34 1713.7 32 1693.4 Down
Jefferson County 84 2733.7 N/A N/A
Lewis County *8 *971.3 N/A N/A
Livingston County 28 976.7 21 784.7 Down
Madison County 36 1102.9 29 965.2 Down
Monroe County 926 3621.0 896 3637.2 Up
Montgomery County 31 2070.7 26 1823.6 Down
Nassau County 687 1545.9 695 1643.8 Up
Niagara County 233 3620.9 193 3165.5 Down
Oneida County 189 2581.3 174 2406.0 Down
Onondaga County 593 3447.2 496 3001.4 Down
Ontario County 74 2060.2 48 1370.1 Down
Orange County 278 2045.7 261 1734.1 Down
Orleans County 46 3694.7 *18 *1498.0 Down
Oswego County 103 2231.3 57 1295.2 Down
Otsego County 65 2193.7 30 877.7 Down
Putnam County 28 843.8 23 775.2 Down
Rensselaer County 130 2603.5 118 2432.8 Down
Rockland County 150 1283.0 153 1267.9 Down
St. Lawrence County 77 1671.8 50 1097.6 Down
Saratoga County 104 1489.8 73 1069.0 Down
Schenectady County 197 4024.5 151 3013.8 Down
Schoharie County 30 2451.8 *14 *1299.1 Down
Schuyler County *9 *1747.6 N/A N/A
Seneca County 21 2143.8 N/A N/A
Steuben County 73 2438.2 27 1004.6 Down
Suffolk County 817 1653.9 880 1854.7 Up
Sullivan County 62 2863.7 41 1877.9 Down
Tioga County 24 1605.4 25 1777.6 Up
Tompkins County 61 1002.5 52 848.2 Down
Ulster County 101 1777.5 85 1484.8 Down
Warren County 40 2265.0 *19 *1147.8 Down
Washington County 32 1945.1 *19 *1295.2 Down
Wayne County 55 1991.1 53 2071.7 Up
Westchester County 684 2065.3 550 1714.2 Down
Wyoming County 25 2254.7 *14 *1380.4 Down
Yates County *12 *1201.5 N/A N/A

Created August 9, 2026 8:56 AM EST


Notes:

  • N/A: Data not available.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represent the average number of reported cases of Chlamydia per 100,000 female youth ages 15-19 years.
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov