Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 females ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 24,926 3773.9 20,900 3319.7 Down
New York City 15,156 5913.4 11,940 4979.8 Down
   Bronx County 5,053 9162.0 3,946 7834.7 Down
   Kings County 4,850 5949.6 3,780 5004.3 Down
   New York County 2,415 6247.1 1,806 4780.9 Down
   Queens County 2,443 3754.5 2,073 3376.5 Down
   Richmond County 395 2486.0 334 2274.5 Down
Rest of State 9,770 2417.2 8,960 2298.6 Down
Albany County 375 3024.3 340 2809.5 Down
Allegany County *14 *606.5 27 1257.3 Up
Broome County 144 1876.1 146 1990.2 Up
Cattaraugus County 60 2080.9 53 1964.4 Down
Cayuga County 48 1768.4 53 2151.0 Up
Chautauqua County 133 2574.8 133 2799.9 Up
Chemung County 94 3186.4 88 3232.9 Up
Chenango County *14 *829.0 33 2119.5 Up
Clinton County 42 1312.4 60 2009.8 Up
Columbia County 27 1430.3 28 1718.8 Up
Cortland County 47 1799.1 53 2111.6 Up
Delaware County *18 *1046.9 25 1549.9 Up
Dutchess County 192 1623.3 173 1521.9 Down
Erie County 1,625 5117.3 1,349 4465.3 Down
Essex County *15 *1386.4 *11 *1068.2 Down
Franklin County 20 1235.1 25 1674.5 Up
Fulton County 45 2497.2 45 2786.3 Up
Genesee County 40 1874.9 40 2041.2 Up
Greene County 26 1817.8 29 2253.7 Up
Hamilton County *0 *251.3 *3 *2359.9 Up
Herkimer County 40 1769.4 49 2345.9 Up
Jefferson County 113 3065.7 91 2800.9 Down
Lewis County *13 *1409.0 *10 *1168.9 Down
Livingston County 27 871.0 30 1009.8 Up
Madison County 34 968.3 46 1369.9 Up
Monroe County 1,391 4967.0 1,047 3975.8 Down
Montgomery County 32 2009.2 33 2146.4 Up
Nassau County 675 1457.2 656 1436.3 Down
Niagara County 272 3732.8 237 3578.4 Down
Oneida County 195 2391.2 213 2819.0 Up
Onondaga County 685 3805.9 614 3501.2 Down
Ontario County 76 1981.8 76 2018.9 Up
Orange County 269 1902.5 251 1834.5 Down
Orleans County 61 4110.5 49 3717.8 Down
Oswego County 50 946.4 83 1726.8 Up
Otsego County 45 1376.4 58 1873.3 Up
Putnam County 23 679.8 24 729.9 Up
Rensselaer County 150 2757.6 139 2687.0 Down
Rockland County 143 1275.5 160 1386.0 Up
St. Lawrence County 68 1403.0 62 1327.9 Down
Saratoga County 93 1302.0 121 1698.5 Up
Schenectady County 180 3419.5 193 3817.8 Up
Schoharie County *15 *1087.7 25 1945.3 Up
Schuyler County *8 *1291.4 *13 *2385.3 Up
Seneca County *15 *1429.0 23 2217.9 Up
Steuben County 53 1611.6 65 2101.5 Up
Suffolk County 887 1717.2 752 1486.8 Down
Sullivan County 86 3352.3 72 3131.8 Down
Tioga County 25 1542.2 21 1371.0 Down
Tompkins County 57 893.2 55 908.0 Up
Ulster County 98 1503.7 101 1695.9 Up
Warren County 43 1987.9 53 2828.2 Up
Washington County 40 2150.7 34 1979.0 Down
Wayne County 73 2307.2 65 2245.1 Down
Westchester County 717 2216.3 687 2049.1 Down
Wyoming County *19 *1445.2 20 1709.4 Up
Yates County *19 *1737.6 *14 *1302.8 Down

Created September 26, 2023 2:10 PM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represent the average number of reported cases of Chlamydia per 100,000 female youth ages 15-19 years.
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org