Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 females ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 19,627 3163.6 17,545 2981.1 Down
New York City 10,924 4640.4 9,218 4146.1 Down
   Bronx County 3,687 7499.6 3,039 6545.5 Down
   Kings County 3,374 4561.6 2,904 4263.2 Down
   New York County 1,689 4525.3 1,344 3644.7 Down
   Queens County 1,864 3080.8 1,632 2888.6 Down
   Richmond County 309 2141.2 299 2074.7 Down
Rest of State 8,703 2260.6 8,173 2231.9 Down
Albany County 349 2891.6 336 2883.5 Down
Allegany County 27 1271.9 34 1644.3 Up
Broome County 151 2031.9 149 2063.3 Up
Cattaraugus County 64 2401.5 43 1700.9 Down
Cayuga County 59 2421.0 44 1984.2 Down
Chautauqua County 135 2852.5 127 2919.8 Up
Chemung County 80 2992.9 74 2936.1 Down
Chenango County 31 2064.1 23 1711.1 Down
Clinton County 60 1983.6 35 1295.0 Down
Columbia County 30 1914.5 28 1955.3 Up
Cortland County 43 1756.5 45 1893.1 Up
Delaware County 32 2007.5 *19 *1360.4 Down
Dutchess County 168 1497.7 190 1828.0 Up
Erie County 1,266 4244.9 1,024 3571.8 Down
Essex County *12 *1152.7 N/A N/A
Franklin County 26 1799.9 *16 *1225.0 Down
Fulton County 46 2900.4 38 2619.5 Down
Genesee County 37 1937.2 *19 *1099.1 Down
Greene County 26 2167.4 22 2074.7 Down
Hamilton County *2 *2160.5 N/A N/A
Herkimer County 41 1993.5 40 2137.1 Up
Jefferson County 78 2493.9 N/A N/A
Lewis County *9 *1076.5 N/A N/A
Livingston County 26 875.7 24 900.9 Up
Madison County 41 1248.0 41 1315.1 Up
Monroe County 963 3718.4 987 4004.3 Up
Montgomery County 36 2341.9 35 2390.8 Up
Nassau County 658 1459.0 759 1807.2 Up
Niagara County 216 3329.2 210 3406.8 Up
Oneida County 202 2717.5 177 2453.9 Down
Onondaga County 589 3398.6 562 3407.6 Up
Ontario County 79 2147.3 47 1333.7 Down
Orange County 247 1808.7 287 2010.4 Up
Orleans County 49 3840.1 21 1734.1 Down
Oswego County 102 2162.7 60 1393.6 Down
Otsego County 62 2026.5 39 1254.3 Down
Putnam County 25 752.1 24 793.7 Up
Rensselaer County 136 2690.6 137 2822.1 Up
Rockland County 148 1265.6 187 1602.9 Up
St. Lawrence County 69 1504.3 57 1270.4 Down
Saratoga County 116 1647.8 84 1213.7 Down
Schenectady County 194 3898.7 193 3941.4 Up
Schoharie County 28 2303.5 *19 *1691.9 Down
Schuyler County *8 *1581.3 N/A N/A
Seneca County 21 2100.0 N/A N/A
Steuben County 69 2263.0 38 1417.3 Down
Suffolk County 767 1534.7 940 1985.9 Up
Sullivan County 67 3042.6 47 2192.8 Down
Tioga County 22 1433.2 25 1746.9 Up
Tompkins County 53 868.4 67 1104.7 Up
Ulster County 96 1652.8 101 1807.2 Up
Warren County 48 2634.5 21 1303.3 Down
Washington County 33 1982.9 21 1424.1 Down
Wayne County 62 2194.1 58 2225.4 Up
Westchester County 659 1974.4 587 1843.1 Down
Wyoming County 26 2261.4 *15 *1408.5 Down
Yates County *13 *1316.2 N/A N/A

Created April 24, 2025 1:56 AM EST


Notes:

  • N/A: Data not available.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represent the average number of reported cases of Chlamydia per 100,000 female youth ages 15-19 years.
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org