Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 females ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 24,926 3773.9 19,313 3147.6 Down
New York City 15,156 5913.4 10,563 4531.1 Down
   Bronx County 5,053 9162.0 3,599 7381.6 Down
   Kings County 4,850 5949.6 3,243 4451.6 Down
   New York County 2,415 6247.1 1,644 4403.4 Down
   Queens County 2,443 3754.5 1,781 2973.9 Down
   Richmond County 395 2486.0 296 2071.2 Down
Rest of State 9,770 2417.2 8,750 2299.9 Down
Albany County 375 3024.3 373 3117.5 Up
Allegany County *14 *606.5 23 1080.8 Up
Broome County 144 1876.1 154 2080.8 Up
Cattaraugus County 60 2080.9 74 2798.9 Up
Cayuga County 48 1768.4 51 2121.2 Up
Chautauqua County 133 2574.8 137 2921.7 Up
Chemung County 94 3186.4 80 3006.5 Down
Chenango County *14 *829.0 27 1829.5 Up
Clinton County 42 1312.4 66 2241.7 Up
Columbia County 27 1430.3 35 2265.8 Up
Cortland County 47 1799.1 37 1514.5 Down
Delaware County *18 *1046.9 27 1708.9 Up
Dutchess County 192 1623.3 156 1412.7 Down
Erie County 1,625 5117.3 1,221 4132.3 Down
Essex County *15 *1386.4 *11 *1093.4 Down
Franklin County 20 1235.1 25 1767.0 Up
Fulton County 45 2497.2 46 2977.7 Up
Genesee County 40 1874.9 34 1852.9 Down
Greene County 26 1817.8 24 2028.0 Up
Hamilton County *0 *251.3 *2 *1960.8 Up
Herkimer County 40 1769.4 34 1713.7 Down
Jefferson County 113 3065.7 84 2733.7 Down
Lewis County *13 *1409.0 *8 *971.3 Down
Livingston County 27 871.0 28 976.7 Up
Madison County 34 968.3 36 1102.9 Up
Monroe County 1,391 4967.0 926 3621.0 Down
Montgomery County 32 2009.2 31 2070.7 Up
Nassau County 675 1457.2 687 1545.9 Up
Niagara County 272 3732.8 233 3620.9 Down
Oneida County 195 2391.2 189 2581.3 Up
Onondaga County 685 3805.9 593 3447.2 Down
Ontario County 76 1981.8 74 2060.2 Up
Orange County 269 1902.5 278 2045.7 Up
Orleans County 61 4110.5 46 3694.7 Down
Oswego County 50 946.4 103 2231.3 Up
Otsego County 45 1376.4 65 2193.7 Up
Putnam County 23 679.8 28 843.8 Up
Rensselaer County 150 2757.6 130 2603.5 Down
Rockland County 143 1275.5 150 1283.0 Up
St. Lawrence County 68 1403.0 77 1671.8 Up
Saratoga County 93 1302.0 104 1489.8 Up
Schenectady County 180 3419.5 197 4024.5 Up
Schoharie County *15 *1087.7 30 2451.8 Up
Schuyler County *8 *1291.4 *9 *1747.6 Up
Seneca County *15 *1429.0 21 2143.8 Up
Steuben County 53 1611.6 73 2438.2 Up
Suffolk County 887 1717.2 817 1653.9 Down
Sullivan County 86 3352.3 62 2863.7 Down
Tioga County 25 1542.2 24 1605.4 Up
Tompkins County 57 893.2 61 1002.5 Up
Ulster County 98 1503.7 101 1777.5 Up
Warren County 43 1987.9 40 2265.0 Up
Washington County 40 2150.7 32 1945.1 Down
Wayne County 73 2307.2 55 1991.1 Down
Westchester County 717 2216.3 684 2065.3 Down
Wyoming County *19 *1445.2 25 2254.7 Up
Yates County *19 *1737.6 *12 *1201.5 Down

Created December 7, 2024 2:54 PM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represent the average number of reported cases of Chlamydia per 100,000 female youth ages 15-19 years.
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org