Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent adults in general population
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 2,984,113 19.0 1,256,379 7.8 Down
New York City 1,273,064 18.8 520,765 7.5 Down
   Bronx County 255,192 23.8 103,095 9.3 Down
   Kings County 386,095 19.0 171,801 8.1 Down
   New York County 256,730 18.2 88,410 6.2 Down
   Queens County 317,646 16.9 132,113 6.8 Down
   Richmond County 57,401 15.3 25,346 6.5 Down
Rest of State 1,711,049 19.1 735,614 8.1 Down
Albany County 51,223 20.1 21,534 8.3 Down
Allegany County 9,314 24.1 4,773 12.9 Down
Broome County 36,435 22.8 16,031 9.9 Down
Cattaraugus County 15,451 25.0 6,921 11.6 Down
Cayuga County 16,651 25.3 6,945 11.4 Down
Chautauqua County 26,488 24.9 12,038 11.9 Down
Chemung County 17,056 24.4 6,960 10.5 Down
Chenango County 10,582 25.9 4,737 12.7 Down
Clinton County 16,914 25.0 6,529 9.9 Down
Columbia County 10,364 19.5 3,904 7.7 Down
Cortland County 9,523 23.8 3,936 10.5 Down
Delaware County 9,518 24.4 3,899 10.9 Down
Dutchess County 40,754 17.1 16,940 7.1 Down
Erie County 163,786 22.2 75,856 9.8 Down
Essex County 7,293 22.6 2,919 9.5 Down
Franklin County 11,566 27.3 4,694 12.3 Down
Fulton County 11,492 25.9 5,017 11.8 Down
Genesee County 11,432 24.0 5,022 10.8 Down
Greene County 8,771 21.3 3,349 8.4 Down
Hamilton County 1,017 25.7 422 9.7 Down
Herkimer County 12,922 25.1 5,638 11.8 Down
Jefferson County 21,715 23.6 9,134 10.3 Down
Lewis County 5,068 23.1 2,350 11.4 Down
Livingston County 11,944 22.1 4,967 9.9 Down
Madison County 12,920 21.9 5,275 9.7 Down
Monroe County 130,080 22.0 57,646 9.5 Down
Montgomery County 10,450 26.2 4,858 12.5 Down
Nassau County 143,649 13.5 60,494 5.5 Down
Niagara County 40,530 23.7 18,469 10.8 Down
Oneida County 44,011 23.2 19,227 10.3 Down
Onondaga County 81,858 22.0 35,753 9.4 Down
Ontario County 18,301 20.7 7,998 8.7 Down
Orange County 49,821 17.3 23,030 7.5 Down
Orleans County 8,540 25.2 3,907 12.1 Down
Oswego County 26,034 26.6 11,282 12.0 Down
Otsego County 10,848 20.8 4,258 8.8 Down
Putnam County 10,529 13.2 4,336 5.6 Down
Rensselaer County 28,157 21.7 11,416 8.7 Down
Rockland County 33,615 14.2 14,260 5.7 Down
St. Lawrence County 22,526 24.5 9,819 11.4 Down
Saratoga County 35,075 19.2 14,846 7.7 Down
Schenectady County 27,682 22.3 12,291 9.7 Down
Schoharie County 6,048 22.6 2,090 8.7 Down
Schuyler County 3,885 25.4 1,726 11.8 Down
Seneca County 6,817 24.3 3,036 11.2 Down
Steuben County 19,387 24.8 8,538 11.6 Down
Suffolk County 167,688 14.3 71,186 5.9 Down
Sullivan County 13,653 22.4 5,793 9.4 Down
Tioga County 9,217 23.4 4,058 10.7 Down
Tompkins County 18,464 20.8 7,294 8.0 Down
Ulster County 30,319 20.0 11,974 8.0 Down
Warren County 12,043 21.9 4,592 8.6 Down
Washington County 12,001 23.2 5,133 10.3 Down
Wayne County 16,983 23.3 7,875 10.9 Down
Westchester County 109,722 14.6 42,922 5.5 Down
Wyoming County 8,054 23.8 3,529 10.7 Down
Yates County 4,863 24.6 2,188 11.4 Down

Created October 9, 2024 12:01 AM EST

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org