Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent adults in general population
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 2,984,113 19.0 1,321,874 8.2 Down
New York City 1,273,064 18.8 543,654 7.8 Down
   Bronx County 255,192 23.8 110,573 10.1 Down
   Kings County 386,095 19.0 166,354 7.8 Down
   New York County 256,730 18.2 98,629 6.9 Down
   Queens County 317,646 16.9 142,514 7.4 Down
   Richmond County 57,401 15.3 25,584 6.5 Down
Rest of State 1,711,049 19.1 778,220 8.5 Down
Albany County 51,223 20.1 23,038 8.9 Down
Allegany County 9,314 24.1 4,980 13.4 Down
Broome County 36,435 22.8 18,206 11.3 Down
Cattaraugus County 15,451 25.0 8,162 13.7 Down
Cayuga County 16,651 25.3 6,690 11.1 Down
Chautauqua County 26,488 24.9 13,471 13.5 Down
Chemung County 17,056 24.4 7,907 12.3 Down
Chenango County 10,582 25.9 4,703 12.9 Down
Clinton County 16,914 25.0 7,317 11.4 Down
Columbia County 10,364 19.5 4,729 9.3 Down
Cortland County 9,523 23.8 4,231 11.3 Down
Delaware County 9,518 24.4 4,385 12.1 Down
Dutchess County 40,754 17.1 17,085 7.0 Down
Erie County 163,786 22.2 82,032 10.6 Down
Essex County 7,293 22.6 3,020 10.0 Down
Franklin County 11,566 27.3 4,652 12.7 Down
Fulton County 11,492 25.9 5,453 13.0 Down
Genesee County 11,432 24.0 5,395 11.7 Down
Greene County 8,771 21.3 4,147 10.5 Down
Hamilton County 1,017 25.7 451 10.0 Down
Herkimer County 12,922 25.1 5,896 12.5 Down
Jefferson County 21,715 23.6 10,081 11.2 Down
Lewis County 5,068 23.1 2,206 10.9 Down
Livingston County 11,944 22.1 5,441 11.0 Down
Madison County 12,920 21.9 5,697 10.6 Down
Monroe County 130,080 22.0 60,458 10.0 Down
Montgomery County 10,450 26.2 5,166 13.5 Down
Nassau County 143,649 13.5 59,070 5.3 Down
Niagara County 40,530 23.7 19,180 11.3 Down
Oneida County 44,011 23.2 20,578 11.4 Down
Onondaga County 81,858 22.0 38,752 10.3 Down
Ontario County 18,301 20.7 8,383 9.1 Down
Orange County 49,821 17.3 23,533 7.6 Down
Orleans County 8,540 25.2 4,097 13.2 Down
Oswego County 26,034 26.6 11,158 12.0 Down
Otsego County 10,848 20.8 5,380 10.8 Down
Putnam County 10,529 13.2 4,529 5.7 Down
Rensselaer County 28,157 21.7 12,383 9.5 Down
Rockland County 33,615 14.2 15,358 6.2 Down
St. Lawrence County 22,526 24.5 10,703 12.5 Down
Saratoga County 35,075 19.2 14,734 7.6 Down
Schenectady County 27,682 22.3 13,277 10.4 Down
Schoharie County 6,048 22.6 2,755 11.3 Down
Schuyler County 3,885 25.4 1,601 11.2 Down
Seneca County 6,817 24.3 3,257 12.6 Down
Steuben County 19,387 24.8 8,960 12.4 Down
Suffolk County 167,688 14.3 70,325 5.7 Down
Sullivan County 13,653 22.4 6,793 10.7 Down
Tioga County 9,217 23.4 4,455 11.9 Down
Tompkins County 18,464 20.8 7,894 8.7 Down
Ulster County 30,319 20.0 12,343 8.1 Down
Warren County 12,043 21.9 5,071 9.4 Down
Washington County 12,001 23.2 5,589 11.4 Down
Wayne County 16,983 23.3 8,281 11.5 Down
Westchester County 109,722 14.6 49,038 6.1 Down
Wyoming County 8,054 23.8 3,536 11.0 Down
Yates County 4,863 24.6 2,208 11.7 Down

Created January 13, 2025 7:59 AM EST

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org