Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent adults in general population
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 2,984,113 19.0 1,602,478 10.0 Down
New York City 1,273,064 18.8 619,999 8.8 Down
   Bronx County 255,192 23.8 109,462 9.8 Down
   Kings County 386,095 19.0 213,263 9.9 Down
   New York County 256,730 18.2 105,111 7.2 Down
   Queens County 317,646 16.9 163,237 8.4 Down
   Richmond County 57,401 15.3 28,926 7.4 Down
Rest of State 1,711,049 19.1 982,479 10.9 Down
Albany County 51,223 20.1 29,025 11.2 Down
Allegany County 9,314 24.1 5,961 16.1 Down
Broome County 36,435 22.8 22,012 13.6 Down
Cattaraugus County 15,451 25.0 9,511 15.9 Down
Cayuga County 16,651 25.3 9,684 15.9 Down
Chautauqua County 26,488 24.9 15,854 15.7 Down
Chemung County 17,056 24.4 9,789 14.8 Down
Chenango County 10,582 25.9 6,105 16.4 Down
Clinton County 16,914 25.0 9,055 13.8 Down
Columbia County 10,364 19.5 6,113 12.2 Down
Cortland County 9,523 23.8 5,289 14.1 Down
Delaware County 9,518 24.4 5,256 14.8 Down
Dutchess County 40,754 17.1 22,743 9.6 Down
Erie County 163,786 22.2 101,090 13.1 Down
Essex County 7,293 22.6 4,040 13.3 Down
Franklin County 11,566 27.3 6,441 17.1 Down
Fulton County 11,492 25.9 6,630 15.7 Down
Genesee County 11,432 24.0 7,045 15.2 Down
Greene County 8,771 21.3 4,897 12.5 Down
Hamilton County 1,017 25.7 491 11.2 Down
Herkimer County 12,922 25.1 7,816 16.5 Down
Jefferson County 21,715 23.6 12,088 13.7 Down
Lewis County 5,068 23.1 3,061 15.0 Down
Livingston County 11,944 22.1 6,787 13.5 Down
Madison County 12,920 21.9 7,363 13.7 Down
Monroe County 130,080 22.0 77,937 12.9 Down
Montgomery County 10,450 26.2 6,528 16.8 Down
Nassau County 143,649 13.5 79,429 7.2 Down
Niagara County 40,530 23.7 25,876 15.1 Down
Oneida County 44,011 23.2 26,622 14.4 Down
Onondaga County 81,858 22.0 48,931 12.9 Down
Ontario County 18,301 20.7 11,319 12.5 Down
Orange County 49,821 17.3 28,632 9.4 Down
Orleans County 8,540 25.2 5,301 16.5 Down
Oswego County 26,034 26.6 15,334 16.4 Down
Otsego County 10,848 20.8 5,976 12.4 Down
Putnam County 10,529 13.2 5,848 7.6 Down
Rensselaer County 28,157 21.7 15,554 12.0 Down
Rockland County 33,615 14.2 18,107 7.2 Down
St. Lawrence County 22,526 24.5 13,265 15.4 Down
Saratoga County 35,075 19.2 20,315 10.7 Down
Schenectady County 27,682 22.3 15,985 12.7 Down
Schoharie County 6,048 22.6 2,979 12.5 Down
Schuyler County 3,885 25.4 2,319 15.9 Down
Seneca County 6,817 24.3 4,151 15.4 Down
Steuben County 19,387 24.8 11,367 15.5 Down
Suffolk County 167,688 14.3 92,532 7.7 Down
Sullivan County 13,653 22.4 8,609 13.9 Down
Tioga County 9,217 23.4 5,550 14.6 Down
Tompkins County 18,464 20.8 10,231 11.3 Down
Ulster County 30,319 20.0 16,887 11.4 Down
Warren County 12,043 21.9 6,352 11.9 Down
Washington County 12,001 23.2 6,948 14.0 Down
Wayne County 16,983 23.3 10,287 14.3 Down
Westchester County 109,722 14.6 51,385 6.6 Down
Wyoming County 8,054 23.8 4,845 14.8 Down
Yates County 4,863 24.6 2,932 15.3 Down

Created June 10, 2023 6:32 AM EST

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org