Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 youth under age 18
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State N/A N/A N/A N/A
New York City N/A N/A N/A N/A
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 3,579 24.0 208 1.4 Down
Albany County 120 34.1 *5 *1.5 Down
Allegany County *16 *26.5 *3 *5.2 Down
Broome County 61 26.2 *7 *3.1 Down
Cattaraugus County 33 30.1 *0 *0.0 Down
Cayuga County 22 22.2 *0 *0.0 Down
Chautauqua County 74 44.9 *7 *4.4 Down
Chemung County 39 33.9 *2 *1.8 Down
Chenango County *14 *22.1 *2 *3.3 Down
Clinton County 27 30.1 *1 *1.1 Down
Columbia County 56 80.6 *1 *1.6 Down
Cortland County 22 37.6 *1 *1.8 Down
Delaware County *19 *37.8 *1 *2.2 Down
Dutchess County 79 21.5 *3 *0.9 Down
Erie County 292 25.0 32 2.8 Down
Essex County *6 *14.9 *0 *0.0 Down
Franklin County *18 *28.6 *0 *0.0 Down
Fulton County *15 *21.4 *0 *0.0 Down
Genesee County 25 33.2 *0 *0.0 Down
Greene County 23 46.1 *0 *0.0 Down
Hamilton County *1 *24.4 *0 *0.0 Down
Herkimer County 28 33.6 *1 *1.2 Down
Jefferson County 28 18.4 *0 *0.0 Down
Lewis County *7 *18.5 *1 *2.7 Down
Livingston County 39 52.7 *2 *2.8 Down
Madison County 26 29.1 *0 *0.0 Down
Monroe County 106 10.9 *2 *0.2 Down
Montgomery County *16 *22.9 *0 *0.0 Down
Nassau County 254 13.5 32 1.7 Down
Niagara County 54 20.1 *6 *2.3 Down
Oneida County 107 35.2 *2 *0.7 Down
Onondaga County 291 47.1 24 4.0 Down
Ontario County 41 28.1 *1 *0.7 Down
Orange County 189 30.8 *5 *0.8 Down
Orleans County 20 38.7 *2 *4.2 Down
Oswego County 29 18.1 *1 *0.7 Down
Otsego County *14 *23.1 *1 *1.8 Down
Putnam County *19 *14.1 *0 *0.0 Down
Rensselaer County 55 28.1 *6 *3.1 Down
Rockland County 94 16.9 *4 *0.7 Down
St. Lawrence County 48 34.0 *0 *0.0 Down
Saratoga County 110 36.9 *3 *1.0 Down
Schenectady County 28 13.5 *3 *1.5 Down
Schoharie County *6 *16.4 *0 *0.0 Down
Schuyler County *6 *27.6 *1 *4.9 Down
Seneca County *16 *36.8 *0 *0.0 Down
Steuben County 46 34.6 *0 *0.0 Down
Suffolk County 442 21.6 *19 *1.0 Down
Sullivan County 38 38.3 *5 *5.1 Down
Tioga County *6 *8.8 *1 *1.5 Down
Tompkins County *10 *10.6 *8 *8.5 Down
Ulster County 123 59.4 *3 *1.5 Down
Warren County 26 33.9 *0 *0.0 Down
Washington County 35 46.5 *0 *0.0 Down
Wayne County 30 24.2 *1 *0.8 Down
Westchester County 205 14.9 *7 *0.5 Down
Wyoming County *12 *24.6 *2 *4.3 Down
Yates County *13 *38.7 *0 *0.0 Down

Created February 8, 2025 8:02 PM EST


Notes:

  • N/A: Data not available.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org