Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 youth under age 18
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State N/A N/A N/A N/A
New York City N/A N/A N/A N/A
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 7,960 53.4 1,893 13.1 Down
Albany County 284 80.7 50 14.6 Down
Allegany County 54 89.5 28 48.4 Down
Broome County 202 86.7 57 25.3 Down
Cattaraugus County 57 52.1 *15 *14.1 Down
Cayuga County 46 46.5 *14 *14.9 Down
Chautauqua County 196 118.8 43 27.1 Down
Chemung County 87 75.5 40 36.5 Down
Chenango County 30 47.4 *10 *16.5 Down
Clinton County 80 89.1 *9 *10.1 Down
Columbia County 120 172.7 41 63.7 Down
Cortland County 51 87.2 *14 *24.9 Down
Delaware County 50 99.3 *8 *17.3 Down
Dutchess County 194 52.8 46 13.1 Down
Erie County 590 50.5 124 10.9 Down
Essex County *18 *44.6 *4 *10.6 Down
Franklin County 41 65.1 *6 *9.7 Down
Fulton County 28 39.9 *2 *2.9 Down
Genesee County 57 75.7 *5 *6.8 Down
Greene County 68 136.2 21 44.1 Down
Hamilton County *6 *146.7 *0 *0.0 Down
Herkimer County 49 58.9 *10 *12.5 Down
Jefferson County 59 38.7 *16 *10.9 Down
Lewis County *13 *34.3 *3 *8.2 Down
Livingston County 123 166.3 *9 *12.6 Down
Madison County 78 87.2 *9 *10.6 Down
Monroe County 242 24.8 41 4.3 Down
Montgomery County 48 68.8 *19 *27.6 Down
Nassau County 544 29.0 136 7.4 Down
Niagara County 120 44.6 *11 *4.3 Down
Oneida County 188 61.9 25 8.2 Down
Onondaga County 567 91.8 186 31.0 Down
Ontario County 83 56.9 27 19.5 Down
Orange County 416 67.8 94 15.2 Down
Orleans County 36 69.6 *9 *19.0 Down
Oswego County 75 46.9 *8 *5.2 Down
Otsego County 42 69.3 *12 *21.0 Down
Putnam County 45 33.3 *12 *9.5 Down
Rensselaer County 120 61.2 20 10.5 Down
Rockland County 186 33.5 54 9.7 Down
St. Lawrence County 120 85.1 22 16.1 Down
Saratoga County 231 77.5 67 23.4 Down
Schenectady County 53 25.6 *14 *6.8 Down
Schoharie County 30 82.1 *6 *17.1 Down
Schuyler County *14 *64.3 *2 *9.7 Down
Seneca County 24 55.2 *7 *16.5 Down
Steuben County 83 62.3 *12 *9.3 Down
Suffolk County 997 48.6 232 11.9 Down
Sullivan County 74 74.7 *12 *12.3 Down
Tioga County *19 *28.0 *3 *4.6 Down
Tompkins County 108 114.1 25 26.7 Down
Ulster County 271 130.8 61 30.8 Down
Warren County 65 84.7 41 55.1 Down
Washington County 69 91.6 40 56.0 Down
Wayne County 56 45.2 *18 *15.0 Down
Westchester County 397 28.9 76 5.7 Down
Wyoming County 24 49.2 *14 *30.1 Down
Yates County 32 95.4 *3 *9.0 Down

Created September 26, 2023 2:26 PM EST


Notes:

  • N/A: Data not available.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org