Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 persons in general population
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 74,846 37.8 70,543 36.5 Down
New York City 50,088 58.6 47,959 57.8 Down
   Bronx County 13,409 92.6 13,129 92.9 Up
   Kings County 16,385 62.1 14,590 57.2 Down
   New York County 8,789 53.3 9,264 57.1 Up
   Queens County 9,854 42.1 9,629 42.9 Up
   Richmond County 1,651 34.6 1,347 28.9 Down
Rest of State 24,758 22.0 22,584 20.5 Down
Albany County 1,003 32.5 1,115 36.7 Up
Allegany County 57 12.0 73 16.0 Up
Broome County 622 31.7 660 35.1 Up
Cattaraugus County 124 16.3 125 17.0 Up
Cayuga County 196 25.0 199 26.3 Up
Chautauqua County 354 27.0 392 31.3 Up
Chemung County 159 18.2 172 20.9 Up
Chenango County 101 20.6 113 24.3 Up
Clinton County 115 14.1 128 16.0 Up
Columbia County 102 16.5 94 16.0 Down
Cortland County 46 9.4 97 20.6 Up
Delaware County 79 17.4 68 15.9 Down
Dutchess County 557 18.8 567 19.4 Up
Erie County 3,788 41.1 3,671 40.2 Down
Essex County 45 12.2 60 17.2 Up
Franklin County 88 17.2 78 15.7 Down
Fulton County 123 23.0 113 21.4 Down
Genesee County 115 19.6 103 18.2 Down
Greene County 116 24.4 192 41.1 Up
Hamilton County *3 *6.4 *7 *16.1 Up
Herkimer County 98 15.4 106 17.5 Up
Jefferson County 221 18.5 278 25.6 Up
Lewis County 27 9.9 23 8.8 Down
Livingston County 77 12.0 52 8.4 Down
Madison County 105 14.6 134 19.1 Up
Monroe County 2,522 33.6 2,222 30.2 Down
Montgomery County 99 20.0 67 13.7 Down
Nassau County 1,980 14.6 1,826 13.5 Down
Niagara County 774 36.4 653 31.5 Down
Oneida County 583 25.1 556 24.5 Down
Onondaga County 1,500 32.1 1,619 35.4 Up
Ontario County 144 13.1 168 15.4 Up
Orange County 919 24.4 667 17.4 Down
Orleans County 69 16.6 63 15.8 Down
Oswego County 246 20.4 195 16.8 Down
Otsego County 78 12.8 75 12.8  
Putnam County 43 4.3 37 3.8 Down
Rensselaer County 546 34.2 455 28.9 Down
Rockland County 481 14.7 340 10.5 Down
St. Lawrence County 142 12.8 136 12.8  
Saratoga County 257 11.4 219 9.5 Down
Schenectady County 505 32.4 556 36.0 Up
Schoharie County 38 12.2 43 14.0 Up
Schuyler County *14 *7.6 *10 *5.7 Down
Seneca County 61 17.6 55 16.3 Down
Steuben County 184 18.8 117 12.4 Down
Suffolk County 1,955 13.0 1,318 9.0 Down
Sullivan County 169 22.4 146 19.5 Down
Tioga County 54 10.9 59 12.4 Up
Tompkins County 147 14.0 168 16.5 Up
Ulster County 304 16.9 222 12.6 Down
Warren County 109 16.9 77 12.2 Down
Washington County 90 14.5 79 13.0 Down
Wayne County 197 21.5 170 19.1 Down
Westchester County 2,144 22.0 1,585 16.5 Down
Wyoming County 58 14.2 45 11.4 Down
Yates County 25 10.0 *16 *6.5 Down

Created September 25, 2023 5:34 AM EST


Notes:

  • Rates are per 10,000 general population.
  • All data are subject to revision.
  • Police agencies whose jurisdiction covers multiple counties are included in the State and region totals but are not displayed separately.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org