Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 persons in general population
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 74,846 37.8 84,714 43.8 Up
New York City 50,088 58.6 61,293 73.8 Up
   Bronx County 13,409 92.6 17,592 124.5 Up
   Kings County 16,385 62.1 17,123 67.1 Up
   New York County 8,789 53.3 12,985 80.0 Up
   Queens County 9,854 42.1 11,847 52.7 Up
   Richmond County 1,651 34.6 1,746 37.5 Up
Rest of State 24,758 22.0 23,421 21.2 Down
Albany County 1,003 32.5 1,253 41.3 Up
Allegany County 57 12.0 100 22.0 Up
Broome County 622 31.7 639 34.0 Up
Cattaraugus County 124 16.3 184 25.1 Up
Cayuga County 196 25.0 118 15.6 Down
Chautauqua County 354 27.0 351 28.0 Up
Chemung County 159 18.2 168 20.4 Up
Chenango County 101 20.6 91 19.5 Down
Clinton County 115 14.1 143 17.9 Up
Columbia County 102 16.5 54 9.2 Down
Cortland County 46 9.4 90 19.1 Up
Delaware County 79 17.4 69 16.2 Down
Dutchess County 557 18.8 604 20.7 Up
Erie County 3,788 41.1 3,226 35.3 Down
Essex County 45 12.2 51 14.6 Up
Franklin County 88 17.2 109 22.0 Up
Fulton County 123 23.0 86 16.3 Down
Genesee County 115 19.6 126 22.3 Up
Greene County 116 24.4 204 43.7 Up
Hamilton County *3 *6.4 *5 *11.5 Up
Herkimer County 98 15.4 150 24.8 Up
Jefferson County 221 18.5 277 25.5 Up
Lewis County 27 9.9 24 9.2 Down
Livingston County 77 12.0 49 7.9 Down
Madison County 105 14.6 142 20.2 Up
Monroe County 2,522 33.6 2,231 30.3 Down
Montgomery County 99 20.0 53 10.9 Down
Nassau County 1,980 14.6 2,268 16.8 Up
Niagara County 774 36.4 631 30.5 Down
Oneida County 583 25.1 665 29.4 Up
Onondaga County 1,500 32.1 1,723 37.7 Up
Ontario County 144 13.1 201 18.4 Up
Orange County 919 24.4 742 19.3 Down
Orleans County 69 16.6 67 16.8 Up
Oswego County 246 20.4 199 17.2 Down
Otsego County 78 12.8 60 10.2 Down
Putnam County 43 4.3 63 6.5 Up
Rensselaer County 546 34.2 453 28.7 Down
Rockland County 481 14.7 362 11.1 Down
St. Lawrence County 142 12.8 147 13.8 Up
Saratoga County 257 11.4 301 13.1 Up
Schenectady County 505 32.4 619 40.1 Up
Schoharie County 38 12.2 30 9.8 Down
Schuyler County *14 *7.6 *12 *6.8 Down
Seneca County 61 17.6 83 24.7 Up
Steuben County 184 18.8 152 16.1 Down
Suffolk County 1,955 13.0 1,371 9.4 Down
Sullivan County 169 22.4 143 19.1 Down
Tioga County 54 10.9 57 12.0 Up
Tompkins County 147 14.0 183 18.0 Up
Ulster County 304 16.9 202 11.5 Down
Warren County 109 16.9 91 14.4 Down
Washington County 90 14.5 89 14.7 Up
Wayne County 197 21.5 155 17.4 Down
Westchester County 2,144 22.0 1,677 17.4 Down
Wyoming County 58 14.2 50 12.7 Down
Yates County 25 10.0 28 11.3 Up

Created December 7, 2024 3:23 PM EST


Notes:

  • Rates are per 10,000 general population.
  • All data are subject to revision.
  • Police agencies whose jurisdiction covers multiple counties are included in the State and region totals but are not displayed separately.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org