Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/100,000 Children ages 1-4 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 144 15.9 167 19.4 Up
New York City 60 14.5 63 16.7 Up
   Bronx County *13 *16.2 *19 *25.7 Up
   Kings County 22 15.4 23 17.2 Up
   New York County *9 *16.2 *7 *13.0 Down
   Queens County *11 *10.0 *11 *11.4 Up
   Richmond County *5 *21.2 *3 *15.6 Down
Rest of State 84 17.1 104 21.5 Up
Albany County *2 *16.2 *2 *19.8 Up
Allegany County *0 *17.2 *1 *35.0 Up
Broome County *1 *12.4 *2 *30.7 Up
Cattaraugus County *2 *47.9 *0 *10.0 Down
Cayuga County *0 *0.0 *0 *0.0  
Chautauqua County *0 *6.0 *1 *12.7 Up
Chemung County *1 *27.1 *2 *67.9 Up
Chenango County *1 *32.9 *1 *35.6 Up
Clinton County *0 *10.9 *1 *35.0 Up
Columbia County *0 *16.9 *0 *17.7 Up
Cortland County *0 *17.0 *0 *18.9 Up
Delaware County *0 *23.4 *1 *46.5 Up
Dutchess County *2 *21.6 *3 *27.6 Up
Erie County *10 *24.7 *13 *33.2 Up
Essex County *1 *56.4 *0 *29.7 Down
Franklin County *1 *34.6 *0 *17.8 Down
Fulton County *0 *15.4 *1 *32.5 Up
Genesee County *1 *41.5 *0 *0.0 Down
Greene County *0 *20.4 *0 *19.7 Down
Hamilton County *0 *0.0 *0 *303.0 Up
Herkimer County *0 *13.4 *0 *14.0 Up
Jefferson County *0 *4.8 *2 *25.1 Up
Lewis County *0 *25.2 *1 *52.9 Up
Livingston County *0 *0.0 *0 *0.0  
Madison County *0 *12.5 *0 *13.3 Up
Monroe County *9 *26.6 *7 *23.4 Down
Montgomery County *1 *39.6 *1 *40.7 Up
Nassau County *7 *11.1 *9 *15.2 Up
Niagara County *1 *15.0 *2 *27.3 Up
Oneida County *2 *22.7 *3 *26.3 Up
Onondaga County *5 *22.2 *7 *32.4 Up
Ontario County *0 *7.6 *1 *16.0 Up
Orange County *4 *19.2 *4 *18.2 Down
Orleans County *0 *20.5 *0 *0.0 Down
Oswego County *1 *26.2 *1 *27.2 Up
Otsego County *0 *0.0 *1 *34.7 Up
Putnam County *0 *0.0 *0 *8.9 Up
Rensselaer County *1 *15.3 *1 *10.6 Down
Rockland County *3 *15.5 *5 *19.9 Up
St. Lawrence County *2 *52.4 *1 *23.7 Down
Saratoga County *1 *10.7 *0 *3.8 Down
Schenectady County *1 *9.1 *2 *31.5 Up
Schoharie County *0 *0.0 *0 *0.0  
Schuyler County *1 *92.5 *0 *48.4 Down
Seneca County *1 *46.1 *1 *68.6 Up
Steuben County *1 *15.9 *1 *16.4 Up
Suffolk County *8 *12.0 *11 *17.4 Up
Sullivan County *1 *18.7 *1 *17.5 Down
Tioga County *0 *0.0 *0 *0.0  
Tompkins County *1 *21.3 *0 *11.5 Down
Ulster County *1 *10.5 *2 *26.2 Up
Warren County *0 *14.6 *1 *29.8 Up
Washington County *1 *43.8 *1 *30.2 Down
Wayne County *1 *16.8 *1 *16.9 Up
Westchester County *6 *13.1 *7 *16.6 Up
Wyoming County *0 *0.0 *1 *44.6 Up
Yates County *0 *27.3 *0 *0.0 Down

Created July 21, 2026 3:26 AM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • The data are suppressed when the denominator is less than 30.
  • Regional totals may not equal sum of counties due to rounding.
  • Rates represent the average number of deaths per year per 100,000 children/youth in the respective age group.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov