Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/1,000 females ages 15-17 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 2,341 6.6 1,521 4.5 Down
New York City 1,038 7.5 619 4.7 Down
   Bronx County 349 11.9 209 7.4 Down
   Kings County 310 6.8 175 4.1 Down
   New York County 105 6.1 67 4.0 Down
   Queens County 226 6.1 135 3.9 Down
   Richmond County 48 5.4 33 3.7 Down
Rest of State 1,303 6.0 901 4.4 Down
Albany County 32 6.0 30 5.9 Down
Allegany County *7 *8.2 *2 *2.0 Down
Broome County 33 9.5 *18 *5.7 Down
Cattaraugus County *16 *10.4 *10 *6.8 Down
Cayuga County *12 *7.8 *7 *5.1 Down
Chautauqua County 31 12.8 23 10.3 Down
Chemung County *17 *10.7 *10 *6.4 Down
Chenango County *7 *7.0 *7 *7.9 Up
Clinton County *8 *5.9 *5 *4.2 Down
Columbia County *4 *3.9 *4 *4.2 Up
Cortland County *6 *7.5 *3 *3.6 Down
Delaware County *3 *4.2 *3 *4.4 Up
Dutchess County 27 4.7 *15 *2.8 Down
Erie County 142 8.3 101 6.1 Down
Essex County *7 *10.7 *1 *1.2 Down
Franklin County *5 *6.3 *4 *4.8 Down
Fulton County *10 *10.0 *9 *8.9 Down
Genesee County *7 *6.7 *3 *2.7 Down
Greene County *2 *3.1 *2 *2.4 Down
Hamilton County *0 *0.0 *0 *4.8 Up
Herkimer County *9 *7.4 *9 *7.8 Up
Jefferson County *17 *8.4 *12 *6.4 Down
Lewis County *3 *4.7 *2 *3.8 Down
Livingston County *6 *5.7 *2 *2.3 Down
Madison County *6 *4.3 *4 *2.8 Down
Monroe County 121 8.6 79 5.9 Down
Montgomery County *11 *10.8 *9 *10.1 Down
Nassau County 94 3.4 64 2.5 Down
Niagara County 35 9.0 *18 *4.7 Down
Oneida County 46 11.1 36 8.8 Down
Onondaga County 89 9.8 61 7.0 Down
Ontario County *9 *4.4 *6 *2.8 Down
Orange County 40 4.7 26 3.0 Down
Orleans County *8 *9.7 *5 *7.1 Down
Oswego County 27 11.8 *17 *7.8 Down
Otsego County *5 *5.5 *3 *3.3 Down
Putnam County *1 *0.6 *2 *0.8 Up
Rensselaer County *16 *5.6 *12 *4.3 Down
Rockland County 26 3.4 25 3.4  
St. Lawrence County *12 *6.3 *8 *4.1 Down
Saratoga County *10 *2.3 *4 *1.0 Down
Schenectady County 29 9.9 20 7.0 Down
Schoharie County *4 *7.9 *1 *2.5 Down
Schuyler County *3 *8.8 *1 *2.2 Down
Seneca County *7 *10.3 *2 *4.0 Down
Steuben County *9 *4.8 *7 *3.8 Down
Suffolk County 138 4.5 111 3.8 Down
Sullivan County *10 *7.4 *9 *6.3 Down
Tioga County *5 *5.4 *3 *3.5 Down
Tompkins County *8 *6.0 *6 *4.9 Down
Ulster County *14 *4.6 *11 *3.9 Down
Warren County *4 *3.8 *4 *3.6 Down
Washington County *11 *10.0 *7 *7.1 Down
Wayne County *7 *3.9 *7 *3.8 Down
Westchester County 79 4.0 53 2.8 Down
Wyoming County *1 *1.9 *1 *1.0 Down
Yates County *3 *6.0 *1 *2.8 Down

Created February 8, 2025 8:38 PM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • The data are suppressed when the denominator is less than 30.
  • Rates are per 1,000 females in the appropriate age group.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org