Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 males all ages
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 30,482 323.0 32,318 338.9 Up
New York City 20,040 508.7 20,834 519.5 Up
   Bronx County 5,387 823.7 5,163 770.5 Down
   Kings County 5,862 489.3 5,872 477.8 Down
   New York County 4,422 583.1 5,255 684.1 Up
   Queens County 4,001 364.5 4,147 372.1 Up
   Richmond County 368 158.9 395 173.0 Up
Rest of State 10,443 190.0 11,485 207.9 Up
Albany County 424 290.6 460 310.2 Up
Allegany County *17 *70.1 30 123.5 Up
Broome County 189 195.0 229 236.2 Up
Cattaraugus County 35 88.7 44 112.6 Up
Cayuga County 48 117.3 73 179.4 Up
Chautauqua County 122 184.6 161 245.2 Up
Chemung County 98 221.4 110 250.9 Up
Chenango County *16 *63.8 34 135.9 Up
Clinton County 58 137.4 94 223.7 Up
Columbia County 31 98.9 35 110.9 Up
Cortland County 49 204.4 60 251.2 Up
Delaware County *14 *60.9 34 144.4 Up
Dutchess County 226 152.9 252 170.8 Up
Erie County 1,354 306.7 1,505 338.1 Up
Essex County *11 *54.7 *14 *69.5 Up
Franklin County *17 *59.3 20 71.6 Up
Fulton County 22 81.7 34 124.8 Up
Genesee County 42 141.6 44 147.4 Up
Greene County 42 165.8 50 199.5 Up
Hamilton County *0 *13.7 *1 *41.7 Up
Herkimer County 37 118.7 41 128.9 Up
Jefferson County 167 277.6 233 373.5 Up
Lewis County *9 *69.3 *12 *89.6 Up
Livingston County 27 83.6 32 97.6 Up
Madison County 37 104.1 45 127.5 Up
Monroe County 1,791 499.6 1,582 437.1 Down
Montgomery County 26 109.1 29 119.7 Up
Nassau County 896 137.0 964 147.0 Up
Niagara County 200 191.3 214 204.8 Up
Oneida County 199 170.7 198 170.6 Down
Onondaga County 742 332.7 799 353.9 Up
Ontario County 60 114.7 84 157.0 Up
Orange County 270 142.5 315 167.7 Up
Orleans County 40 191.1 47 223.7 Up
Oswego County 43 70.3 109 179.4 Up
Otsego County 47 157.2 67 225.4 Up
Putnam County 26 52.1 28 57.2 Up
Rensselaer County 138 176.8 148 187.8 Up
Rockland County 180 118.2 210 133.2 Up
St. Lawrence County 65 114.6 84 146.9 Up
Saratoga County 88 81.1 144 130.5 Up
Schenectady County 169 226.7 209 277.2 Up
Schoharie County *9 *57.8 *18 *115.7 Up
Schuyler County *3 *32.5 *13 *143.4 Up
Seneca County 38 210.9 42 230.1 Up
Steuben County 67 137.8 85 174.3 Up
Suffolk County 948 128.0 980 132.7 Up
Sullivan County 78 199.1 65 164.9 Down
Tioga County 22 88.7 36 145.8 Up
Tompkins County 84 166.2 122 238.6 Up
Ulster County 111 122.4 131 145.1 Up
Warren County 35 108.8 48 151.4 Up
Washington County 33 101.1 37 113.9 Up
Wayne County 62 135.3 75 163.5 Up
Westchester County 848 184.2 912 195.2 Up
Wyoming County *18 *80.4 26 113.4 Up
Yates County *14 *114.8 *15 *122.1 Up

Created October 9, 2024 12:05 AM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of cases of Chlamydia per 100,000 males all ages (15-65).
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org