Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent live births for females all ages
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 12,915 5.6 13,185 5.6  
New York City 8,102 7.0 8,344 7.2 Up
   Bronx County 2,228 10.5 2,426 11.6 Up
   Kings County 2,509 6.2 2,513 6.0 Down
   New York County 952 5.0 951 5.1 Up
   Queens County 2,215 7.4 2,315 7.7 Up
   Richmond County 198 3.6 138 2.6 Down
Rest of State 4,813 4.1 4,841 4.1  
Albany County 202 6.9 162 5.4 Down
Allegany County 27 5.4 44 9.4 Up
Broome County 84 4.1 112 5.4 Up
Cattaraugus County 42 5.1 43 5.3 Up
Cayuga County 23 2.8 22 2.8  
Chautauqua County 100 7.4 89 6.5 Down
Chemung County 22 2.2 26 2.7 Up
Chenango County *14 *2.8 22 4.2 Up
Clinton County *12 *1.6 *15 *1.9 Up
Columbia County 28 5.2 27 5.2  
Cortland County *13 *2.8 *17 *3.7 Up
Delaware County *14 *3.3 *14 *3.4 Up
Dutchess County 76 2.9 80 3.0 Up
Erie County 427 4.7 487 5.1 Up
Essex County *10 *2.9 *10 *3.3 Up
Franklin County 21 4.3 32 6.5 Up
Fulton County 29 5.4 23 4.3 Down
Genesee County *18 *3.0 20 3.4 Up
Greene County 26 6.1 20 4.9 Down
Hamilton County *2 *6.3 *2 *6.5 Up
Herkimer County 24 3.7 30 4.6 Up
Jefferson County 80 4.0 52 2.4 Down
Lewis County *14 *4.4 *12 *3.7 Down
Livingston County *18 *3.2 20 4.0 Up
Madison County 29 4.4 26 3.9 Down
Monroe County 245 3.2 272 3.5 Up
Montgomery County 60 11.0 77 13.1 Up
Nassau County 445 3.2 406 2.9 Down
Niagara County 93 4.4 119 5.7 Up
Oneida County 126 4.8 130 5.1 Up
Onondaga County 189 3.5 176 3.3 Down
Ontario County 35 3.6 22 2.2 Down
Orange County 197 4.3 187 4.0 Down
Orleans County *13 *3.2 21 5.2 Up
Oswego County 48 3.5 50 3.8 Up
Otsego County *18 *3.5 23 4.4 Up
Putnam County *19 *2.2 *17 *2.1 Down
Rensselaer County 86 5.3 77 4.7 Down
Rockland County 173 4.5 215 4.7 Up
St. Lawrence County 53 4.6 66 5.7 Up
Saratoga County 90 4.2 71 3.2 Down
Schenectady County 72 4.4 66 3.8 Down
Schoharie County *7 *2.6 *7 *2.9 Up
Schuyler County *4 *2.3 *6 *3.5 Up
Seneca County 27 7.2 26 7.1 Down
Steuben County 60 5.6 65 6.0 Up
Suffolk County 685 4.3 631 4.2 Down
Sullivan County 42 5.3 47 5.5 Up
Tioga County *15 *3.6 21 4.2 Up
Tompkins County 33 3.8 41 4.7 Up
Ulster County 55 3.5 49 3.2 Down
Warren County 22 3.7 21 3.7  
Washington County 21 3.5 28 4.7 Up
Wayne County 35 3.7 42 4.5 Up
Westchester County 458 4.6 425 4.1 Down
Wyoming County *13 *3.3 *13 *3.4 Up
Yates County 21 6.7 *17 *5.5 Down

Created September 26, 2023 3:47 PM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org