Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 youth under age 18
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State N/A N/A N/A N/A
New York City N/A N/A N/A N/A
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 6,955 46.7 2,943 20.4 Down
Albany County 331 94.1 158 46.3 Down
Allegany County 30 49.7 *12 *20.7 Down
Broome County 252 108.1 122 54.2 Down
Cattaraugus County 87 79.5 32 30.2 Down
Cayuga County 40 40.4 *12 *12.8 Down
Chautauqua County 101 61.2 44 27.8 Down
Chemung County 104 90.3 22 20.1 Down
Chenango County 26 41.1 *10 *16.5 Down
Clinton County 49 54.6 *18 *20.2 Down
Columbia County 31 44.6 *6 *9.3 Down
Cortland County 91 155.6 *9 *16.0 Down
Delaware County *18 *35.8 *13 *28.1 Down
Dutchess County 109 29.7 43 12.3 Down
Erie County 841 71.9 361 31.7 Down
Essex County *7 *17.4 *6 *16.0 Down
Franklin County 29 46.1 *16 *25.8 Down
Fulton County 39 55.5 *9 *13.3 Down
Genesee County 24 31.9 *10 *13.6 Down
Greene County 23 46.1 *7 *14.7 Down
Hamilton County *3 *73.3 *0 *0.0 Down
Herkimer County *19 *22.8 22 27.4 Up
Jefferson County 57 37.4 *19 *12.9 Down
Lewis County *8 *21.1 *0 *0.0 Down
Livingston County 47 63.5 *2 *2.8 Down
Madison County 58 64.8 28 33.0 Down
Monroe County 515 52.8 254 26.7 Down
Montgomery County 37 53.0 *16 *23.3 Down
Nassau County 517 27.6 269 14.5 Down
Niagara County 161 59.9 61 23.6 Down
Oneida County 253 83.3 79 26.0 Down
Onondaga County 605 98.0 450 74.9 Down
Ontario County 118 80.9 43 31.1 Down
Orange County 311 50.7 79 12.8 Down
Orleans County 37 71.5 24 50.7 Down
Oswego County 100 62.5 35 22.9 Down
Otsego County 43 70.9 21 36.8 Down
Putnam County *16 *11.8 *1 *0.8 Down
Rensselaer County 112 57.1 22 11.5 Down
Rockland County 128 23.1 36 6.4 Down
St. Lawrence County 44 31.2 22 16.1 Down
Saratoga County 145 48.6 29 10.1 Down
Schenectady County 170 82.3 53 25.8 Down
Schoharie County *13 *35.6 *13 *37.1 Up
Schuyler County *4 *18.4 *0 *0.0 Down
Seneca County 25 57.5 *18 *42.3 Down
Steuben County 56 42.1 *18 *14.0 Down
Suffolk County 438 21.4 132 6.8 Down
Sullivan County 54 54.5 20 20.4 Down
Tioga County 28 41.2 *4 *6.2 Down
Tompkins County 58 61.3 25 26.7 Down
Ulster County 112 54.1 23 11.6 Down
Warren County 65 84.7 *17 *22.9 Down
Washington County 43 57.1 *10 *14.0 Down
Wayne County 41 33.1 32 26.7 Down
Westchester County 256 18.6 141 10.6 Down
Wyoming County *18 *36.9 *14 *30.1 Down
Yates County *8 *23.8 *1 *3.0 Down

Created September 25, 2023 7:11 AM EST


Notes:

  • N/A: Data not available.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org