Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent all households
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,071,681 14.8 1,019,857 13.9 Down
New York City 597,582 19.3 562,012 17.7 Down
   Bronx County 143,193 29.8 142,772 28.3 Down
   Kings County 203,572 22.0 187,516 19.6 Down
   New York County 115,997 15.6 112,979 14.9 Down
   Queens County 114,573 14.7 97,882 12.6 Down
   Richmond County 20,247 12.3 20,863 12.6 Up
Rest of State 474,099 11.4 457,845 11.0 Down
Albany County 15,482 12.6 14,383 11.4 Down
Allegany County 2,950 16.0 2,868 16.0  
Broome County 12,862 16.2 12,737 16.2  
Cattaraugus County 4,947 15.6 5,108 16.1 Up
Cayuga County 3,789 12.3 3,605 11.5 Down
Chautauqua County 9,569 17.6 9,100 17.1 Down
Chemung County 5,515 15.6 4,729 13.9 Down
Chenango County 2,937 15.0 3,021 14.6 Down
Clinton County 4,912 15.4 4,726 15.1 Down
Columbia County 2,359 9.4 2,602 10.4 Up
Cortland County 2,403 13.3 2,850 16.1 Up
Delaware County 2,679 13.8 3,024 15.9 Up
Dutchess County 9,263 8.7 9,768 9.0 Up
Erie County 54,924 14.4 54,581 14.0 Down
Essex County 1,676 10.8 1,633 10.3 Down
Franklin County 3,309 17.3 3,396 17.9 Up
Fulton County 3,349 14.9 3,095 13.7 Down
Genesee County 2,694 11.2 2,621 11.0 Down
Greene County 2,365 13.1 2,266 13.3 Up
Hamilton County 174 10.6 112 9.7 Down
Herkimer County 4,029 15.2 3,291 13.4 Down
Jefferson County 6,328 14.1 5,834 13.7 Down
Lewis County 1,427 13.3 1,235 12.1 Down
Livingston County 3,347 13.8 3,095 12.8 Down
Madison County 2,995 11.3 2,557 9.9 Down
Monroe County 42,411 14.2 41,320 13.7 Down
Montgomery County 3,365 17.1 3,184 16.2 Down
Nassau County 27,399 6.2 26,163 5.9 Down
Niagara County 12,414 14.1 11,840 13.4 Down
Oneida County 13,679 15.1 12,919 14.4 Down
Onondaga County 26,279 14.2 24,811 13.4 Down
Ontario County 3,965 9.0 3,725 8.3 Down
Orange County 13,965 11.2 13,434 10.5 Down
Orleans County 2,307 14.5 2,131 12.9 Down
Oswego County 7,561 16.7 6,872 14.9 Down
Otsego County 3,662 15.4 3,338 14.3 Down
Putnam County 1,802 5.3 1,454 4.2 Down
Rensselaer County 7,857 12.3 6,976 10.7 Down
Rockland County 10,351 10.5 10,709 10.7 Up
St. Lawrence County 7,221 17.4 6,904 16.5 Down
Saratoga County 6,378 7.1 5,984 6.3 Down
Schenectady County 6,835 11.8 5,829 10.7 Down
Schoharie County 1,702 13.4 1,452 11.6 Down
Schuyler County 931 12.0 1,098 15.0 Up
Seneca County 1,663 12.3 1,517 11.2 Down
Steuben County 6,147 14.9 5,148 12.9 Down
Suffolk County 33,574 6.8 32,797 6.7 Down
Sullivan County 4,719 16.3 4,147 14.7 Down
Tioga County 2,032 10.1 2,175 10.9 Up
Tompkins County 7,300 19.0 7,004 17.7 Down
Ulster County 7,753 11.2 8,307 12.0 Up
Warren County 3,198 11.5 2,743 9.8 Down
Washington County 3,020 12.5 2,481 10.3 Down
Wayne County 3,869 10.6 4,065 11.1 Up
Westchester County 31,587 9.2 32,470 9.3 Up
Wyoming County 1,605 10.2 1,620 10.2  
Yates County 1,264 13.1 991 11.1 Down

Created September 7, 2024 4:32 PM EST

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org