Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent all households
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,071,681 14.8 1,033,983 13.6 Down
New York City 597,582 19.3 560,192 17.1 Down
   Bronx County 143,193 29.8 143,668 27.4 Down
   Kings County 203,572 22.0 181,884 18.2 Down
   New York County 115,997 15.6 116,942 15.1 Down
   Queens County 114,573 14.7 98,844 12.1 Down
   Richmond County 20,247 12.3 18,854 11.1 Down
Rest of State 474,099 11.4 473,791 11.0 Down
Albany County 15,482 12.6 16,349 12.4 Down
Allegany County 2,950 16.0 2,572 15.3 Down
Broome County 12,862 16.2 14,403 17.7 Up
Cattaraugus County 4,947 15.6 5,475 17.4 Up
Cayuga County 3,789 12.3 4,410 14.3 Up
Chautauqua County 9,569 17.6 9,070 17.0 Down
Chemung County 5,515 15.6 5,219 15.0 Down
Chenango County 2,937 15.0 2,500 12.6 Down
Clinton County 4,912 15.4 4,434 13.6 Down
Columbia County 2,359 9.4 2,504 9.9 Up
Cortland County 2,403 13.3 2,614 14.1 Up
Delaware County 2,679 13.8 2,696 14.4 Up
Dutchess County 9,263 8.7 10,301 9.0 Up
Erie County 54,924 14.4 56,128 13.8 Down
Essex County 1,676 10.8 1,701 10.8  
Franklin County 3,309 17.3 2,999 15.8 Down
Fulton County 3,349 14.9 3,099 14.0 Down
Genesee County 2,694 11.2 2,778 11.4 Up
Greene County 2,365 13.1 1,864 10.4 Down
Hamilton County 174 10.6 149 8.6 Down
Herkimer County 4,029 15.2 2,930 11.9 Down
Jefferson County 6,328 14.1 5,977 13.0 Down
Lewis County 1,427 13.3 1,333 12.5 Down
Livingston County 3,347 13.8 2,572 10.7 Down
Madison County 2,995 11.3 2,529 10.0 Down
Monroe County 42,411 14.2 40,602 12.9 Down
Montgomery County 3,365 17.1 2,836 15.0 Down
Nassau County 27,399 6.2 26,826 5.9 Down
Niagara County 12,414 14.1 12,249 13.5 Down
Oneida County 13,679 15.1 12,243 13.2 Down
Onondaga County 26,279 14.2 25,893 13.4 Down
Ontario County 3,965 9.0 4,214 9.0  
Orange County 13,965 11.2 15,915 11.8 Up
Orleans County 2,307 14.5 2,093 12.9 Down
Oswego County 7,561 16.7 6,980 14.8 Down
Otsego County 3,662 15.4 2,707 12.1 Down
Putnam County 1,802 5.3 1,911 5.5 Up
Rensselaer County 7,857 12.3 7,507 11.4 Down
Rockland County 10,351 10.5 11,586 11.3 Up
St. Lawrence County 7,221 17.4 6,989 16.9 Down
Saratoga County 6,378 7.1 6,857 7.0 Down
Schenectady County 6,835 11.8 7,272 11.4 Down
Schoharie County 1,702 13.4 1,337 10.9 Down
Schuyler County 931 12.0 1,111 14.9 Up
Seneca County 1,663 12.3 1,761 12.9 Up
Steuben County 6,147 14.9 5,015 12.8 Down
Suffolk County 33,574 6.8 33,653 6.6 Down
Sullivan County 4,719 16.3 4,038 13.5 Down
Tioga County 2,032 10.1 2,198 10.8 Up
Tompkins County 7,300 19.0 7,251 16.9 Down
Ulster County 7,753 11.2 8,890 12.3 Up
Warren County 3,198 11.5 2,579 8.7 Down
Washington County 3,020 12.5 2,860 11.8 Down
Wayne County 3,869 10.6 4,061 10.8 Up
Westchester County 31,587 9.2 34,971 9.5 Up
Wyoming County 1,605 10.2 1,712 10.6 Up
Yates County 1,264 13.1 1,068 12.0 Down

Created January 13, 2025 8:30 AM EST

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org