Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 children ages birth-4 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 6,705 56.8 5,795 49.3 Down
New York City 4,475 82.3 3,979 71.6 Down
   Bronx County 1,688 157.6 1,587 146.6 Down
   Kings County 1,359 73.3 1,153 59.7 Down
   New York County 499 59.7 461 54.6 Down
   Queens County 829 59.5 681 47.8 Down
   Richmond County 100 35.0 97 34.9 Down
Rest of State 2,229 35.0 1,811 29.3 Down
Albany County 54 35.6 37 24.5 Down
Allegany County *7 *27.8 *5 *19.9 Down
Broome County 32 31.4 30 29.6 Down
Cattaraugus County 23 45.8 *9 *19.3 Down
Cayuga County *11 *27.1 *6 *14.5 Down
Chautauqua County *18 *24.0 *15 *21.0 Down
Chemung County *17 *32.6 *9 *17.9 Down
Chenango County *4 *13.5 *3 *12.6 Down
Clinton County *12 *29.2 *5 *11.8 Down
Columbia County *6 *21.5 *8 *28.0 Up
Cortland County *3 *10.1 *3 *13.5 Up
Delaware County *5 *21.2 *3 *13.2 Down
Dutchess County 68 44.6 64 44.7 Up
Erie County 227 46.3 167 34.0 Down
Essex County *2 *11.0 *2 *12.1 Up
Franklin County *8 *28.4 *3 *9.9 Down
Fulton County 20 68.2 *8 *29.5 Down
Genesee County *7 *22.0 *6 *19.0 Down
Greene County *5 *20.1 *6 *26.1 Up
Hamilton County N/A N/A N/A N/A
Herkimer County *5 *13.3 *5 *15.6 Up
Jefferson County 32 33.8 *19 *18.2 Down
Lewis County *2 *13.7 N/A N/A
Livingston County *7 *23.4 *3 *11.4 Down
Madison County *9 *23.8 *12 *35.8 Up
Monroe County 101 23.6 94 22.2 Down
Montgomery County *7 *24.0 *6 *20.2 Down
Nassau County 371 50.2 345 47.2 Down
Niagara County 26 22.9 27 24.1 Up
Oneida County 52 39.7 34 25.6 Down
Onondaga County 57 20.9 51 18.9 Down
Ontario County *7 *12.2 *6 *11.7 Down
Orange County 89 33.6 54 21.6 Down
Orleans County *4 *16.3 *3 *12.8 Down
Oswego County *15 *22.0 *11 *16.7 Down
Otsego County *8 *31.0 *4 *16.9 Down
Putnam County *15 *28.9 *13 *27.4 Down
Rensselaer County 36 41.4 20 22.7 Down
Rockland County 68 28.6 40 16.4 Down
St. Lawrence County *18 *27.7 *10 *16.8 Down
Saratoga County 27 22.8 *18 *15.3 Down
Schenectady County 39 42.2 *17 *18.2 Down
Schoharie County *3 *19.9 N/A N/A
Schuyler County *2 *27.0 N/A N/A
Seneca County *3 *15.7 *3 *14.2 Down
Steuben County *17 *30.3 *7 *11.9 Down
Suffolk County 365 41.5 325 39.7 Down
Sullivan County *17 *37.9 *10 *23.6 Down
Tioga County *3 *10.3 *4 *16.3 Up
Tompkins County *15 *35.2 *5 *11.4 Down
Ulster County 29 32.0 23 28.2 Down
Warren County *5 *16.6 *4 *13.8 Down
Washington County *7 *20.3 *4 *11.7 Down
Wayne County *10 *18.3 *6 *12.3 Down
Westchester County 224 38.8 236 42.4 Up
Wyoming County *3 *16.0 *2 *11.5 Down
Yates County N/A N/A N/A N/A

Created September 25, 2023 4:59 AM EST


Notes:

  • N/A: Data not available.
  • The data are suppressed when the numerator is less than 6.
  • Regional totals may not equal sum of counties due to rounding.
  • Rates represent the average number of asthma discharges per 10,000 children in each population age group.
  • Three-year average of children birth-4 years and 5-14 years are used as the denominator in calculating rates.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org