Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 children ages birth-4 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 5,795 49.3 3,135 27.4 Down
New York City 3,979 71.6 1,984 37.0 Down
   Bronx County 1,587 146.6 732 71.1 Down
   Kings County 1,153 59.7 572 30.6 Down
   New York County 461 54.6 246 31.8 Down
   Queens County 681 47.8 381 27.0 Down
   Richmond County 97 34.9 53 19.2 Down
Rest of State 1,811 29.3 1,138 18.7 Down
Albany County 37 24.5 42 27.3 Up
Allegany County *5 *19.9 N/A N/A
Broome County 30 29.6 *19 *19.1 Down
Cattaraugus County *9 *19.3 *4 *8.4 Down
Cayuga County *6 *14.5 *3 *7.8 Down
Chautauqua County *15 *21.0 *6 *9.1 Down
Chemung County *9 *17.9 *5 *11.4 Down
Chenango County *3 *12.6 N/A N/A
Clinton County *5 *11.8 N/A N/A
Columbia County *8 *28.0 *4 *16.3 Down
Cortland County *3 *13.5 *2 *8.1 Down
Delaware County *3 *13.2 N/A N/A
Dutchess County 64 44.7 40 29.9 Down
Erie County 167 34.0 119 23.6 Down
Essex County *2 *12.1 N/A N/A
Franklin County *3 *9.9 *2 *9.8 Down
Fulton County *8 *29.5 N/A N/A
Genesee County *6 *19.0 *3 *8.9 Down
Greene County *6 *26.1 *5 *23.2 Down
Hamilton County N/A N/A N/A N/A
Herkimer County *5 *15.6 *3 *8.5 Down
Jefferson County *19 *18.2 *8 *9.4 Down
Lewis County N/A N/A N/A N/A
Livingston County *3 *11.4 *4 *14.8 Up
Madison County *12 *35.8 *3 *9.8 Down
Monroe County 94 22.2 95 23.3 Up
Montgomery County *6 *20.2 *3 *10.5 Down
Nassau County 345 47.2 183 24.6 Down
Niagara County 27 24.1 *16 *14.4 Down
Oneida County 34 25.6 *19 *14.7 Down
Onondaga County 51 18.9 67 25.6 Up
Ontario County *6 *11.7 *3 *5.5 Down
Orange County 54 21.6 57 22.4 Up
Orleans County *3 *12.8 N/A N/A
Oswego County *11 *16.7 *12 *18.8 Up
Otsego County *4 *16.9 N/A N/A
Putnam County *13 *27.4 *9 *20.1 Down
Rensselaer County 20 22.7 *15 *18.2 Down
Rockland County 40 16.4 34 12.9 Down
St. Lawrence County *10 *16.8 *3 *5.9 Down
Saratoga County *18 *15.3 *11 *9.7 Down
Schenectady County *17 *18.2 *13 *13.8 Down
Schoharie County N/A N/A N/A N/A
Schuyler County N/A N/A N/A N/A
Seneca County *3 *14.2 N/A N/A
Steuben County *7 *11.9 *4 *7.6 Down
Suffolk County 325 39.7 138 17.4 Down
Sullivan County *10 *23.6 *13 *29.6 Up
Tioga County *4 *16.3 *3 *13.7 Down
Tompkins County *5 *11.4 *3 *6.8 Down
Ulster County 23 28.2 *16 *20.0 Down
Warren County *4 *13.8 *3 *10.4 Down
Washington County *4 *11.7 *3 *10.4 Down
Wayne County *6 *12.3 *6 *12.2 Down
Westchester County 236 42.4 132 24.4 Down
Wyoming County *2 *11.5 *3 *13.7 Up
Yates County N/A N/A N/A N/A

Created November 7, 2024 11:07 PM EST


Notes:

  • N/A: Data not available.
  • The data are suppressed when the numerator is less than 6.
  • Regional totals may not equal sum of counties due to rounding.
  • Rates represent the average number of asthma discharges per 10,000 children in each population age group.
  • Three-year average of children birth-4 years and 5-14 years are used as the denominator in calculating rates.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org