Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Foster Care Admissions - Children/Youth Admitted to Foster Care
number and rate/1,000 children/youth ages 0-21 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 8,769 1.6 6,215 1.2 Down
New York City 3,905 1.7 2,735 1.3 Down
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 4,864 1.5 3,480 1.2 Down
Albany County 167 2.0 84 1.0 Down
Allegany County 38 2.5 23 1.6 Down
Broome County 105 2.0 110 2.0  
Cattaraugus County 58 2.5 29 1.4 Down
Cayuga County 47 2.3 72 4.0 Up
Chautauqua County 110 3.0 39 1.2 Down
Chemung County 63 2.6 *17 *0.8 Down
Chenango County 39 3.0 *6 *0.5 Down
Clinton County 50 2.4 42 2.0 Down
Columbia County 35 2.3 20 1.6 Down
Cortland County 45 3.0 65 4.5 Up
Delaware County 35 3.1 34 3.5 Up
Dutchess County 176 2.1 99 1.3 Down
Erie County 617 2.5 296 1.2 Down
Essex County 26 3.0 *19 *2.7 Down
Franklin County 41 3.1 46 4.0 Up
Fulton County 33 2.3 *10 *0.8 Down
Genesee County 51 3.3 34 2.4 Down
Greene County 51 4.2 43 4.2  
Hamilton County *2 *2.1 *1 *1.2 Down
Herkimer County 48 2.8 38 2.5 Down
Jefferson County 60 1.6 53 1.5 Down
Lewis County *8 *1.0 *0 *0.0 Down
Livingston County 39 2.1 *6 *0.3 Down
Madison County 27 1.2 *14 *0.8 Down
Monroe County 322 1.5 228 1.1 Down
Montgomery County 47 3.3 21 1.5 Down
Nassau County 149 0.4 115 0.3 Down
Niagara County 106 1.9 93 1.8 Down
Oneida County 213 3.3 241 3.9 Up
Onondaga County 264 1.9 292 2.3 Up
Ontario County 39 1.3 32 1.1 Down
Orange County 166 1.3 101 0.8 Down
Orleans County 28 2.5 *9 *1.0 Down
Oswego County 50 1.4 92 2.9 Up
Otsego County 20 1.2 *19 *1.2  
Putnam County 20 0.7 *10 *0.4 Down
Rensselaer County 74 1.7 33 0.8 Down
Rockland County 37 0.3 32 0.3  
St. Lawrence County 29 3.2 81 2.6 Down
Saratoga County 102 3.1 *14 *0.2 Down
Schenectady County 27 0.4 148 3.5 Up
Schoharie County 167 3.8 *11 *1.5 Down
Schuyler County *13 *1.5 22 5.5 Up
Seneca County *17 *4.0 *13 *1.6 Down
Steuben County 57 2.1 71 3.0 Up
Suffolk County 419 1.0 230 0.6 Down
Sullivan County 43 2.0 35 1.7 Down
Tioga County *17 *1.3 *17 *1.4 Up
Tompkins County 53 1.8 38 1.1 Down
Ulster County 71 1.6 46 1.1 Down
Warren County 29 1.8 *17 *1.2 Down
Washington County 24 1.5 *5 *0.4 Down
Wayne County 21 0.8 *15 *0.7 Down
Westchester County 230 0.8 164 0.6 Down
Wyoming County 27 2.7 *11 *1.2 Down
Yates County *12 *1.5 20 2.8 Up

Created October 10, 2024 1:12 AM EST


Notes:

  • N/A: Data not available.
  • Children residing in St. Regis Indian Nation are included in the Rest of State and New York State totals, however, they are not included in Franklin County or St. Lawrence County data.
  • Rates of children admitted to foster care reflect the number of children admitted per 1,000 children/youth ages birth-21 years.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org