Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 youth ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 512 37.9 392 30.5 Down
New York City 191 36.8 136 28.2 Down
   Bronx County 47 41.8 34 32.9 Down
   Kings County 68 41.2 45 29.7 Down
   New York County 28 37.7 *19 *26.1 Down
   Queens County 38 28.6 31 24.4 Down
   Richmond County *9 *28.5 *8 *25.4 Down
Rest of State 321 38.5 256 32.0 Down
Albany County *4 *17.4 *3 *13.9 Down
Allegany County *1 *19.7 *2 *35.2 Up
Broome County *3 *19.3 *4 *26.5 Up
Cattaraugus County *2 *39.7 *3 *53.8 Up
Cayuga County *4 *66.8 *3 *58.8 Down
Chautauqua County *4 *34.8 *3 *27.3 Down
Chemung County *2 *27.9 *3 *48.7 Up
Chenango County *2 *65.9 *0 *10.5 Down
Clinton County *4 *68.0 *2 *33.6 Down
Columbia County *1 *31.7 *1 *35.8 Up
Cortland County *0 *6.9 *1 *21.2 Up
Delaware County *2 *44.2 *2 *47.0 Up
Dutchess County *8 *31.6 *7 *28.6 Down
Erie County 37 57.4 *18 *28.8 Down
Essex County *2 *70.7 *0 *14.4 Down
Franklin County *3 *85.3 *2 *49.9 Down
Fulton County *2 *44.6 *1 *19.7 Down
Genesee County *2 *55.2 *2 *59.2 Up
Greene County *3 *85.7 *1 *21.4 Down
Hamilton County *0 *136.8 *0 *0.0 Down
Herkimer County *2 *51.1 *2 *54.3 Up
Jefferson County *6 *70.7 *3 *42.9 Down
Lewis County *0 *17.9 *2 *92.9 Up
Livingston County *3 *50.5 *1 *23.4 Down
Madison County *2 *33.7 *1 *10.1 Down
Monroe County 20 34.7 *19 *35.2 Up
Montgomery County *2 *61.0 *1 *42.0 Down
Nassau County 28 28.9 22 23.7 Down
Niagara County *7 *44.6 *7 *54.0 Up
Oneida County *7 *43.6 *6 *36.0 Down
Onondaga County *13 *36.4 *12 *33.7 Down
Ontario County *2 *25.5 *3 *44.3 Up
Orange County *12 *38.3 *11 *36.3 Down
Orleans County *4 *115.4 *1 *35.5 Down
Oswego County *4 *41.2 *4 *42.1 Up
Otsego County *1 *10.8 *2 *40.2 Up
Putnam County *3 *47.2 *2 *33.3 Down
Rensselaer County *5 *45.0 *4 *38.2 Down
Rockland County *5 *21.4 *7 *30.7 Up
St. Lawrence County *3 *29.9 *3 *34.7 Up
Saratoga County *6 *43.6 *6 *44.2 Up
Schenectady County *5 *42.9 *3 *28.6 Down
Schoharie County *1 *47.4 *1 *26.4 Down
Schuyler County *0 *25.2 *0 *28.9 Up
Seneca County *1 *43.5 *1 *46.9 Up
Steuben County *2 *24.6 *3 *42.2 Up
Suffolk County 51 47.4 37 35.3 Down
Sullivan County *1 *25.0 *2 *48.6 Up
Tioga County *2 *48.6 *1 *41.7 Down
Tompkins County *3 *23.3 *2 *19.2 Down
Ulster County *6 *46.1 *3 *27.9 Down
Warren County *1 *23.1 *1 *26.2 Up
Washington County *4 *103.7 *2 *43.4 Down
Wayne County *3 *45.1 *2 *33.0 Down
Westchester County *16 *23.5 *18 *26.0 Up
Wyoming County *2 *74.5 *1 *28.0 Down
Yates County *0 *15.5 *1 *32.5 Up

Created September 26, 2023 4:07 PM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • The data are suppressed when the denominator is less than 30.
  • Regional totals may not equal sum of counties due to rounding.
  • Rates represent the average number of deaths per year per 100,000 children/youth in the respective age group.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org