Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 youth ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 3,823 305.8 4,474 372.0 Up
New York City 2,187 465.4 2,638 587.0 Up
   Bronx County 690 686.7 866 895.5 Up
   Kings County 723 490.8 848 610.5 Up
   New York County 385 548.5 463 679.3 Up
   Queens County 343 280.2 398 342.2 Up
   Richmond County 46 156.9 62 213.3 Up
Rest of State 1,635 209.6 1,836 243.7 Up
Albany County 82 347.6 85 369.8 Up
Allegany County *1 *14.4 *2 *37.3 Up
Broome County 22 144.0 30 202.3 Up
Cattaraugus County *9 *171.5 *11 *201.0 Up
Cayuga County *2 *47.7 *9 *185.7 Up
Chautauqua County 28 298.1 29 318.8 Up
Chemung County *6 *106.1 *4 *83.0 Down
Chenango County *2 *66.4 *2 *69.4 Up
Clinton County *2 *28.5 *2 *36.2 Up
Columbia County *4 *124.3 *3 *99.6 Down
Cortland County *2 *42.9 *2 *43.9 Up
Delaware County *2 *58.3 *2 *61.3 Up
Dutchess County *18 *80.6 *15 *70.2 Down
Erie County 388 646.7 470 803.8 Up
Essex County *1 *45.9 *0 *17.0 Down
Franklin County *1 *31.8 *1 *21.8 Down
Fulton County *3 *93.0 *5 *171.6 Up
Genesee County *3 *71.5 *4 *124.2 Up
Greene County *2 *81.9 *3 *120.5 Up
Hamilton County *0 *0.0 *0 *0.0  
Herkimer County *2 *48.7 *2 *41.8 Down
Jefferson County *9 *139.7 *17 *260.2 Up
Lewis County *0 *0.0 *0 *0.0  
Livingston County *2 *29.6 *1 *25.1 Down
Madison County *5 *72.9 *4 *70.9 Down
Monroe County 348 662.9 352 694.5 Up
Montgomery County *0 *10.9 *4 *121.9 Up
Nassau County 77 84.3 94 107.0 Up
Niagara County 44 333.4 61 472.6 Up
Oneida County *19 *127.0 *15 *98.5 Down
Onondaga County 169 495.9 175 528.3 Up
Ontario County *9 *118.7 *11 *148.7 Up
Orange County 25 86.9 33 115.3 Up
Orleans County *10 *396.4 *5 *214.2 Down
Oswego County *7 *76.3 *7 *79.3 Up
Otsego County *3 *60.3 *5 *95.9 Up
Putnam County *1 *14.7 *2 *31.1 Up
Rensselaer County 21 187.7 27 249.6 Up
Rockland County *9 *37.3 *12 *50.8 Up
St. Lawrence County *3 *31.6 *4 *43.9 Up
Saratoga County *4 *30.5 *8 *54.4 Up
Schenectady County 43 427.2 49 506.6 Up
Schoharie County *0 *13.4 *1 *28.7 Up
Schuyler County *0 *0.0 *0 *32.9 Up
Seneca County *1 *49.7 *1 *51.4 Up
Steuben County *4 *71.0 *3 *56.6 Down
Suffolk County 101 98.8 94 96.0 Down
Sullivan County *9 *196.4 *11 *249.8 Up
Tioga County *2 *64.8 *3 *111.8 Up
Tompkins County *9 *76.7 *17 *146.4 Up
Ulster County *13 *114.3 *16 *146.1 Up
Warren County *1 *37.0 *1 *29.2 Down
Washington County *2 *55.3 *2 *48.3 Down
Wayne County *10 *180.5 *13 *242.7 Up
Westchester County 89 132.5 105 161.1 Up
Wyoming County *2 *89.0 *1 *61.1 Down
Yates County *0 *16.9 *1 *36.6 Up

Created December 7, 2024 4:52 PM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • Regional totals may not equal sum of counties due to rounding.
  • The New York City total includes youth with gonorrhea for which the borough of residence is not known.
  • The three-year average of youth 15-19 years is used as the denominator in calculating rates.
  • Rates represent the average number of reported cases of gonorrhea or syphilis per 100,000 youth ages 15-19 years.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org