Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/1,000 females ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 8,951 14.6 6,365 10.9 Down
New York City 3,909 16.8 2,524 11.5 Down
   Bronx County 1,224 25.1 821 17.7 Down
   Kings County 1,301 17.9 819 12.2 Down
   New York County 383 10.3 253 6.9 Down
   Queens County 840 14.0 523 9.4 Down
   Richmond County 161 11.2 109 7.7 Down
Rest of State 5,042 13.3 3,841 10.6 Down
Albany County 121 10.1 99 8.5 Down
Allegany County 28 13.0 24 11.8 Down
Broome County 108 14.6 89 12.7 Down
Cattaraugus County 66 24.9 41 16.4 Down
Cayuga County 42 17.5 31 13.8 Down
Chautauqua County 118 25.2 93 20.9 Down
Chemung County 78 29.3 60 23.6 Down
Chenango County 34 22.5 25 18.0 Down
Clinton County 37 12.5 27 9.8 Down
Columbia County 20 12.9 *17 *11.5 Down
Cortland County 33 13.8 20 8.2 Down
Delaware County *16 *9.9 *15 *10.5 Up
Dutchess County 89 8.1 68 6.5 Down
Erie County 516 17.5 396 13.9 Down
Essex County 21 20.5 *9 *9.9 Down
Franklin County 32 23.2 25 18.5 Down
Fulton County 46 29.6 34 23.5 Down
Genesee County 27 14.6 *18 *10.7 Down
Greene County *13 *10.9 *13 *11.8 Up
Hamilton County *1 *13.1 *1 *10.3 Down
Herkimer County 42 21.0 30 15.8 Down
Jefferson County 101 32.7 96 32.2 Down
Lewis County *14 *15.9 *11 *13.5 Down
Livingston County *19 *6.7 *14 *5.3 Down
Madison County 34 10.4 25 7.8 Down
Monroe County 402 15.7 293 12.0 Down
Montgomery County 48 32.2 34 23.0 Down
Nassau County 318 7.2 227 5.4 Down
Niagara County 123 19.0 95 15.3 Down
Oneida County 169 23.1 124 17.3 Down
Onondaga County 279 16.2 219 13.3 Down
Ontario County 35 9.6 26 7.3 Down
Orange County 200 14.7 148 10.9 Down
Orleans County 31 25.1 26 20.9 Down
Oswego County 101 21.7 58 13.7 Down
Otsego County 22 7.3 *18 *6.3 Down
Putnam County *10 *3.0 *7 *2.4 Down
Rensselaer County 71 14.1 69 14.4 Up
Rockland County 142 12.1 123 10.8 Down
St. Lawrence County 59 12.8 50 11.1 Down
Saratoga County 57 8.1 30 4.3 Down
Schenectady County 102 20.9 74 15.5 Down
Schoharie County *13 *10.7 *13 *11.5 Up
Schuyler County *14 *27.2 *5 *11.4 Down
Seneca County *19 *19.7 *16 *17.9 Down
Steuben County 61 20.4 38 13.9 Down
Suffolk County 533 10.8 426 9.1 Down
Sullivan County 40 18.5 36 17.0 Down
Tioga County 32 21.6 24 17.0 Down
Tompkins County 28 4.6 21 3.7 Down
Ulster County 57 9.9 50 9.1 Down
Warren County 26 14.9 *17 *10.9 Down
Washington County 38 23.1 30 20.1 Down
Wayne County 46 16.7 36 13.9 Down
Westchester County 287 8.7 209 6.7 Down
Wyoming County *12 *11.3 *10 *9.3 Down
Yates County *13 *13.7 *9 *9.2 Down

Created February 8, 2025 8:06 PM EST


Notes:

  • The data are suppressed when the denominator is less than 30.
  • Rates are per 1,000 females in the appropriate age group.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org