number and rate/100,000 youth ages 10-14 years
To create 'KWIC View' report:
To create 'KWIC View' report:
Region [+] Create Custom Regions | number | rate/100,000 | number | rate/100,000 | ![]() |
|
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
New York State | 243 | 20.2 | 456 | 38.7 |
![]() |
|
New York City | 85 | 18.0 | 172 | 37.0 |
![]() |
|
Bronx County | *17 | *17.3 | 35 | 35.9 |
![]() |
|
Kings County | 29 | 18.4 | 53 | 34.2 |
![]() |
|
New York County | *14 | *24.0 | 32 | 54.9 |
![]() |
|
Queens County | 22 | 18.1 | 47 | 38.0 |
![]() |
|
Richmond County | N/A | N/A | *5 | *16.5 | ||
Rest of State | 158 | 21.5 | 284 | 39.8 |
![]() |
|
Albany County | N/A | N/A | *8 | *47.7 | ||
Allegany County | N/A | N/A | N/A | N/A | ||
Broome County | N/A | N/A | N/A | N/A | ||
Cattaraugus County | N/A | N/A | N/A | N/A | ||
Cayuga County | N/A | N/A | N/A | N/A | ||
Chautauqua County | N/A | N/A | N/A | N/A | ||
Chemung County | N/A | N/A | *3 | *60.1 | ||
Chenango County | N/A | N/A | N/A | N/A | ||
Clinton County | *6 | *142.9 | *5 | *109.6 |
![]() |
|
Columbia County | N/A | N/A | N/A | N/A | ||
Cortland County | N/A | N/A | N/A | N/A | ||
Delaware County | N/A | N/A | N/A | N/A | ||
Dutchess County | N/A | N/A | *5 | *25.4 | ||
Erie County | *15 | *25.6 | 30 | 52.8 |
![]() |
|
Essex County | N/A | N/A | *2 | *102.3 | ||
Franklin County | N/A | N/A | N/A | N/A | ||
Fulton County | N/A | N/A | N/A | N/A | ||
Genesee County | N/A | N/A | N/A | N/A | ||
Greene County | N/A | N/A | N/A | N/A | ||
Hamilton County | N/A | N/A | N/A | N/A | ||
Herkimer County | N/A | N/A | N/A | N/A | ||
Jefferson County | N/A | N/A | *3 | *37.1 | ||
Lewis County | N/A | N/A | N/A | N/A | ||
Livingston County | N/A | N/A | *3 | *72.6 | ||
Madison County | N/A | N/A | N/A | N/A | ||
Monroe County | *12 | *24.5 | 23 | 48.6 |
![]() |
|
Montgomery County | N/A | N/A | N/A | N/A | ||
Nassau County | *11 | *12.2 | 42 | 47.1 |
![]() |
|
Niagara County | N/A | N/A | *9 | *66.7 | ||
Oneida County | N/A | N/A | *5 | *35.7 | ||
Onondaga County | *10 | *34.1 | *14 | *48.0 |
![]() |
|
Ontario County | N/A | N/A | N/A | N/A | ||
Orange County | N/A | N/A | *4 | *14.1 | ||
Orleans County | N/A | N/A | *2 | *77.1 | ||
Oswego County | N/A | N/A | *4 | *51.9 | ||
Otsego County | N/A | N/A | N/A | N/A | ||
Putnam County | N/A | N/A | *2 | *33.8 | ||
Rensselaer County | N/A | N/A | *4 | *43.1 | ||
Rockland County | *10 | *40.4 | *5 | *18.8 |
![]() |
|
St. Lawrence County | N/A | N/A | *2 | *35.7 | ||
Saratoga County | N/A | N/A | *7 | *48.5 | ||
Schenectady County | *11 | *108.5 | *12 | *123.6 |
![]() |
|
Schoharie County | N/A | N/A | N/A | N/A | ||
Schuyler County | N/A | N/A | N/A | N/A | ||
Seneca County | N/A | N/A | N/A | N/A | ||
Steuben County | N/A | N/A | N/A | N/A | ||
Suffolk County | *14 | *13.2 | 34 | 33.2 |
![]() |
|
Sullivan County | N/A | N/A | *2 | *49.6 | ||
Tioga County | N/A | N/A | N/A | N/A | ||
Tompkins County | N/A | N/A | *2 | *45.4 | ||
Ulster County | N/A | N/A | *4 | *40.3 | ||
Warren County | N/A | N/A | *4 | *99.3 | ||
Washington County | N/A | N/A | *3 | *82.3 | ||
Wayne County | N/A | N/A | *2 | *38.9 | ||
Westchester County | *9 | *13.2 | 21 | 32.7 |
![]() |
|
Wyoming County | N/A | N/A | N/A | N/A | ||
Yates County | N/A | N/A | N/A | N/A |
Created April 20, 2021 5:55 PM EST
Notes: