Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Foster Care Children In Care - Children/Youth 0-21 years
number and rate/1,000 children/youth ages birth-21 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 16,215 3.0 13,636 2.7 Down
New York City 8,931 4.0 7,060 3.3 Down
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 7,284 2.3 6,576 2.2 Down
Albany County 199 2.4 203 2.4  
Allegany County 58 3.9 35 2.5 Down
Broome County 241 4.5 305 5.4 Up
Cattaraugus County 66 2.9 43 2.0 Down
Cayuga County 58 2.8 108 6.0 Up
Chautauqua County 101 2.7 89 2.7  
Chemung County 84 3.5 35 1.6 Down
Chenango County 60 4.7 45 3.9 Down
Clinton County 78 3.8 73 3.5 Down
Columbia County 53 3.6 40 3.3 Down
Cortland County 53 3.6 100 6.9 Up
Delaware County 52 4.6 66 6.7 Up
Dutchess County 282 3.4 118 1.6 Down
Erie County 937 3.9 670 2.8 Down
Essex County 36 4.1 43 6.0 Up
Franklin County 125 9.6 122 10.5 Up
Fulton County 41 2.9 34 2.7 Down
Genesee County 70 4.5 44 3.1 Down
Greene County 68 5.6 66 6.5 Up
Hamilton County *2 *2.1 *0 *0.0 Down
Herkimer County 77 4.5 66 4.4 Down
Jefferson County 103 2.7 102 2.9 Up
Lewis County *14 *1.8 *12 *1.7 Down
Livingston County 49 2.7 *15 *0.9 Down
Madison County 34 1.6 35 1.9 Up
Monroe County 368 1.8 385 1.9 Up
Montgomery County 62 4.4 41 3.0 Down
Nassau County 165 0.4 126 0.3 Down
Niagara County 169 3.0 173 3.3 Up
Oneida County 243 3.8 430 7.0 Up
Onondaga County 355 2.6 531 4.1 Up
Ontario County 73 2.5 51 1.8 Down
Orange County 351 2.8 210 1.6 Down
Orleans County 40 3.7 25 2.7 Down
Oswego County 63 1.8 155 4.8 Up
Otsego County 27 1.6 37 2.3 Up
Putnam County 22 0.8 *11 *0.5 Down
Rensselaer County 88 2.0 60 1.5 Down
Rockland County 60 0.6 64 0.5 Down
St. Lawrence County 171 5.1 235 7.4 Up
Saratoga County 50 0.8 37 0.7 Down
Schenectady County 228 5.1 239 5.7 Up
Schoharie County 53 6.0 40 5.5 Down
Schuyler County 23 5.5 27 6.8 Up
Seneca County 38 4.3 *17 *2.1 Down
Steuben County 105 3.9 100 4.2 Up
Suffolk County 557 1.3 385 1.0 Down
Sullivan County 82 3.9 98 4.8 Up
Tioga County 32 2.4 35 3.0 Up
Tompkins County 102 3.5 55 1.6 Down
Ulster County 125 2.8 103 2.5 Down
Warren County 44 2.7 37 2.6 Down
Washington County 57 3.5 26 1.9 Down
Wayne County 39 1.6 26 1.1 Down
Westchester County 487 1.8 270 1.0 Down
Wyoming County 39 4.0 22 2.5 Down
Yates County *15 *1.9 47 6.6 Up

Created February 8, 2025 7:53 PM EST


Notes:

  • N/A: Data not available.
  • Numbers include children/youth ages birth-21 years in the care and custody of local commissioners of social services.
  • Children residing in St. Regis Indian Nation are included in the Rest of State and New York State totals, however, they are not included in Franklin County or St. Lawrence County data.
  • Prior to 2000, foster care data reflected children ages birth-17 years.
  • Rates are per 1,000 children/youth ages birth-21 years.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org