Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Foster Care Children In Care - Children/Youth 0-21 years
number and rate/1,000 children/youth ages birth-21 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 18,457 3.4 15,016 3.0 Down
New York City 10,866 4.8 7,953 3.8 Down
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 7,591 2.4 7,063 2.4  
Albany County 165 1.9 237 2.8 Up
Allegany County 97 5.1 45 3.2 Down
Broome County 256 4.0 294 5.4 Up
Cattaraugus County 104 3.6 51 2.4 Down
Cayuga County 73 2.8 86 4.7 Up
Chautauqua County 104 2.3 93 2.8 Up
Chemung County 86 2.9 91 4.2 Up
Chenango County 34 2.0 64 5.5 Up
Clinton County 109 3.8 73 3.5 Down
Columbia County 94 5.1 70 5.7 Up
Cortland County 70 4.0 83 5.5 Up
Delaware County 83 5.5 42 4.2 Down
Dutchess County 298 3.7 154 2.1 Down
Erie County 853 3.0 695 3.0  
Essex County 20 1.8 39 5.4 Up
Franklin County 102 6.8 129 10.6 Up
Fulton County 41 2.4 *18 *1.4 Down
Genesee County 80 4.1 64 4.5 Up
Greene County 66 4.9 59 5.8 Up
Hamilton County *0 *0.0 *1 *1.3 Up
Herkimer County 74 3.6 73 4.7 Up
Jefferson County 96 2.4 148 4.5 Up
Lewis County *13 *1.4 *11 *1.6 Up
Livingston County 40 1.8 39 2.2 Up
Madison County 53 2.1 33 1.7 Down
Monroe County 389 1.7 461 2.4 Up
Montgomery County 31 2.0 45 3.4 Up
Nassau County 207 0.6 139 0.4 Down
Niagara County 172 2.5 155 3.0 Up
Oneida County 253 3.3 284 4.6 Up
Onondaga County 357 2.4 492 3.9 Up
Ontario County 87 2.8 50 1.8 Down
Orange County 334 3.0 265 2.2 Down
Orleans County 34 2.4 25 2.6 Up
Oswego County 31 0.7 180 5.6 Up
Otsego County 37 1.7 41 2.5 Up
Putnam County *19 *0.7 *7 *0.3 Down
Rensselaer County 134 2.8 67 1.7 Down
Rockland County 74 0.9 40 0.4 Down
St. Lawrence County 148 3.7 299 9.4 Up
Saratoga County 66 1.1 62 1.1  
Schenectady County 210 4.9 209 5.0 Up
Schoharie County 44 4.1 46 6.1 Up
Schuyler County *13 *2.2 *19 *4.8 Up
Seneca County 43 4.2 22 2.7 Down
Steuben County 79 2.5 113 4.7 Up
Suffolk County 677 1.7 432 1.1 Down
Sullivan County 82 3.8 114 5.9 Up
Tioga County 24 1.4 34 2.9 Up
Tompkins County 139 3.8 71 2.1 Down
Ulster County 124 2.5 152 3.8 Up
Warren County 67 3.6 27 1.9 Down
Washington County 41 2.2 44 3.1 Up
Wayne County 41 1.4 *19 *0.8 Down
Westchester County 540 2.2 401 1.5 Down
Wyoming County 53 4.0 *18 *2.0 Down
Yates County 30 3.8 23 3.2 Down

Created March 27, 2023 9:02 AM EST


Notes:

  • N/A: Data not available.
  • Numbers include children/youth ages birth-21 years in the care and custody of local commissioners of social services.
  • Children residing in St. Regis Indian Nation are included in the Rest of State and New York State totals, however, they are not included in Franklin County or St. Lawrence County data.
  • Prior to 2000, foster care data reflected children ages birth-17 years.
  • Rates are per 1,000 children/youth ages birth-21 years.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org